TOP 100 ENGINEERING COLLEGES AND INSTITUES IN INDIA 2017 RANKED BY M/O HRD

Galgotias Ad

Engineering

Show 102550100 entries
Search:

Institute ID Name City State Score Rank
IR17-ENGG-1-1-77 Indian Institute of Technology MadrasMore Details | pdf_icon.png Chennai Tamil Nadu 87.96 1
IR17-ENGG-2-18633 Indian Institute of Technology BombayMore Details | pdf_icon.png Mumbai Maharashtra 87.87 2
IR17-ENGG-2-18630 Indian Institute of Technology KharagpurMore Details | pdf_icon.png Kharagpur West Bengal 81.93 3
IR17-ENGG-2-1-79 Indian Institute of Technology DelhiMore Details | pdf_icon.png New Delhi Delhi 81.08 4
IR17-ENGG-2-18248 Indian Institute of Technology KanpurMore Details | pdf_icon.png Kanpur Uttar Pradesh 76.83 5
IR17-ENGG-2-18677 Indian Institute of Technology RoorkeeMore Details | pdf_icon.png Roorkee Uttarakhand 73.10 6
IR17-ENGG-2-1-251 Indian Institute of Technology GuwahatiMore Details | pdf_icon.png Guwahati Assam 72.30 7
IR17-ENGG-2-18292 Anna UniversityMore Details | pdf_icon.png Chennai Tamil Nadu 63.97 8
IR17-ENGG-2-10326 Jadavpur UniversityMore Details | pdf_icon.png Kolkata West Bengal 62.59 9
IR17-ENGG-2-1-345 Indian Institute of Technology HyderabadMore Details | pdf_icon.png Hyderabad Telangana 60.24 10
IR17-ENGG-1-1-370 National Institute of Technology TiruchirappalliMore Details | pdf_icon.png Tiruchirappalli Tamil Nadu 59.44 11
IR17-ENGG-2-1-140 National Institute of Technology RourkelaMore Details | pdf_icon.png Rourkela Odisha 58.78 12
IR17-ENGG-2-18572 Vellore Institute of TechnologyMore Details | pdf_icon.png Vellore Tamil Nadu 58.16 13
IR17-ENGG-2-18261 Institute of Chemical TechnologyMore Details | pdf_icon.png Mumbai Maharashtra 57.97 14
IR17-ENGG-2-1-346 Indian Institute of Technology IndoreMore Details | pdf_icon.png Indore Madhya Pradesh 57.70 15
IR17-ENGG-2-18599 Birla Institute of Technology & Science -PilaniMore Details | pdf_icon.png Pilani Rajasthan 55.43 16
IR17-ENGG-2-18690 Indian Institute of Engineering Science And Technology, ShibpurMore Details | pdf_icon.png Howrah West Bengal 54.42 17
IR17-ENGG-1-18627 Indian Institute of Technology BhubaneswarMore Details | pdf_icon.png Bhubaneswar Odisha 54.32 18
IR17-ENGG-2-1-344 Indian Institute of Technology PatnaMore Details | pdf_icon.png Patna Bihar 54.02 19
IR17-ENGG-1-10356 Jamia Millia IslamiaMore Details | pdf_icon.png New Delhi Delhi 53.70 20
IR17-ENGG-2-1-340 Indian Institute of Technology RoparMore Details | pdf_icon.png Rupnagar Punjab 52.93 21
IR17-ENGG-1-1-493 National Institute of Technology SurathkalMore Details | pdf_icon.png Surathkal Karnataka 52.87 22
IR17-ENGG-1-18632 Indian Institute of Technology (Indian School of Mines)More Details | pdf_icon.png Dhanbad Jharkhand 52.58 23
IR17-ENGG-1-1-2809541361 College of Engineering, PuneMore Details | pdf_icon.png Pune Maharashtra 52.14 24
IR17-ENGG-2-18477 Shanmugha Arts Science Technology & Research Academy (SASTRA)More Details | pdf_icon.png Thanjavur Tamil Nadu 51.44 25
IR17-ENGG-2-1-2813959492 Thapar UniversityMore Details | pdf_icon.png Patiala Punjab 51.35 26
IR17-ENGG-1-1-2811256746 Sri Sivasubrmaniya Nadar College of EngineeringMore Details | pdf_icon.png Kalavakkam Tamil Nadu 50.77 27
IR17-ENGG-1-1-249 Indian Institute of Space Science and TechnologyMore Details | pdf_icon.png Thiruvananthapuram Kerala 50.60 28
IR17-ENGG-2-18639 Indian Institute of Technology MandiMore Details | pdf_icon.png Mandi Himachal Pradesh 50.60 28
IR17-ENGG-1-18628 Indian Institute of Technology GandhinagarMore Details | pdf_icon.png Ahmedabad Gujarat 50.43 30
IR17-ENGG-2-18672 Indian Institute of Technology (Banaras Hindu University), VaranasiMore Details | pdf_icon.png Varanasi Uttar Pradesh 49.92 31
IR17-ENGG-2-1-2811781771 Birla Institute of TechnologyMore Details | pdf_icon.png Ranchi Jharkhand 49.92 31
IR17-ENGG-1-2811179135 PSG College of TechnologyMore Details | pdf_icon.png Coimbatore Tamil Nadu 49.49 33
IR17-ENGG-2-18622 National Institute of Technology WarangalMore Details | pdf_icon.png Warangal Telangana 49.47 34
IR17-ENGG-2-1-596 S.R.M Institute of Science and TechnologyMore Details | pdf_icon.png Chennai Tamil Nadu 49.20 35
IR17-ENGG-2-1-NEW5 National Institute of Industrial Engineering, MumbaiMore Details | pdf_icon.png Mumbai Maharashtra 47.47 36
IR17-ENGG-2-1-2811366803 Thiagarajar College of EngineeringMore Details | pdf_icon.png Madurai Tamil Nadu 47.01 37
IR17-ENGG-1-11736 Pondicherry Engineering CollegeMore Details | pdf_icon.png Puducherry Pondicherry 46.37 38
IR17-ENGG-2-12907 Delhi Technological UniversityMore Details | pdf_icon.png New Delhi Delhi 46.19 39
IR17-ENGG-2-10949 Zakir Husain College of Engineering & TechnologyMore Details | pdf_icon.png Aligarh Uttar Pradesh 46.18 40
IR17-ENGG-2-1-357 Motilal Nehru National Institute of TechnologyMore Details | pdf_icon.png Allahabad Uttar Pradesh 45.68 41
IR17-ENGG-1-1-225 Visvesvaraya National Institute of Technology, Nagpur (Deemed University)More Details | pdf_icon.png Nagpur Maharashtra 45.52 42
IR17-ENGG-1-1-2816307230 Manipal Institute of TechnologyMore Details | pdf_icon.png Manipal Karnataka 45.38 43
IR17-ENGG-2-18613 National Institute of Technology CalicutMore Details | pdf_icon.png Calicut Kerala 44.50 44
IR17-ENGG-1-1-2811981253 M. S. Ramaiah Institute of TechnologyMore Details | pdf_icon.png Bengaluru Karnataka 44.35 45
IR17-ENGG-2-18259 AMITY UniversityMore Details | pdf_icon.png Gautam Budh Nagar Uttar Pradesh 44.16 46
IR17-ENGG-2-1-336 Kalinga Institute of Industrial TechnologyMore Details | pdf_icon.png Bhubneshwar Odisha 43.68 47
IR17-ENGG-2-1-668 Sri Venkateswara UniversityMore Details | pdf_icon.png Tirupati Andhra Pradesh 43.53 48
IR17-ENGG-1-29885 R.V. College of EngineeringMore Details | pdf_icon.png Bengaluru Karnataka 43.42 49
IR17-ENGG-1-18659 Sardar Vallabhbhai National Institute of TechnologyMore Details | pdf_icon.png Surat Gujarat 43.30 50
IR17-ENGG-1-11716 Coimbatore Institute of TechnologyMore Details | pdf_icon.png Coimbatore Tamil Nadu 43.29 51
IR17-ENGG-2-1-2812016223 B.M.S. College of EngineeringMore Details | pdf_icon.png Bengaluru Karnataka 42.86 52
IR17-ENGG-1-18612 National Institute of Technology SilcharMore Details | pdf_icon.png Silchar Assam 42.73 53
IR17-ENGG-2-1-321 Jaypee Institute of Information TechnologyMore Details | pdf_icon.png Noida Uttar Pradesh 42.63 54
IR17-ENGG-2-18649 National Institute of Technology DurgapurMore Details | pdf_icon.png Durgapur West Bengal 42.56 55
IR17-ENGG-1-18257 Indraprastha Institute of Information Technology-New Delhi (IIIT New Delhi, Delhi)More Details | pdf_icon.png New Delhi Delhi 42.55 56
IR17-ENGG-1-12121 Kongu Engineering CollegeMore Details | pdf_icon.png Perundurai Tamil Nadu 42.43 57
IR17-ENGG-2-1-11112 Vel Tech Rangarajan Dr.Sagunthala R&D Institute of Science and TechnologyMore Details | pdf_icon.png Chennai Tamil Nadu 42.31 58
IR17-ENGG-2-18615 National Institute of Technology HamirpurMore Details | pdf_icon.png Hamirpur Himachal Pradesh 42.02 59
IR17-ENGG-1-1-144 National Institute of Technology KurukshetraMore Details | pdf_icon.png Kurukshetra Haryana 41.61 60
IR17-ENGG-2-1-441 Maulana Azad National Institute of TechnologyMore Details | pdf_icon.png Bhopal Madhya Pradesh 41.25 61
IR17-ENGG-2-18312 Karunya Institute of Technology and Sciences-CoimbatoreMore Details | pdf_icon.png Coimbatore Tamil Nadu 40.97 62
IR17-ENGG-1-18288 Jawaharlal Nehru Technological UniversityMore Details | pdf_icon.png Hyderabad Telangana 40.45 63
IR17-ENGG-2-24411 Shri Ramdeobaba College of Engineering and ManagementMore Details | pdf_icon.png District Nagpur Maharashtra 40.36 64
IR17-ENGG-1-18631 Indian Institute of Technology JodhpurMore Details | pdf_icon.png Jodhpur Rajasthan 40.20 65
IR17-ENGG-2-10518 Bharati Vidyapeeth Deemed University College of EngineeringMore Details | pdf_icon.png Pune Maharashtra 40.18 66
IR17-ENGG-2-12233 G. H. Raisoni College of Engineering, NAGPURMore Details | pdf_icon.png Nagpur Maharashtra 39.87 67
IR17-ENGG-1-11519 Koneru Lakshmaiah Education Foundation University (K L College of Engineering)More Details | pdf_icon.png Vaddeswaram Andhra Pradesh 39.64 68
IR17-ENGG-2-1-424 Pandit Dwarka Prasad Mishra Indian Institute of Information Technology, Design and Manufacturing (IIITDM), JabalpurMore Details | pdf_icon.png Jabalpur Madhya Pradesh 39.46 69
IR17-ENGG-2-18620 Malaviya National Institute of Technology, JaipurMore Details | pdf_icon.png Jaipur Rajasthan 39.38 70
IR17-ENGG-1-18173 Dhirubhai Ambani Institute of Information and Communication TechnologyMore Details | pdf_icon.png Gandhinagar Gujarat 39.38 70
IR17-ENGG-1-1-2812032529 Siddaganga Institute of TechnologyMore Details | pdf_icon.png Tumkur Karnataka 39.36 72
IR17-ENGG-2-1-2811134396 Mepco Schlenk Engineering CollegeMore Details | pdf_icon.png Sivakasi Tamil Nadu 39.21 73
IR17-ENGG-2-12969 Guru Gobind Singh Indraprastha UniversityMore Details | pdf_icon.png Dwarka Delhi 39.16 74
IR17-ENGG-1-1-2812988445 International Institute of Information TechnologyMore Details | pdf_icon.png Hyderabad Telangana 38.95 75
IR17-ENGG-1-17931 Faculty of Technology & Engineering, The Maharaja Sayajirao University of BarodaMore Details | pdf_icon.png Vadodara Gujarat 38.81 76
IR17-ENGG-1-1-2809338810 Army Institute of TechnologyMore Details | pdf_icon.png Pune Maharashtra 38.70 77
IR17-ENGG-1-1-2811457679 PSNA College of Engineering and Technology, DindigulMore Details | pdf_icon.png Dindigul Tamil Nadu 38.27 78
IR17-ENGG-2-18406 Nirma UniversityMore Details | pdf_icon.png Ahmedabad Gujarat 38.07 79
IR17-ENGG-1-1-2814018067 University College of EngineeringMore Details | pdf_icon.png Hyderabad Telangana 38.06 80
IR17-ENGG-2-1-2813435762 Sagi Ramakrishnam Raju Engineering CollegeMore Details | pdf_icon.png Bhimavaram Andhra Pradesh 37.88 81
IR17-ENGG-2-1-2456189964 Kumaraguru College of TechnologyMore Details | pdf_icon.png Coimbatore Tamil Nadu 37.74 82
IR17-ENGG-2-18296 Jaypee University of Information Technology-SolanMore Details | pdf_icon.png Solan Himachal Pradesh 37.46 83
IR17-ENGG-1-1-2811165868 R.M.K. Engineering CollegeMore Details | pdf_icon.png Kavaraipettai Tamil Nadu 37.45 84
IR17-ENGG-1-1-556 Punjab Engineering CollegeMore Details | pdf_icon.png Chandigarh Chandigarh 37.44 85
IR17-ENGG-2-1-541 PES UniversityMore Details | pdf_icon.png Bengaluru Karnataka 37.31 86
IR17-ENGG-2-18392 National Institute of Technology ManipurMore Details | pdf_icon.png Manipur Manipur 37.27 87
IR17-ENGG-1-18575 Vignan’s Foundation for Science, Technology and ResearchMore Details | pdf_icon.png Guntur Andhra Pradesh 37.11 88
IR17-ENGG-2-1-57 B.S. Abdur Rahman Institute of Science and TechnologyMore Details | pdf_icon.png Chennai Tamil Nadu 36.97 89
IR17-ENGG-2-10487 Chaitanya Bharathi Institute of TechnologyMore Details | pdf_icon.png Hyderabad Telangana 36.93 90
IR17-ENGG-2-15188 Saveetha Engineering CollegeMore Details | pdf_icon.png Sriperumbudur Tamil Nadu 36.88 91
IR17-ENGG-1-26228 C.V. Raman College of EngineeringMore Details | pdf_icon.png Bhubneshwar Odisha 36.82 92
IR17-ENGG-2-10284 College of Engineering TrivandrumMore Details | pdf_icon.png Thiruvananthapuram Kerala 36.80 93
IR17-ENGG-2-10476 Maharashtra Institute of Technology, PuneMore Details | pdf_icon.png Pune Maharashtra 36.75 94
IR17-ENGG-1-12784 BMS Institute of Technology & ManagementMore Details | pdf_icon.png Bengaluru Karnataka 36.67 95
IR17-ENGG-2-12411 Sri Sai Ram Engineering CollegeMore Details | pdf_icon.png Chennai Tamil Nadu 36.64 96
IR17-ENGG-2-12581 ST. Joseph’s College of EngineeringMore Details | pdf_icon.png Chennai Tamil Nadu 36.51 97
IR17-ENGG-2-1-31 Andhra UniversityMore Details | pdf_icon.png Visakhapatnam Andhra Pradesh 36.42 98
IR17-ENGG-2-1-2810997882 K.S.Rangasamy College of TechnologyMore Details | pdf_icon.png Tiruchengode Tamil Nadu 36.40 99
IR17-ENGG-2-1-365 National Institute of Technology MeghalayaMore Details | pdf_icon.png Shillong Meghalaya 36.21 100

source https://www.nirfindia.org/Home

Comments are closed.