10860.99 MT seized pulses released in markets Delivery of 8,500 MT imported pulses is expected shortly
10860.99 MT seized pulses released in markets
Delivery of 8,500 MT imported pulses is expected shortly
The rise in the prices of pulses is due to several factors leading to demand & supply mismatch. Hoarding is one such factor. De-hoarding operations are carried out by the State Governments under the Essential Commodities Act, 1955. All the States have been requested to enforce the Act effectively. Total10860.99 MT seized pulsed have released in the market upto February 23, 2016. This information was given by the Minister of Consumer Affairs, Food and Public Distribution, Shri Ram Vilas Paswan in a written reply in Rajya Sabha today.
Statement of pulses seized from hoarders in various states during last three months is as follow:
(As on 23.02.2016)
Sl No. No | State | Raids conducted, quantity seized & quantity disposed (MT) | |||
Raids | Qty seized | Qty disposed | Balance | ||
Chhattisgarh | 112 | 5447.93 | 5320.56 | 127.37 | |
Haryana | 1669 | 14.60 | 0.80 | 13.80 | |
Karnataka | 1351 | 25545.83 | 23708.34 | 1837.49 | |
Madhya Pradesh | 969 | 3144.74 | 2056.60 | 1088.14 | |
Maharashtra | 5250 | 80167.44 | 78232.35 | 1935.02 | |
Telangana | 1924 | 6712.51 | 2923.25 | 3789.26 | |
Rajasthan | 875 | 2614.21 | 1895.27 | 714.94 | |
Jharkhand | 140 | 282.02 | 0 | 282.02 | |
Odisha | 180 | 1410.26 | 1403.86 | 6.40 | |
Andhra Pradesh | 1300 | 1361.52 | 352.50 | 1009.02 | |
Gujarat | 212 | 54.11 | 0 | 54.11 | |
Himachal Pradesh | 500 | 3.42 | 0 | 3.42 | |
NCT Delhi | 01 | 81.29 | 81.29 | 0 | |
14. | Bihar | 299 | 360.03 | 360.03 | 0 |
Total | 14482 | 126758.59 | 116334.85 | 10860.99 |
Replying another question, the Minister informed the house that import of pulses is being made by Government through MMTC. Delivery of 8,500 MT pulses is expected shortly.
Import of pulses during 2015 and 2016 (as on 24.2.2016)
Date | Variety | Price (US$) | From | Qty (in MT) | |
Approved | Delivered | ||||
24.7.2015 | Tur | 1078 | Malawi | 5000 | 4927 |
31.12.15 | Tur | 1170 | Myanmar | 1000 | Delivery is expected |
15.2.16 | Tur | 1165 | Myanmar | 5000 | Delivery is expected |
15.2.2016 | Urad | 1214.75 | Myanmar | 2500 | Delivery is expected |
Source: MMTC
*****