<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology Archives - tennews.in: National News Portal</title>
	<atom:link href="https://tennews.in/News/technology/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Ten News Network</description>
	<lastBuildDate>Mon, 10 Aug 2026 03:47:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>
<site xmlns="com-wordpress:feed-additions:1">60064480</site>	<item>
		<title>Seoul shares pare gains on foreign selling</title>
		<link>https://tennews.in/seoul-shares-pare-gains-on-foreign-selling/</link>
		
		<dc:creator><![CDATA[TenNews Team]]></dc:creator>
		<pubDate>Mon, 10 Aug 2026 03:47:56 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://tennews.in/seoul-shares-pare-gains-on-foreign-selling/</guid>

					<description><![CDATA[<p>Seoul, Aug 10 (IANS) South Korean shares pared earlier gains late on Monday morning as foreign investors continued to sell big-cap tech shares despite bargain hunting by retail and institutional investors. After opening 0.76 per cent higher, the benchmark Korea Composite Stock Price Index (KOSPI) added 25.15 points, or 0.4 per cent, at 6,283.92 as [&#8230;]</p>
<p>The post <a href="https://tennews.in/seoul-shares-pare-gains-on-foreign-selling/">Seoul shares pare gains on foreign selling</a> appeared first on <a href="https://tennews.in">tennews.in: National News Portal</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">608527</post-id>	</item>
		<item>
		<title>India plans PLI scheme for polysilicon manufacturing to reduce solar import dependence</title>
		<link>https://tennews.in/india-plans-pli-scheme-for-polysilicon-manufacturing-to-reduce-solar-import-dependence/</link>
		
		<dc:creator><![CDATA[TenNews Team]]></dc:creator>
		<pubDate>Mon, 10 Aug 2026 03:47:55 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://tennews.in/india-plans-pli-scheme-for-polysilicon-manufacturing-to-reduce-solar-import-dependence/</guid>

					<description><![CDATA[<p>New Delhi, Aug 9 (IANS) India is preparing a production-linked incentive (PLI) scheme to promote domestic manufacturing of polysilicon, a key raw material used in solar photovoltaic panels, as the government seeks to strengthen the country&#8217;s clean energy supply chain and reduce dependence on imports from China. Speaking at a Confederation of Indian Industry (CII) [&#8230;]</p>
<p>The post <a href="https://tennews.in/india-plans-pli-scheme-for-polysilicon-manufacturing-to-reduce-solar-import-dependence/">India plans PLI scheme for polysilicon manufacturing to reduce solar import dependence</a> appeared first on <a href="https://tennews.in">tennews.in: National News Portal</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">608525</post-id>	</item>
		<item>
		<title>Kusha missile test brings India closer to self-reliance and multilayered defence umbrella: Report</title>
		<link>https://tennews.in/kusha-missile-test-brings-india-closer-to-self-reliance-and-multilayered-defence-umbrella-report/</link>
		
		<dc:creator><![CDATA[TenNews Team]]></dc:creator>
		<pubDate>Mon, 10 Aug 2026 03:47:55 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://tennews.in/kusha-missile-test-brings-india-closer-to-self-reliance-and-multilayered-defence-umbrella-report/</guid>

					<description><![CDATA[<p>New Delhi, Aug 9 (IANS) The first test of the Kusha long-range surface-to-air missile system is set to bring India closer to self-reliance and be a key part of Sudarshan Chakra, Prime Minister Narendra Modi’s two-phase Mission for a multilayered national defence umbrella, against ballistic missiles, fighter aircraft, drones and other threats by 2035, a [&#8230;]</p>
<p>The post <a href="https://tennews.in/kusha-missile-test-brings-india-closer-to-self-reliance-and-multilayered-defence-umbrella-report/">Kusha missile test brings India closer to self-reliance and multilayered defence umbrella: Report</a> appeared first on <a href="https://tennews.in">tennews.in: National News Portal</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">608526</post-id>	</item>
		<item>
		<title>India to be key player in AI and biotechnology-led industrial revolution: MoS</title>
		<link>https://tennews.in/india-to-be-key-player-in-ai-and-biotechnology-led-industrial-revolution-mos/</link>
		
		<dc:creator><![CDATA[TenNews Team]]></dc:creator>
		<pubDate>Mon, 10 Aug 2026 03:47:54 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://tennews.in/india-to-be-key-player-in-ai-and-biotechnology-led-industrial-revolution-mos/</guid>

					<description><![CDATA[<p>New Delhi, Aug 9 (IANS) India is poised to become a major force in the next industrial revolution, which will be driven by artificial intelligence and biotechnology, Union Minister of State Dr Jitendra Singh said on Sunday. He said the country has positioned itself among the world&#8217;s early movers in emerging technologies through initiatives such [&#8230;]</p>
<p>The post <a href="https://tennews.in/india-to-be-key-player-in-ai-and-biotechnology-led-industrial-revolution-mos/">India to be key player in AI and biotechnology-led industrial revolution: MoS</a> appeared first on <a href="https://tennews.in">tennews.in: National News Portal</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">608524</post-id>	</item>
		<item>
		<title>Number of S. Koreans not eating kimchi on rise: Data</title>
		<link>https://tennews.in/number-of-s-koreans-not-eating-kimchi-on-rise-data/</link>
		
		<dc:creator><![CDATA[TenNews Team]]></dc:creator>
		<pubDate>Sun, 09 Aug 2026 03:43:01 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://tennews.in/number-of-s-koreans-not-eating-kimchi-on-rise-data/</guid>

					<description><![CDATA[<p>Seoul, Aug 9 (IANS) South Koreans are consuming significantly less kimchi than in the past despite the surge in global popularity of the country&#8217;s signature side dish, data showed on Sunday. According to a joint study by researchers from Chung-Ang University, Jeju National University, and the World Institute of Kimchi, the proportion of South Koreans [&#8230;]</p>
<p>The post <a href="https://tennews.in/number-of-s-koreans-not-eating-kimchi-on-rise-data/">Number of S. Koreans not eating kimchi on rise: Data</a> appeared first on <a href="https://tennews.in">tennews.in: National News Portal</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">608347</post-id>	</item>
		<item>
		<title>Govt launches &#8216;E-Samudra&#8217; platform to digitise maritime governance, boost seafarer welfare</title>
		<link>https://tennews.in/govt-launches-e-samudra-platform-to-digitise-maritime-governance-boost-seafarer-welfare/</link>
		
		<dc:creator><![CDATA[TenNews Team]]></dc:creator>
		<pubDate>Sat, 08 Aug 2026 14:35:48 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://tennews.in/govt-launches-e-samudra-platform-to-digitise-maritime-governance-boost-seafarer-welfare/</guid>

					<description><![CDATA[<p>Mumbai, Aug 8 (IANS) The government on Saturday launched E-Samudra &#8212; a digital platform integrating maritime services for seafarers, shipping companies, ports and other stakeholders &#8212; to step up efforts to modernise maritime governance and strengthen seafarer welfare. Inaugurating the platform, Union Minister for Ports, Shipping and Waterways (MoPSW) Sarbananda Sonowal said seafarers would remain [&#8230;]</p>
<p>The post <a href="https://tennews.in/govt-launches-e-samudra-platform-to-digitise-maritime-governance-boost-seafarer-welfare/">&lt;div&gt;Govt launches &#8216;E-Samudra&#8217; platform to digitise maritime governance, boost seafarer welfare&lt;/div&gt;</a> appeared first on <a href="https://tennews.in">tennews.in: National News Portal</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">608302</post-id>	</item>
		<item>
		<title>Bangladesh&#8217;s garment industry takes river pollution to threatening levels: Report</title>
		<link>https://tennews.in/bangladeshs-garment-industry-takes-river-pollution-to-threatening-levels-report/</link>
		
		<dc:creator><![CDATA[TenNews Team]]></dc:creator>
		<pubDate>Sat, 08 Aug 2026 11:09:42 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://tennews.in/bangladeshs-garment-industry-takes-river-pollution-to-threatening-levels-report/</guid>

					<description><![CDATA[<p>New Delhi, Aug 8 (IANS) Bangladesh’s garment industry, which generates nearly 80 per cent of the country’s export earnings, has left its rivers heavily polluted, a new report has claimed, citing the World bank data. The report from Bangladesh-based The Daily Star said that over 7,000 factories in greater Dhaka discharge about 2.4 billion litres [&#8230;]</p>
<p>The post <a href="https://tennews.in/bangladeshs-garment-industry-takes-river-pollution-to-threatening-levels-report/">&lt;div&gt;Bangladesh&#8217;s garment industry takes river pollution to threatening levels: Report&lt;/div&gt;</a> appeared first on <a href="https://tennews.in">tennews.in: National News Portal</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">608268</post-id>	</item>
		<item>
		<title>BRICS members pool expertise for universal health coverage: Report</title>
		<link>https://tennews.in/brics-members-pool-expertise-for-universal-health-coverage-report/</link>
		
		<dc:creator><![CDATA[TenNews Team]]></dc:creator>
		<pubDate>Sat, 08 Aug 2026 11:09:41 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://tennews.in/brics-members-pool-expertise-for-universal-health-coverage-report/</guid>

					<description><![CDATA[<p>New Delhi, Aug 8 (IANS) BRICS health ministers’ recent declaration committed the bloc to deeper cooperation in health care, and pooled expertise for collectively working towards achieving universal health coverage (UHC), a new report has said. &#8220;By pooling expertise, BRICS is laying the foundations for more accessible, affordable and resilient health care for billions of [&#8230;]</p>
<p>The post <a href="https://tennews.in/brics-members-pool-expertise-for-universal-health-coverage-report/">BRICS members pool expertise for universal health coverage: Report</a> appeared first on <a href="https://tennews.in">tennews.in: National News Portal</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">608267</post-id>	</item>
		<item>
		<title>FIIs remain net buyers in India for 2nd consecutive week</title>
		<link>https://tennews.in/fiis-remain-net-buyers-in-india-for-2nd-consecutive-week/</link>
		
		<dc:creator><![CDATA[TenNews Team]]></dc:creator>
		<pubDate>Sat, 08 Aug 2026 04:19:51 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://tennews.in/fiis-remain-net-buyers-in-india-for-2nd-consecutive-week/</guid>

					<description><![CDATA[<p>Mumbai, Aug 8 (IANS) Foreign institutional investors (FIIs) remained net buyers in India for the second consecutive week, following net purchases of Rs 5,949 crore in the previous week, with an additional Rs 2,911 crore in the current week, based on provisional exchange data. On the other hand, domestic institutional investors (DIIs) also maintained their [&#8230;]</p>
<p>The post <a href="https://tennews.in/fiis-remain-net-buyers-in-india-for-2nd-consecutive-week/">FIIs remain net buyers in India for 2nd consecutive week</a> appeared first on <a href="https://tennews.in">tennews.in: National News Portal</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">608169</post-id>	</item>
		<item>
		<title>Indian stock markets post weekly gains as crude prices ease, Q1 earnings improve</title>
		<link>https://tennews.in/indian-stock-markets-post-weekly-gains-as-crude-prices-ease-q1-earnings-improve/</link>
		
		<dc:creator><![CDATA[TenNews Team]]></dc:creator>
		<pubDate>Sat, 08 Aug 2026 04:19:51 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://tennews.in/indian-stock-markets-post-weekly-gains-as-crude-prices-ease-q1-earnings-improve/</guid>

					<description><![CDATA[<p>Mumbai, Aug 8 (IANS) The Indian equity benchmarks posted gains for the second consecutive week, over sharp corrections in crude oil prices and strong Q1 FY27 earnings results. Nifty jumped 0.77 per cent during the week and shed 0.27 per cent on the last trading day this week to reach 24,570. At close, Sensex was [&#8230;]</p>
<p>The post <a href="https://tennews.in/indian-stock-markets-post-weekly-gains-as-crude-prices-ease-q1-earnings-improve/">Indian stock markets post weekly gains as crude prices ease, Q1 earnings improve</a> appeared first on <a href="https://tennews.in">tennews.in: National News Portal</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">608170</post-id>	</item>
	</channel>
</rss>
