<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology Archives - tennews.in: National News Portal</title>
	<atom:link href="https://tennews.in/News/technology/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Ten News Network</description>
	<lastBuildDate>Tue, 30 Jun 2026 15:58:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
<site xmlns="com-wordpress:feed-additions:1">60064480</site>	<item>
		<title>IndiaSkills 2026–27 will transform talent into national pride: MoS</title>
		<link>https://tennews.in/indiaskills-2026-27-will-transform-talent-into-national-pride-mos/</link>
		
		<dc:creator><![CDATA[TenNews Team]]></dc:creator>
		<pubDate>Tue, 30 Jun 2026 15:58:28 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://tennews.in/indiaskills-2026-27-will-transform-talent-into-national-pride-mos/</guid>

					<description><![CDATA[<p>New Delhi, June 30 (IANS) India&#8217;s skilled youth are not only becoming job-ready but world-ready, with IndiaSkills serving as a platform to transform talent into national pride and global opportunity, Union Minister of State (Independent Charge) for Skill Development and Entrepreneurship Jayant Chaudhary said on Tuesday while launching the IndiaSkills Competition 2026–27. With the launch, [&#8230;]</p>
<p>The post <a href="https://tennews.in/indiaskills-2026-27-will-transform-talent-into-national-pride-mos/">IndiaSkills 2026–27 will transform talent into national pride: MoS</a> appeared first on <a href="https://tennews.in">tennews.in: National News Portal</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">597060</post-id>	</item>
		<item>
		<title>Govt extends customs duty exemption on critical petrochemical imports till July 15</title>
		<link>https://tennews.in/govt-extends-customs-duty-exemption-on-critical-petrochemical-imports-till-july-15/</link>
		
		<dc:creator><![CDATA[TenNews Team]]></dc:creator>
		<pubDate>Tue, 30 Jun 2026 13:11:39 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://tennews.in/govt-extends-customs-duty-exemption-on-critical-petrochemical-imports-till-july-15/</guid>

					<description><![CDATA[<p>New Delhi, June 30 (IANS) The Centre on Tuesday decided to extend the full Customs Duty exemption on the import of critical petrochemical products by another 15 days, allowing the relief to continue until July 15, 2026. The exemption, which was earlier scheduled to expire on 30 June 2026, will remain applicable to the same [&#8230;]</p>
<p>The post <a href="https://tennews.in/govt-extends-customs-duty-exemption-on-critical-petrochemical-imports-till-july-15/">Govt extends customs duty exemption on critical petrochemical imports till July 15</a> appeared first on <a href="https://tennews.in">tennews.in: National News Portal</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">597033</post-id>	</item>
		<item>
		<title>85 pc Indian consumers trust AI, optimistic about its future: Report</title>
		<link>https://tennews.in/85-pc-indian-consumers-trust-ai-optimistic-about-its-future-report/</link>
		
		<dc:creator><![CDATA[TenNews Team]]></dc:creator>
		<pubDate>Tue, 30 Jun 2026 13:11:38 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://tennews.in/85-pc-indian-consumers-trust-ai-optimistic-about-its-future-report/</guid>

					<description><![CDATA[<p>New Delhi, June 30 (IANS) As many as 85 per cent of Indian consumers expressed strong trust in artificial intelligence (AI) and enthusiasm for its role in shaping the future, while about 94 per cent said technology has improved their lives, according to a report released on Tuesday. The report from Assurant, Inc. highlighted that [&#8230;]</p>
<p>The post <a href="https://tennews.in/85-pc-indian-consumers-trust-ai-optimistic-about-its-future-report/">85 pc Indian consumers trust AI, optimistic about its future: Report</a> appeared first on <a href="https://tennews.in">tennews.in: National News Portal</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">597031</post-id>	</item>
		<item>
		<title>Coal India to invest around Rs 1,900 crore in research and development by FY30</title>
		<link>https://tennews.in/coal-india-to-invest-around-rs-1900-crore-in-research-and-development-by-fy30/</link>
		
		<dc:creator><![CDATA[TenNews Team]]></dc:creator>
		<pubDate>Tue, 30 Jun 2026 13:11:38 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://tennews.in/coal-india-to-invest-around-rs-1900-crore-in-research-and-development-by-fy30/</guid>

					<description><![CDATA[<p>New Delhi, June 30 (IANS) State-owned Maharatna company Coal India Limited (CIL) on Tuesday said it plans to invest around Rs 1,900 crore in research and development (R&#38;D) activities by FY30 as it steps up efforts to drive technological innovation and support the evolving energy landscape. In an exchange filing, the coal mining major stated [&#8230;]</p>
<p>The post <a href="https://tennews.in/coal-india-to-invest-around-rs-1900-crore-in-research-and-development-by-fy30/">Coal India to invest around Rs 1,900 crore in research and development by FY30</a> appeared first on <a href="https://tennews.in">tennews.in: National News Portal</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">597032</post-id>	</item>
		<item>
		<title>Delhi govt’s EV push to catalyse investment, boost manufacturing, create green jobs: PHDCCI</title>
		<link>https://tennews.in/delhi-govts-ev-push-to-catalyse-investment-boost-manufacturing-create-green-jobs-phdcci/</link>
		
		<dc:creator><![CDATA[TenNews Team]]></dc:creator>
		<pubDate>Tue, 30 Jun 2026 13:11:37 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://tennews.in/delhi-govts-ev-push-to-catalyse-investment-boost-manufacturing-create-green-jobs-phdcci/</guid>

					<description><![CDATA[<p>New Delhi, June 30 (IANS) Industry leaders on Tuesday said that the approval of the Delhi Electric Vehicle (EV) Policy 2026 is a forward-looking policy initiative that can accelerate the transition towards sustainable urban mobility while strengthening investment, manufacturing and innovation across India&#8217;s electric mobility ecosystem. Leading industry chamber PHDCCI said it will work closely [&#8230;]</p>
<p>The post <a href="https://tennews.in/delhi-govts-ev-push-to-catalyse-investment-boost-manufacturing-create-green-jobs-phdcci/">Delhi govt’s EV push to catalyse investment, boost manufacturing, create green jobs: PHDCCI</a> appeared first on <a href="https://tennews.in">tennews.in: National News Portal</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">597030</post-id>	</item>
		<item>
		<title>Airlines cut mishandled baggage rate by 23 pc, still lose $6.3 billion a year: Report</title>
		<link>https://tennews.in/airlines-cut-mishandled-baggage-rate-by-23-pc-still-lose-6-3-billion-a-year-report/</link>
		
		<dc:creator><![CDATA[TenNews Team]]></dc:creator>
		<pubDate>Tue, 30 Jun 2026 10:14:20 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://tennews.in/airlines-cut-mishandled-baggage-rate-by-23-pc-still-lose-6-3-billion-a-year-report/</guid>

					<description><![CDATA[<p>New Delhi, June 30 (IANS) Airlines have sharply reduced mishandled baggage rates in 2025 by 23 per cent due to digital transformation efforts, but the problem still costs the industry $6.3 billion a year, a report said on Tuesday. The report from the air transport industry’s tech engine SITA highlighted a widening gap between passenger [&#8230;]</p>
<p>The post <a href="https://tennews.in/airlines-cut-mishandled-baggage-rate-by-23-pc-still-lose-6-3-billion-a-year-report/">Airlines cut mishandled baggage rate by 23 pc, still lose $6.3 billion a year: Report</a> appeared first on <a href="https://tennews.in">tennews.in: National News Portal</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">596980</post-id>	</item>
		<item>
		<title>India&#8217;s water sector offers Rs 20 lakh crore investment opportunity (Lead)</title>
		<link>https://tennews.in/indias-water-sector-offers-rs-20-lakh-crore-investment-opportunity-2/</link>
		
		<dc:creator><![CDATA[TenNews Team]]></dc:creator>
		<pubDate>Tue, 30 Jun 2026 10:14:19 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://tennews.in/indias-water-sector-offers-rs-20-lakh-crore-investment-opportunity-lead/</guid>

					<description><![CDATA[<p>New Delhi, June 30 (IANS) India could face water demand that is double its available supply by 2030, creating over Rs 20 lakh crore in investment opportunities in the next decade, a report said on Tuesday. The report from PL Capital said that investment opportunities span across water treatment, wastewater recycling and sewage infrastructure. India [&#8230;]</p>
<p>The post <a href="https://tennews.in/indias-water-sector-offers-rs-20-lakh-crore-investment-opportunity-2/">India&#8217;s water sector offers Rs 20 lakh crore investment opportunity (Lead)</a> appeared first on <a href="https://tennews.in">tennews.in: National News Portal</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">596979</post-id>	</item>
		<item>
		<title>S. Korea to lower energy security alert on crude by notch amid eased uncertainties</title>
		<link>https://tennews.in/s-korea-to-lower-energy-security-alert-on-crude-by-notch-amid-eased-uncertainties/</link>
		
		<dc:creator><![CDATA[TenNews Team]]></dc:creator>
		<pubDate>Tue, 30 Jun 2026 03:51:24 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://tennews.in/s-korea-to-lower-energy-security-alert-on-crude-by-notch-amid-eased-uncertainties/</guid>

					<description><![CDATA[<p>Seoul, June 30 (IANS) The government plans to lower the resource security crisis warning for crude oil by a notch to Level 2, the vice industry minister said on Tuesday, following the stabilisation of global oil prices amid progress in peace talks between the United States and Iran. Vice Industry Minister Moon Shin-hak made the [&#8230;]</p>
<p>The post <a href="https://tennews.in/s-korea-to-lower-energy-security-alert-on-crude-by-notch-amid-eased-uncertainties/">S. Korea to lower energy security alert on crude by notch amid eased uncertainties</a> appeared first on <a href="https://tennews.in">tennews.in: National News Portal</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">596884</post-id>	</item>
		<item>
		<title>S. Korea’s industrial output down in May on chip volume adjustments</title>
		<link>https://tennews.in/s-koreas-industrial-output-down-in-may-on-chip-volume-adjustments/</link>
		
		<dc:creator><![CDATA[TenNews Team]]></dc:creator>
		<pubDate>Tue, 30 Jun 2026 03:51:24 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://tennews.in/s-koreas-industrial-output-down-in-may-on-chip-volume-adjustments/</guid>

					<description><![CDATA[<p>Seoul, June 30 (IANS) South Korea&#8217;s industrial output fell in May from a month earlier due mainly to a decline in chip production caused by a base effect and volume adjustments, data showed on Tuesday, while retail sales rebounded slightly over the period. Industrial production fell 0.3 percent last month from April, according to data [&#8230;]</p>
<p>The post <a href="https://tennews.in/s-koreas-industrial-output-down-in-may-on-chip-volume-adjustments/">S. Korea’s industrial output down in May on chip volume adjustments</a> appeared first on <a href="https://tennews.in">tennews.in: National News Portal</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">596885</post-id>	</item>
		<item>
		<title>Gujarat: Over 3,000 ride new electric buses in Gandhinagar under &#8216;PM eBus Sewa&#8217;</title>
		<link>https://tennews.in/gujarat-over-3000-ride-new-electric-buses-in-gandhinagar-under-pm-ebus-sewa/</link>
		
		<dc:creator><![CDATA[TenNews Team]]></dc:creator>
		<pubDate>Tue, 30 Jun 2026 03:51:23 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://tennews.in/gujarat-over-3000-ride-new-electric-buses-in-gandhinagar-under-pm-ebus-sewa/</guid>

					<description><![CDATA[<p>Gandhinagar, June 29 (IANS) Strong early public uptake has been recorded for Gandhinagar’s newly introduced electric bus service under the ‘PM eBus Sewa’ initiative, with approximately 3,500 passengers using the service by 3 p.m. on the first day of operation, according to official data. The service was inaugurated on Sunday by Union Home and Cooperation [&#8230;]</p>
<p>The post <a href="https://tennews.in/gujarat-over-3000-ride-new-electric-buses-in-gandhinagar-under-pm-ebus-sewa/">&lt;div&gt;Gujarat: Over 3,000 ride new electric buses in Gandhinagar under &#8216;PM eBus Sewa&#8217;&lt;/div&gt;</a> appeared first on <a href="https://tennews.in">tennews.in: National News Portal</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">596882</post-id>	</item>
	</channel>
</rss>
