<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology Archives - tennews.in: National News Portal</title>
	<atom:link href="https://tennews.in/News/technology/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Ten News Network</description>
	<lastBuildDate>Wed, 20 May 2026 15:49:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
<site xmlns="com-wordpress:feed-additions:1">60064480</site>	<item>
		<title>India becomes 13th nation authorised to issue OIML certificates, boosting global trade credibility</title>
		<link>https://tennews.in/india-becomes-13th-nation-authorised-to-issue-oiml-certificates-boosting-global-trade-credibility/</link>
		
		<dc:creator><![CDATA[TenNews Team]]></dc:creator>
		<pubDate>Wed, 20 May 2026 15:49:59 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://tennews.in/india-becomes-13th-nation-authorised-to-issue-oiml-certificates-boosting-global-trade-credibility/</guid>

					<description><![CDATA[<p>New Delhi, May 20 (IANS) Union Consumer Affairs Minister Pralhad Joshi on Wednesday said India has become the 13th country in the world authorised to issue OIML pattern approval certificates, a move that will strengthen the country’s global standing and support exports of weighing and measuring instruments. The minister made the announcement while addressing the [&#8230;]</p>
<p>The post <a href="https://tennews.in/india-becomes-13th-nation-authorised-to-issue-oiml-certificates-boosting-global-trade-credibility/">India becomes 13th nation authorised to issue OIML certificates, boosting global trade credibility</a> appeared first on <a href="https://tennews.in">tennews.in: National News Portal</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">589094</post-id>	</item>
		<item>
		<title>India’s peak power demand hits record high for 3rd straight day amid heatwave</title>
		<link>https://tennews.in/indias-peak-power-demand-hits-record-high-for-3rd-straight-day-amid-heatwave/</link>
		
		<dc:creator><![CDATA[TenNews Team]]></dc:creator>
		<pubDate>Wed, 20 May 2026 15:49:59 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://tennews.in/indias-peak-power-demand-hits-record-high-for-3rd-straight-day-amid-heatwave/</guid>

					<description><![CDATA[<p>New Delhi, May 20 (IANS) India’s electricity demand touched a fresh all-time high for the third consecutive day on Wednesday as scorching temperatures and heatwave conditions across several parts of the country pushed up the use of air-conditioners, coolers and other electrical appliances in homes and commercial establishments. According to the Union Power Ministry, peak [&#8230;]</p>
<p>The post <a href="https://tennews.in/indias-peak-power-demand-hits-record-high-for-3rd-straight-day-amid-heatwave/">India’s peak power demand hits record high for 3rd straight day amid heatwave</a> appeared first on <a href="https://tennews.in">tennews.in: National News Portal</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">589095</post-id>	</item>
		<item>
		<title>World Metrology Day: How India&#8217;s ecosystem bolsters fair trade, protects consumers</title>
		<link>https://tennews.in/world-metrology-day-how-indias-ecosystem-bolsters-fair-trade-protects-consumers/</link>
		
		<dc:creator><![CDATA[TenNews Team]]></dc:creator>
		<pubDate>Wed, 20 May 2026 13:05:09 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://tennews.in/world-metrology-day-how-indias-ecosystem-bolsters-fair-trade-protects-consumers/</guid>

					<description><![CDATA[<p>New Delhi, May 20 (IANS) India&#8217;s evolving metrology ecosystem is strengthening fair trade, consumer protection, industrial quality, and global competitiveness by ensuring accurate weights and measures are used in business transactions, according to a government statement issued on Wednesday on World Metrology Day, observed every year on May 20. The Legal Metrology Act, 2009, anchors [&#8230;]</p>
<p>The post <a href="https://tennews.in/world-metrology-day-how-indias-ecosystem-bolsters-fair-trade-protects-consumers/">World Metrology Day: How India&#8217;s ecosystem bolsters fair trade, protects consumers</a> appeared first on <a href="https://tennews.in">tennews.in: National News Portal</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">589034</post-id>	</item>
		<item>
		<title>Atal Innovation Mission opens applications for 500 new ATLs in Jammu and Kashmir</title>
		<link>https://tennews.in/atal-innovation-mission-opens-applications-for-500-new-atls-in-jammu-and-kashmir/</link>
		
		<dc:creator><![CDATA[TenNews Team]]></dc:creator>
		<pubDate>Wed, 20 May 2026 13:05:09 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://tennews.in/atal-innovation-mission-opens-applications-for-500-new-atls-in-jammu-and-kashmir/</guid>

					<description><![CDATA[<p>New Delhi, May 20 (IANS) Atal Innovation Mission (AIM) under NITI Aayog in partnership with educational bodies in Jammu and Kashmir launched the application process to establish 500 new Atal Tinkering Labs (ATLs) across the Union Territory, an official statement said on Wednesday. NITI Aayog collaborated with the School Education Department, Government of Jammu &#38; [&#8230;]</p>
<p>The post <a href="https://tennews.in/atal-innovation-mission-opens-applications-for-500-new-atls-in-jammu-and-kashmir/">Atal Innovation Mission opens applications for 500 new ATLs in Jammu and Kashmir</a> appeared first on <a href="https://tennews.in">tennews.in: National News Portal</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">589035</post-id>	</item>
		<item>
		<title>Bharat Tex 2026 app to boost AI-driven networking, business matchmaking: Govt</title>
		<link>https://tennews.in/bharat-tex-2026-app-to-boost-ai-driven-networking-business-matchmaking-govt/</link>
		
		<dc:creator><![CDATA[TenNews Team]]></dc:creator>
		<pubDate>Wed, 20 May 2026 11:28:38 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://tennews.in/bharat-tex-2026-app-to-boost-ai-driven-networking-business-matchmaking-govt/</guid>

					<description><![CDATA[<p>New Delhi, May 20 (IANS) The government launched the Bharat Tex 2026 Event App on Wednesday to boost AI-driven networking and business matchmaking at India’s flagship global textile event, according to an official statement. The digital platform that was launched by Neelam Shami Rao, Secretary, Ministry of Textiles, is designed to enhance the experience of [&#8230;]</p>
<p>The post <a href="https://tennews.in/bharat-tex-2026-app-to-boost-ai-driven-networking-business-matchmaking-govt/">Bharat Tex 2026 app to boost AI-driven networking, business matchmaking: Govt</a> appeared first on <a href="https://tennews.in">tennews.in: National News Portal</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">588998</post-id>	</item>
		<item>
		<title>Ola Electric Q4 loss widens sequentially to Rs 500 crore</title>
		<link>https://tennews.in/ola-electric-q4-loss-widens-sequentially-to-rs-500-crore/</link>
		
		<dc:creator><![CDATA[TenNews Team]]></dc:creator>
		<pubDate>Wed, 20 May 2026 11:28:38 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://tennews.in/ola-electric-q4-loss-widens-sequentially-to-rs-500-crore/</guid>

					<description><![CDATA[<p>Mumbai, May 20 (IANS) Ola Electric Mobility Limited on Wednesday reported a sequential increase in net loss for the March quarter (Q4 FY26) as the EV-maker posted a consolidated net loss of Rs 500 crore for the January-March quarter, slightly higher than the Rs 487 crore loss reported in the December quarter (Q3 FY26). However, [&#8230;]</p>
<p>The post <a href="https://tennews.in/ola-electric-q4-loss-widens-sequentially-to-rs-500-crore/">Ola Electric Q4 loss widens sequentially to Rs 500 crore</a> appeared first on <a href="https://tennews.in">tennews.in: National News Portal</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">588999</post-id>	</item>
		<item>
		<title>Expanding with unprecedented momentum, India-Italy relationship in decisive phase: PM Modi, Meloni</title>
		<link>https://tennews.in/expanding-with-unprecedented-momentum-india-italy-relationship-in-decisive-phase-pm-modi-meloni/</link>
		
		<dc:creator><![CDATA[TenNews Team]]></dc:creator>
		<pubDate>Wed, 20 May 2026 10:16:36 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://tennews.in/expanding-with-unprecedented-momentum-india-italy-relationship-in-decisive-phase-pm-modi-meloni/</guid>

					<description><![CDATA[<p>Rome, May 20 (IANS) Prime Minister Narendra Modi and his Italian counterpart, Giorgia Meloni, on Wednesday said that India and Italy can effectively address common global challenges by building upon the deep strategic partnership and longstanding cultural ties while placing people at the centre of a future-oriented bilateral relationship. Prime Minister Modi shared that he [&#8230;]</p>
<p>The post <a href="https://tennews.in/expanding-with-unprecedented-momentum-india-italy-relationship-in-decisive-phase-pm-modi-meloni/">Expanding with unprecedented momentum, India-Italy relationship in decisive phase: PM Modi, Meloni</a> appeared first on <a href="https://tennews.in">tennews.in: National News Portal</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">588974</post-id>	</item>
		<item>
		<title>Google partners with governments, UNICEF for AI education push in India</title>
		<link>https://tennews.in/google-partners-with-governments-unicef-for-ai-education-push-in-india/</link>
		
		<dc:creator><![CDATA[TenNews Team]]></dc:creator>
		<pubDate>Tue, 19 May 2026 10:36:42 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://tennews.in/google-partners-with-governments-unicef-for-ai-education-push-in-india/</guid>

					<description><![CDATA[<p>New Delhi, May 19 (IANS) US-based tech giant Google on Tuesday announced a major nationwide push to expand AI literacy, tools and training across India’s education ecosystem, unveiling new partnerships with state governments and UNICEF at the Education World Forum 2026 in London. The initiative is designed in alignment with the National Education Policy (NEP) [&#8230;]</p>
<p>The post <a href="https://tennews.in/google-partners-with-governments-unicef-for-ai-education-push-in-india/">Google partners with governments, UNICEF for AI education push in India</a> appeared first on <a href="https://tennews.in">tennews.in: National News Portal</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">588707</post-id>	</item>
		<item>
		<title>Meta to commence layoffs of 10 pc of workforce from May 20</title>
		<link>https://tennews.in/meta-to-commence-layoffs-of-10-pc-of-workforce-from-may-20/</link>
		
		<dc:creator><![CDATA[TenNews Team]]></dc:creator>
		<pubDate>Tue, 19 May 2026 07:58:19 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://tennews.in/meta-to-commence-layoffs-of-10-pc-of-workforce-from-may-20/</guid>

					<description><![CDATA[<p>New Delhi, May 19 (IANS) US-based tech giant Meta will begin laying off 10 per cent of its global workforce from Wednesday, May 20, and bolster its artificial intelligence initiatives as part of a sweeping reorganisation aimed at streamlining operations, as per multiple reports. According to them, the company seeks to eliminate some managerial roles [&#8230;]</p>
<p>The post <a href="https://tennews.in/meta-to-commence-layoffs-of-10-pc-of-workforce-from-may-20/">Meta to commence layoffs of 10 pc of workforce from May 20</a> appeared first on <a href="https://tennews.in">tennews.in: National News Portal</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">588655</post-id>	</item>
		<item>
		<title>India’s nuclear expansion and SHANTI Act creating new space for global industry partnerships: Dr Jitendra Singh</title>
		<link>https://tennews.in/indias-nuclear-expansion-and-shanti-act-creating-new-space-for-global-industry-partnerships-dr-jitendra-singh/</link>
		
		<dc:creator><![CDATA[TenNews Team]]></dc:creator>
		<pubDate>Mon, 18 May 2026 15:39:16 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://tennews.in/indias-nuclear-expansion-and-shanti-act-creating-new-space-for-global-industry-partnerships-dr-jitendra-singh/</guid>

					<description><![CDATA[<p>New Delhi, May 18 (IANS) A high‑level US industry delegation met with Union MoS for Science &#38; Technology Dr. Jitendra Singh on Monday to discuss private investment and industry collaboration in India&#8217;s nuclear sector. Dr. Singh highlighted &#8220;significant scope for India–US collaboration in advanced areas such as micro-reactors, AI-enabled nuclear safety systems, scientific computing, nuclear [&#8230;]</p>
<p>The post <a href="https://tennews.in/indias-nuclear-expansion-and-shanti-act-creating-new-space-for-global-industry-partnerships-dr-jitendra-singh/">India’s nuclear expansion and SHANTI Act creating new space for global industry partnerships: Dr Jitendra Singh</a> appeared first on <a href="https://tennews.in">tennews.in: National News Portal</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">588572</post-id>	</item>
	</channel>
</rss>
