<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology Archives - tennews.in: National News Portal</title>
	<atom:link href="https://tennews.in/News/technology/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Ten News Network</description>
	<lastBuildDate>Fri, 03 Apr 2026 10:34:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
<site xmlns="com-wordpress:feed-additions:1">60064480</site>	<item>
		<title>K&#8217;taka minister Priyank Kharge flags concerns over online content takedown rules, cites US report</title>
		<link>https://tennews.in/ktaka-minister-priyank-kharge-flags-concerns-over-online-content-takedown-rules-cites-us-report/</link>
		
		<dc:creator><![CDATA[TenNews Team]]></dc:creator>
		<pubDate>Fri, 03 Apr 2026 10:34:21 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://tennews.in/ktaka-minister-priyank-kharge-flags-concerns-over-online-content-takedown-rules-cites-us-report/</guid>

					<description><![CDATA[<p>Bengaluru, April 3 (IANS) Priyank Kharge, Karnataka Minister for IT, Biotechnology and Rural Development and Panchayat Raj, on Friday, criticised the Centre over its online content regulation policies, citing concerns raised in the US Trade Representative&#8217;s 2026 National Trade Estimate Report. In a statement, Kharge said the report has formally flagged India&#8217;s content takedown regime, [&#8230;]</p>
<p>The post <a href="https://tennews.in/ktaka-minister-priyank-kharge-flags-concerns-over-online-content-takedown-rules-cites-us-report/">K&#8217;taka minister Priyank Kharge flags concerns over online content takedown rules, cites US report</a> appeared first on <a href="https://tennews.in">tennews.in: National News Portal</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">578952</post-id>	</item>
		<item>
		<title>Oracle layoffs: CPI-ML MP urges Employment Minister to intervene for employees&#8217; rights (Lead)</title>
		<link>https://tennews.in/oracle-layoffs-cpi-ml-mp-urges-employment-minister-to-intervene-for-employees-rights-lead/</link>
		
		<dc:creator><![CDATA[TenNews Team]]></dc:creator>
		<pubDate>Fri, 03 Apr 2026 03:50:17 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://tennews.in/oracle-layoffs-cpi-ml-mp-urges-employment-minister-to-intervene-for-employees-rights-lead/</guid>

					<description><![CDATA[<p>Patna/New Delhi, April 2 (IANS) CPI-ML MP Raja Ram Singh on Thursday urged Labour and Employment Minister Mansukh Mandaviya to intervene in the matter of mass layoffs at a private IT company in India.​ In his letter addressed to the Union Minister, Singh expressed deep concern and outrage over reports that nearly 12,000 employees have [&#8230;]</p>
<p>The post <a href="https://tennews.in/oracle-layoffs-cpi-ml-mp-urges-employment-minister-to-intervene-for-employees-rights-lead/">&lt;div&gt;Oracle layoffs: CPI-ML MP urges Employment Minister to intervene for employees&#8217; rights (Lead)&lt;/div&gt;</a> appeared first on <a href="https://tennews.in">tennews.in: National News Portal</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">578880</post-id>	</item>
		<item>
		<title>AgriTech could unlock $90 bn across Southeast Asia with India leading gains</title>
		<link>https://tennews.in/agritech-could-unlock-90-bn-across-southeast-asia-with-india-leading-gains/</link>
		
		<dc:creator><![CDATA[TenNews Team]]></dc:creator>
		<pubDate>Fri, 03 Apr 2026 03:50:17 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://tennews.in/agritech-could-unlock-90-bn-across-southeast-asia-with-india-leading-gains/</guid>

					<description><![CDATA[<p>New Delhi, April 2 (IANS) Digitalisation and AgriTech adoption could unlock over $90 billion in annual GDP gains across Southeast Asia by 2033 with India having capacity to lead the gains, a report said on Thursday. The joint report from Omnivore, Beanstalk AgTech, and Briter said that India&#8217;s venture and governance evolution offers the most [&#8230;]</p>
<p>The post <a href="https://tennews.in/agritech-could-unlock-90-bn-across-southeast-asia-with-india-leading-gains/">AgriTech could unlock $90 bn across Southeast Asia with India leading gains</a> appeared first on <a href="https://tennews.in">tennews.in: National News Portal</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">578881</post-id>	</item>
		<item>
		<title>Round-the-clock monitoring, calibrated response must for India: Rajnath Singh</title>
		<link>https://tennews.in/round-the-clock-monitoring-calibrated-response-must-for-india-rajnath-singh/</link>
		
		<dc:creator><![CDATA[TenNews Team]]></dc:creator>
		<pubDate>Fri, 03 Apr 2026 03:50:17 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://tennews.in/round-the-clock-monitoring-calibrated-response-must-for-india-rajnath-singh/</guid>

					<description><![CDATA[<p>New Delhi, April 2 (IANS) Round-the-clock monitoring and calibrated response must for India to stay prepared and deal with any eventuality amid the evolving West Asia crisis, Defence Minister Rajnath Singh said on Thursday. The second meeting of the Informal Group of Ministers (IGoM), set-up to monitor the evolving situation in West Asia and suggest [&#8230;]</p>
<p>The post <a href="https://tennews.in/round-the-clock-monitoring-calibrated-response-must-for-india-rajnath-singh/">Round-the-clock monitoring, calibrated response must for India: Rajnath Singh</a> appeared first on <a href="https://tennews.in">tennews.in: National News Portal</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">578882</post-id>	</item>
		<item>
		<title>Solar power surge helps TN manage rising summer demand</title>
		<link>https://tennews.in/solar-power-surge-helps-tn-manage-rising-summer-demand/</link>
		
		<dc:creator><![CDATA[TenNews Team]]></dc:creator>
		<pubDate>Thu, 02 Apr 2026 04:56:07 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://tennews.in/solar-power-surge-helps-tn-manage-rising-summer-demand/</guid>

					<description><![CDATA[<p>Chennai, April 2 (IANS) With summer intensifying across Tamil Nadu, electricity demand has begun to rise sharply across urban and rural regions. At the same time, a notable increase in solar power generation is helping the state manage the growing load, reducing stress on the grid and supporting a stable supply during a crucial period. [&#8230;]</p>
<p>The post <a href="https://tennews.in/solar-power-surge-helps-tn-manage-rising-summer-demand/">Solar power surge helps TN manage rising summer demand</a> appeared first on <a href="https://tennews.in">tennews.in: National News Portal</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">578722</post-id>	</item>
		<item>
		<title>Seoul shares down 3.6 pc on Trump&#8217;s renewed Iran warning</title>
		<link>https://tennews.in/seoul-shares-down-3-6-pc-on-trumps-renewed-iran-warning/</link>
		
		<dc:creator><![CDATA[TenNews Team]]></dc:creator>
		<pubDate>Thu, 02 Apr 2026 03:46:47 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://tennews.in/seoul-shares-down-3-6-pc-on-trumps-renewed-iran-warning/</guid>

					<description><![CDATA[<p>Seoul, April 2 (IANS) South Korean stocks dropped over 3 per cent on Thursday morning after US President Donald Trump warned that the United States would strike Iran &#8220;extremely hard&#8221; over the next few weeks. The benchmark Korea Composite Stock Price Index (KOSPI) fell 197.1 points, or 3.6 percent, to 5,281.6 as of 11:20 a.m. [&#8230;]</p>
<p>The post <a href="https://tennews.in/seoul-shares-down-3-6-pc-on-trumps-renewed-iran-warning/">&lt;div&gt;Seoul shares down 3.6 pc on Trump&#8217;s renewed Iran warning&lt;/div&gt;</a> appeared first on <a href="https://tennews.in">tennews.in: National News Portal</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">578718</post-id>	</item>
		<item>
		<title>Launch of Artemis II signals new US space race push</title>
		<link>https://tennews.in/launch-of-artemis-ii-signals-new-us-space-race-push/</link>
		
		<dc:creator><![CDATA[TenNews Team]]></dc:creator>
		<pubDate>Thu, 02 Apr 2026 03:46:46 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://tennews.in/launch-of-artemis-ii-signals-new-us-space-race-push/</guid>

					<description><![CDATA[<p>Washington, April 2 (IANS) The United States has launched its first crewed mission around the Moon in more than 50 years, with President Donald Trump and senior lawmakers hailing Artemis II as a milestone in a renewed global space race. “Let me begin by congratulating the team at NASA and our brave astronauts on the [&#8230;]</p>
<p>The post <a href="https://tennews.in/launch-of-artemis-ii-signals-new-us-space-race-push/">Launch of Artemis II signals new US space race push</a> appeared first on <a href="https://tennews.in">tennews.in: National News Portal</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">578716</post-id>	</item>
		<item>
		<title>Consumer prices rise 2.2 pc in S. Korea on surging oil prices</title>
		<link>https://tennews.in/consumer-prices-rise-2-2-pc-in-s-korea-on-surging-oil-prices/</link>
		
		<dc:creator><![CDATA[TenNews Team]]></dc:creator>
		<pubDate>Thu, 02 Apr 2026 03:46:46 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://tennews.in/consumer-prices-rise-2-2-pc-in-s-korea-on-surging-oil-prices/</guid>

					<description><![CDATA[<p>Seoul, April 2 (IANS) South Korea&#8217;s consumer prices rose 2.2 per cent in March from a year earlier, mainly due to a hike in global oil prices caused by prolonged tensions in the Middle East, government data showed on Thursday. The reading, which hovers above the government&#8217;s 2 percent inflation target, marks the steepest on-year [&#8230;]</p>
<p>The post <a href="https://tennews.in/consumer-prices-rise-2-2-pc-in-s-korea-on-surging-oil-prices/">Consumer prices rise 2.2 pc in S. Korea on surging oil prices</a> appeared first on <a href="https://tennews.in">tennews.in: National News Portal</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">578717</post-id>	</item>
		<item>
		<title>Artemis II set for first crewed moon mission in over 50 years (Lead)</title>
		<link>https://tennews.in/artemis-ii-set-for-first-crewed-moon-mission-in-over-50-years-lead/</link>
		
		<dc:creator><![CDATA[TenNews Team]]></dc:creator>
		<pubDate>Thu, 02 Apr 2026 03:46:45 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://tennews.in/artemis-ii-set-for-first-crewed-moon-mission-in-over-50-years-lead/</guid>

					<description><![CDATA[<p>Washington, April 1 (IANS) NASA is set to launch four astronauts on a landmark mission around the moon on Wednesday evening, marking the first human journey beyond low Earth orbit in more than 50 years. The Artemis II mission, with a launch window opening at 6:24 p.m. ET from the Kennedy Space Center in Florida, [&#8230;]</p>
<p>The post <a href="https://tennews.in/artemis-ii-set-for-first-crewed-moon-mission-in-over-50-years-lead/">Artemis II set for first crewed moon mission in over 50 years (Lead)</a> appeared first on <a href="https://tennews.in">tennews.in: National News Portal</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">578714</post-id>	</item>
		<item>
		<title>NASA launches historic Artemis II crewed Moon mission</title>
		<link>https://tennews.in/nasa-launches-historic-artemis-ii-crewed-moon-mission/</link>
		
		<dc:creator><![CDATA[TenNews Team]]></dc:creator>
		<pubDate>Thu, 02 Apr 2026 03:46:45 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://tennews.in/nasa-launches-historic-artemis-ii-crewed-moon-mission/</guid>

					<description><![CDATA[<p>Florida, April 2 (IANS) NASA&#8217;s Artemis II Moon mission lifted off from the US state of Florida, carrying four astronauts on the first crewed flight around the Moon in more than 50 years. The Space Launch System rocket, with the Orion spacecraft on top, launched from NASA&#8217;s Kennedy Space Center at 6:35 p.m. (Eastern Time) [&#8230;]</p>
<p>The post <a href="https://tennews.in/nasa-launches-historic-artemis-ii-crewed-moon-mission/">NASA launches historic Artemis II crewed Moon mission</a> appeared first on <a href="https://tennews.in">tennews.in: National News Portal</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">578715</post-id>	</item>
	</channel>
</rss>
