E-Auction of First Batch of Private FM Radio Phase III Channels Continues
Cumulative Provisional Winning Price over Rs 1100 Crore on 17th Day of Bidding; BecomesMore Than Double the Reserve Price of First Batch
E-Auction of the First Batch of Private FM Radio Phase III Channelsre-commenced today on 18thAugust 2015at 09.30 AM and during the day, fourrounds of bidding took place. Till now, 68rounds of bidding are over.
At the closeof the 17thday of bidding, 93 channels in56cities became provisional winning channels with cumulative provisional winning price of about Rs 1116Croreagainst their aggregate reserve price of about Rs458 Crore.Thus the summation of provisional winning pricessurpassed the cumulative reserve price of thecorresponding93channels by Rs657.59Crore or 143.5%.Overall, cumulative provisional winning price became more than double the reserve price of the entire first batch. It exceeded the total reserve price of the first batch i.e. Rs 550.18 Crore by Rs 565.66Crore or 102.8%.
The Auction for the first batch comprising 135 FM Channels in 69 existing cities of Phase II began on 27th July 2015.
The Auction Activity Requirement (AAR) is 100%. It was increased from 90% after 59th Round on 14th August, 2015.The channel allocation stage will continue till the bids are received for any of the 135 channels.
Daily auction report for day 17has been put on MIB website, www.mib.nic.in.Bidding will re-commenceon 19thAugust, 2015at 09.30 AM.
The following Table summarizes first seventeendays of bidding:
Sl No | Date of Bidding | Status at the end of Round No | No of Provisionally Won Channels | No of Cities | Cumulative Reserve Price of Provisionally Won Channels (In Crore Rs) | Cumulative Provisional Winning Price (In Crore Rs) |
1 | 27.07.2015 | 4 | 78 | 54 | 357 | 395 |
2 | 28.07.2015 | 8 | 79 | 55 | 377 | 479 |
3 | 29.07.2015 | 12 | 80 | 55 | 377 | 549 |
4 | 30.07.2015 | 16 | 80 | 55 | 391 | 643 |
5 | 31.07.2015 | 20 | 80 | 55 | 391 | 714 |
6 | 03.08.2015 | 24 | 82 | 56 | 395 | 779 |
7 | 04.08.2015 | 28 | 83 | 56 | 395 | 827 |
8 | 05.08.2015 | 32 | 83 | 56 | 395 | 869 |
9 | 06.08.2015 | 36 | 85 | 56 | 407 | 900 |
10 | 07.08.2015 | 40 | 86 | 56 | 425 | 946 |
11 | 10.08.2015 | 44 | 87 | 56 | 425 | 969 |
12 | 11.08.2015 | 48 | 86 | 56 | 425 | 987 |
13 | 12.08.2015 | 52 | 87 | 56 | 425 | 1005 |
14 | 13.08.2015 | 56 | 88 | 56 | 426 | 1022 |
15 | 14.08.2015 | 60 | 91 | 56 | 449 | 1079 |
16 | 17.08.2015 | 64 | 92 | 56 | 451 | 1090 |
17 | 18.08.2015 | 68 | 93 | 56 | 458 | 1116 |
Comments are closed.