Foreign Exchange Turnover Data: July 12 – July 16, 2021

Ten News Network

The Reserve Bank of India today released the data showing daily merchant and inter-bank transactions in foreign exchange for the period July 12 – July 16, 2021.

All Figures are in USD Millions
Position Date MERCHANT INTER BANK
FCY / INR FCY / FCY FCY / INR FCY / FCY
Spot Forward Forward Cancel Spot Forward Forward Cancel Spot Swap Forward Spot Swap Forward
Purchase
12-07-2021 2,757 1,470 477 196 127 69 9,660 8,576 319 3,375 2,122 120
13-07-2021 4,083 1,278 500 331 77 50 10,226 9,041 1,203 3,022 1,945 101
14-07-2021 4,174 665 471 135 153 161 9,196 11,973 844 3,210 1,683 191
15-07-2021 8,360 1,603 1,070 255 91 216 11,526 15,044 349 4,237 1,916 109
16-07-2021 7,486 1,217 1,353 158 122 55 12,125 16,785 813 3,732 2,642 84
Sales
12-07-2021 2,336 1,153 300 198 126 69 10,125 8,470 360 3,403 2,074 120
13-07-2021 3,085 1,228 413 332 76 50 11,643 8,306 538 3,013 1,959 101
14-07-2021 2,966 1,379 318 136 152 161 9,389 9,706 1,094 3,203 1,671 192
15-07-2021 5,511 3,070 461 254 91 217 12,754 16,118 853 4,203 1,966 109
16-07-2021 3,365 5,754 724 174 110 55 11,671 16,885 1,089 3,742 2,660 84
(Provisional Data)
Leave A Reply

Your email address will not be published.