Foreign Exchange Turnover Data: July 19 – July 23, 2021

Ten News Network

The Reserve Bank of India today released the data showing daily merchant and inter-bank transactions in foreign exchange for the period July 19 – July 23, 2021.

All Figures are in USD Millions
Position Date MERCHANT INTER BANK
FCY / INR FCY / FCY FCY / INR FCY / FCY
Spot Forward Forward Cancel Spot Forward Forward Cancel Spot Swap Forward Spot Swap Forward
Purchase
19-07-2021 2,952 1,847 602 190 192 112 9,683 10,425 998 3,749 1,507 143
20-07-2021 4,069 673 995 108 122 97 10,354 10,627 807 2,846 1,340 132
22-07-2021 5,802 1,563 3,888 268 177 145 13,609 13,395 2,514 3,312 1,485 126
23-07-2021 3,324 879 840 174 200 177 11,153 11,188 1,120 2,853 1,718 63
Sales
19-07-2021 2,560 1,763 959 190 173 136 9,497 10,188 1,335 3,758 1,561 143
20-07-2021 3,485 1,844 434 110 121 98 9,745 11,752 1,136 2,875 1,382 132
22-07-2021 10,645 2,084 469 270 176 148 14,402 12,809 677 3,339 1,580 126
23-07-2021 3,584 1,268 575 178 200 178 10,888 9,881 573 2,849 1,728 63
(Provisional Data)
Leave A Reply

Your email address will not be published.