During the global Covid-19 pandemic, the Government of India has undertaken the Vande Bharat Mission to repatriate Indian nationals and also to facilitate travel of passengers between India and various parts of the world.
As on 31.10.2021, more than 2,17,000 flights have been operated under Vande Bharat Mission and over 1.83 crore passengers have been facilitated. State-wise distribution of inbound and out bound passengers may be seen at Annexure-A. The operations under Vande Bharat Mission were commercial operations by the airlines and air fares were paid by passengers. The Ministry of Civil Aviation has not provided any subsidy/grant for the Vande Bharat Mission.
ANNEXURE-A
Details of passengers (outbound and inbound) who have travelled on Vande Bharat Mission
States / UTs | From 01.04.20201 to 31.10.2021 | ||
Outbound | Inbound | Total | |
ANDAMAN & NICOBAR
ISLANDS |
13 |
13 |
26 |
ANDHRA PRADESH | 1922 | 94244 | 96166 |
ASSAM | 35 | 349 | 384 |
BIHAR | 1162 | 11914 | 13076 |
CHANDIGARH | 4138 | 11617 | 15755 |
DELHI | 2943325 | 2760000 | 5703325 |
GOA | 28752 | 36798 | 65550 |
GUJARAT | 183053 | 210417 | 393470 |
KARNATAKA | 558673 | 593321 | 1151994 |
KERALA | 2067447 | 2399688 | 4467135 |
MAHARASHTRA | 1298689 | 1009619 | 2308308 |
MANIPUR | 12 | 19 | 31 |
MADHYA PRADESH | 1504 | 1393 | 2897 |
ODISHA | 723 | 5425 | 6148 |
PUNJAB | 169878 | 151064 | 320942 |
RAJASTHAN | 71123 | 111370 | 182493 |
TELANGANA | 496173 | 638225 | 1134398 |
TAMIL NADU | 670368 | 905845 | 1576213 |
UTTAR PRADESH | 185601 | 487682 | 673283 |
WEST BENGAL | 114743 | 133567 | 248310 |
Grand Total | 8797334 | 9562570 | 18359904 |
This information was given by the Minister of State in the Ministry Of Civil Aviation (Gen.
(Dr) V. K. Singh (Retd) in a written reply to a question in Rajya Sabha today.