Result of Yield/Price Based Auction of State Development Loans of State Governments

Ten News Network

Sr. No. State/UT Amount to be raised
(₹ Cr)
Amount Accepted
(₹ Cr)
Cut off Price (₹) / Yield (%) Tenure
(Yrs)
1 Bihar 1000 1000 6.84 9
2 Goa 100 100 6.85 10
3 Karnataka 1000 1000 6.83 10
1000 1000 6.89 12
4 Meghalaya 128 128 99.36/5.2013 Re-issue of 4.95% Meghalaya SDL 2024 Issued on September 08, 2021
100 100 99.62/6.8740 Re-issue of 6.82% Meghalaya SDL 2031 Issued on April 16, 2021
100 100 100.75/6.9482 Re-issue of 7.02% Meghalaya SDL 2041 Issued on September 08, 2021
5 Puducherry 125 125 6.30 6
6 Tamil Nadu 1000 1000 6.83 10
7 West Bengal 2500 2500 6.94 15
TOTAL 7053 7053

Discover more from tennews.in: National News Portal

Subscribe to get the latest posts sent to your email.

Leave A Reply

Your email address will not be published.