Result of Yield/Price Based Auction of State Development Loans of State Governments/ Union Territories

Ten News Network

Galgotias Ad
Result of Yield/Price Based Auction of State Development Loans of State Governments/ Union Territories
Sr. No. State/ UT Notified amount
(₹ Cr)
Amount Accepted
(₹ Cr)
Cut off Price / Yield
(%)
Tenure
(Yrs)
1. Andhra Pradesh 332 332 6.90 11
1000 1000 6.89 14
1000 1000 6.87 16
2. Assam1 500 N.A. 5
500 N.A. 10
3. Bihar 1993 1993 6.89 7
4. Goa 100 100 6.85 10
5. Jammu & Kashmir 700 700 6.99 10
6. Kerala 1000 1000 4.85 2
1000 1000 5.18 3
7. Madhya Pradesh 2000 2000 96.41/6.9863 Re-issue of 6.61% Madhya Pradesh SDL 2037 issued on January 20, 2021
8. Manipur 152 152 6.88 10
9. Punjab2 600 600 96.84/6.8800 Re-issue of 6.63% Punjab SDL 2051 issued on January 13, 2021
600 N.A. Re-issue of 6.76% Punjab SDL 2040 issued on October 28, 2020
10. Rajasthan3 500 500 6.45 6
500 1000 6.85 10
500 500 6.88 25
11. Tamil Nadu 2500 2500 6.85 30
12. Telangana4 750 1000 6.86 20
13. Uttar Pradesh 3000 3000 6.88 10
14. West Bengal 2000 2000 6.89 20
Total 21227 20377
1 Assam has not accepted any amount in today’s auction.
2 Punjab has not accepted any amount in 6.76% Punjab SDL 2040.
3 Rajasthan has accepted an additional amount of ₹500 crore in 10 year security.
4 Telangana has accepted an additional amount of ₹250 crore.

Ajit Prasad
Director

Leave A Reply

Your email address will not be published.