In the underwriting auctions conducted on July 02, 2021 for Additional Competitive Underwriting (ACU) of the undernoted Government securities, the Reserve Bank of India has set the cut-off rates for underwriting commission payable to Primary Dealers as given below:
(₹ crore) | |||||
Nomenclature of the Security | Notified Amount | Minimum Underwriting Commitment (MUC) Amount | Additional Competitive Underwriting Amount Accepted | Total Amount underwritten | ACU Commission Cut-off rate (paise per ₹100) |
5.63% GS 2026 | 11,000 | 5,502 | 5,498 | 11,000 | 19.00 |
GoI FRB 2033 | 4,000 | 2,016 | 1,984 | 4,000 | 3.85 |
6.64% GS 2035 | 10,000 | 5,019 | 4,981 | 10,000 | 9.43 |
6.67% GS 2050 | 7,000 | 3,507 | 3,493 | 7,000 | 11.67 |
Auction for the sale of securities will be held on July 02, 2021. |
Ajit Prasad
Director