Mumbai (17/06/2022): In the underwriting auctions conducted on June 17, 2022, for Additional Competitive Underwriting (ACU) of the undernoted Government securities, the Reserve Bank of India has set the cut-off rates for underwriting commission payable to Primary Dealers as given below:
(₹ crore) | |||||
Nomenclature of the Security | Notified Amount | Minimum Underwriting Commitment (MUC) Amount | Additional Competitive Underwriting Amount Accepted | Total Amount underwritten | ACU Commission Cut-off rate (paise per ₹100) |
New GS 2027 | 9,000 | 4,515 | 4,485 | 9,000 | 0.67 |
GOI FRB 2034 | 4,000 | 2,016 | 1,984 | 4,000 | 5.23 |
7.54% GS 2036 | 10,000 | 5,019 | 4,981 | 10,000 | 1.17 |
6.99% GS 2051 | 9,000 | 4,515 | 4,485 | 9,000 | 0.75 |
Auction for the sale of securities will be held on June 17, 2022. |