In the underwriting auctions conducted on September 09, 2021 for Additional Competitive Underwriting (ACU) of the undernoted Government securities, the Reserve Bank of India has set the cut-off rates for underwriting commission payable to Primary Dealers as given below:
(₹ crore) | |||||
Nomenclature of the Security | Notified Amount | Minimum Underwriting Commitment (MUC) Amount | Additional Competitive Underwriting Amount Accepted | Total Amount underwritten | ACU Commission Cut-off rate (paise per ₹100) |
5.63% GS 2026 | 11,000 | 5,502 | 5,498 | 11,000 | 0.48 |
GoI FRB 2034 | 3,000 | 1,512 | 1,488 | 3,000 | 0.39 |
New GS 2035 | 10,000 | 5,019 | 4,981 | 10,000 | 0.49 |
6.67% GS 2050 | 7,000 | 3,507 | 3,493 | 7,000 | 0.74 |
Auction for the sale of securities will be held on September 09, 2021. |