A. OMO PURCHASE ISSUE
Security | 5.22% GS 2025 | 5.77% GS 2030 | 6.57% GS 2033 |
Total amount notified (₹ in crores) | Aggregate amount of ₹10,000 crore (no security-wise notified amount) |
||
Total amount (face value) accepted by RBI (₹ in crores) | 3220 | 3544 | 3236 |
Cut off yield (%) | 5.1829 | 5.9247 | 6.2966 |
Cut off price (₹) | 100.14 | 98.88 | 102.38 |
B. OMO SALE ISSUE
Security | 8.79% GS 2021 | 8.20% GS 2022 |
Total amount notified (₹ in crores) | Aggregate amount of ₹10,000 crore (no security-wise notified amount) |
|
Total amount (face value) accepted by RBI (₹ in crores) | 7890 | 2110 |
Cut off yield (%) | 3.7666 | 3.8566 |
Cut off price (₹) | 103.98 | 104.56 |
Detailed results will be issued shortly.
Ajit Prasad
Director