A. OMO PURCHASE ISSUE
Security | 6.18% GS 2024 | 6.79% GS 2027 | 6.68% GS 2031 | 7.40% GS 2035 |
Total amount notified (₹ in crore) | Aggregate amount of ₹15,000 crore (no security-wise notified amount) |
|||
Total amount (face value) accepted by RBI (₹ in crore) | 1,224 | 4,900 | 4,179 | 4,697 |
Cut off yield (%) | 5.3200 | 6.2803 | 6.6209 | 6.8094 |
Cut off price (₹) | 102.82 | 102.57 | 100.44 | 105.39 |
B. OMO SALE ISSUE
Security | 8.79% GS 2021 | 8.20% GS 2022 |
Total amount notified (₹ in crore) | Aggregate amount of ₹15,000 crore (no security-wise notified amount) |
|
Total amount (face value) accepted by RBI (₹ in crore) | 9,450 | 5,550 |
Cut off yield (%) | 3.8370 | 3.9799 |
Cut off price (₹) | 103.26 | 103.87 |
Detailed results will be issued shortly.
Ajit Prasad
Director