<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Archives - tennews.in: National News Portal</title>
	<atom:link href="https://tennews.in/News/business-tech-news/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Ten News Network</description>
	<lastBuildDate>Tue, 21 Jul 2026 10:38:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>
<site xmlns="com-wordpress:feed-additions:1">60064480</site>	<item>
		<title>PLI schemes attract Rs 2.4 lakh crore investment, create 14.15 lakh jobs: Govt</title>
		<link>https://tennews.in/pli-schemes-attract-rs-2-4-lakh-crore-investment-create-14-15-lakh-jobs-govt/</link>
		
		<dc:creator><![CDATA[TenNews Team]]></dc:creator>
		<pubDate>Tue, 21 Jul 2026 10:38:54 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<guid isPermaLink="false">https://tennews.in/pli-schemes-attract-rs-2-4-lakh-crore-investment-create-14-15-lakh-jobs-govt/</guid>

					<description><![CDATA[<p>New Delhi, July 21 (IANS) The government&#8217;s Production Linked Incentive (PLI) schemes have attracted actual investments of more than Rs 2.40 lakh crore, generated over 14.15 lakh direct and indirect jobs, and enabled exports worth Rs 15.2 lakh crore across 14 key sectors as of March 31, 2026, Parliament was informed on Tuesday. In a [&#8230;]</p>
<p>The post <a href="https://tennews.in/pli-schemes-attract-rs-2-4-lakh-crore-investment-create-14-15-lakh-jobs-govt/">PLI schemes attract Rs 2.4 lakh crore investment, create 14.15 lakh jobs: Govt</a> appeared first on <a href="https://tennews.in">tennews.in: National News Portal</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">602369</post-id>	</item>
		<item>
		<title>Sensex, Nifty extend losses for 2nd session as IT, PSU bank stocks drag markets</title>
		<link>https://tennews.in/sensex-nifty-extend-losses-for-2nd-session-as-it-psu-bank-stocks-drag-markets/</link>
		
		<dc:creator><![CDATA[TenNews Team]]></dc:creator>
		<pubDate>Tue, 21 Jul 2026 10:38:53 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<guid isPermaLink="false">https://tennews.in/sensex-nifty-extend-losses-for-2nd-session-as-it-psu-bank-stocks-drag-markets/</guid>

					<description><![CDATA[<p>Mumbai, July 21 (IANS) Indian benchmark equity indices ended lower for the second consecutive session on Tuesday, dragged down by losses in information technology and public sector banking stocks as investors remained cautious amid continuing geopolitical tensions in West Asia. The Sensex declined 238.41 points, or 0.31 per cent, to settle at 77,470.11, while the [&#8230;]</p>
<p>The post <a href="https://tennews.in/sensex-nifty-extend-losses-for-2nd-session-as-it-psu-bank-stocks-drag-markets/">Sensex, Nifty extend losses for 2nd session as IT, PSU bank stocks drag markets</a> appeared first on <a href="https://tennews.in">tennews.in: National News Portal</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">602368</post-id>	</item>
		<item>
		<title>PLI scheme for textiles attracts Rs 8,118 crore investment, creates over 33,400 jobs: Centre</title>
		<link>https://tennews.in/pli-scheme-for-textiles-attracts-rs-8118-crore-investment-creates-over-33400-jobs-centre/</link>
		
		<dc:creator><![CDATA[TenNews Team]]></dc:creator>
		<pubDate>Tue, 21 Jul 2026 10:38:52 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<guid isPermaLink="false">https://tennews.in/pli-scheme-for-textiles-attracts-rs-8118-crore-investment-creates-over-33400-jobs-centre/</guid>

					<description><![CDATA[<p>New Delhi, July 21 (IANS) Companies approved under the Production Linked Incentive (PLI) Scheme for Textiles have invested Rs 8,117.64 crore and created 33,427 new jobs as of March 31, 2026, the Centre informed Parliament on Tuesday. In a written reply to a question in the Lok Sabha, Minister of State for Textiles Pabitra Margherita [&#8230;]</p>
<p>The post <a href="https://tennews.in/pli-scheme-for-textiles-attracts-rs-8118-crore-investment-creates-over-33400-jobs-centre/">PLI scheme for textiles attracts Rs 8,118 crore investment, creates over 33,400 jobs: Centre</a> appeared first on <a href="https://tennews.in">tennews.in: National News Portal</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">602367</post-id>	</item>
		<item>
		<title>Investors remain upbeat on India’s growth narrative, policy decisions: Report</title>
		<link>https://tennews.in/investors-remain-upbeat-on-indias-growth-narrative-policy-decisions-report/</link>
		
		<dc:creator><![CDATA[TenNews Team]]></dc:creator>
		<pubDate>Tue, 21 Jul 2026 10:38:50 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<guid isPermaLink="false">https://tennews.in/investors-remain-upbeat-on-indias-growth-narrative-policy-decisions-report/</guid>

					<description><![CDATA[<p>New Delhi, July 21 (IANS) Indian equity markets remain resilient and investor sentiment is buoyant on the back of healthy corporate performance, policy support and strong domestic macroeconomic fundamentals, a report said on Tuesday. The report from PL Capital Private Wealth said markets have shown durability despite intermittent volatility, also supported by the return of [&#8230;]</p>
<p>The post <a href="https://tennews.in/investors-remain-upbeat-on-indias-growth-narrative-policy-decisions-report/">Investors remain upbeat on India’s growth narrative, policy decisions: Report</a> appeared first on <a href="https://tennews.in">tennews.in: National News Portal</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">602366</post-id>	</item>
		<item>
		<title>India&#8217;s foldable smartphone shipments to cross 3 million units by 2026: Report</title>
		<link>https://tennews.in/indias-foldable-smartphone-shipments-to-cross-3-million-units-by-2026-report/</link>
		
		<dc:creator><![CDATA[TenNews Team]]></dc:creator>
		<pubDate>Tue, 21 Jul 2026 10:38:48 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<guid isPermaLink="false">https://tennews.in/indias-foldable-smartphone-shipments-to-cross-3-million-units-by-2026-report/</guid>

					<description><![CDATA[<p>New Delhi, July 21 (IANS) India&#8217;s foldable smartphone market is expected to cross 3 million cumulative shipments by the end of 2026, growing at a compound annual growth rate (CAGR) of nearly 80 per cent between 2019 and 2026, according to a report released on Tuesday. According to Counterpoint Research, foldable smartphone shipments are projected [&#8230;]</p>
<p>The post <a href="https://tennews.in/indias-foldable-smartphone-shipments-to-cross-3-million-units-by-2026-report/">India&#8217;s foldable smartphone shipments to cross 3 million units by 2026: Report</a> appeared first on <a href="https://tennews.in">tennews.in: National News Portal</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">602365</post-id>	</item>
		<item>
		<title>India can produce green jet fuel at 40 pc below global cost: Study</title>
		<link>https://tennews.in/india-can-produce-green-jet-fuel-at-40-pc-below-global-cost-study/</link>
		
		<dc:creator><![CDATA[TenNews Team]]></dc:creator>
		<pubDate>Tue, 21 Jul 2026 08:49:10 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<guid isPermaLink="false">https://tennews.in/india-can-produce-green-jet-fuel-at-40-pc-below-global-cost-study/</guid>

					<description><![CDATA[<p>New Delhi, July 21 (IANS) India is uniquely positioned to produce enough sustainable aviation fuel (SAF) to supply global markets at costs up to 40 per cent below global benchmarks on the back of the country’s booming renewable energy sector, according to a joint study by IECC at UC Berkeley and Energy Innovation. While highlighting [&#8230;]</p>
<p>The post <a href="https://tennews.in/india-can-produce-green-jet-fuel-at-40-pc-below-global-cost-study/">India can produce green jet fuel at 40 pc below global cost: Study</a> appeared first on <a href="https://tennews.in">tennews.in: National News Portal</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">602326</post-id>	</item>
		<item>
		<title>Arrow, Calvin Klein and Tommy Hilfiger retailer Arvind Fashions&#8217; Q1 profit falls 24 pc</title>
		<link>https://tennews.in/arrow-calvin-klein-and-tommy-hilfiger-retailer-arvind-fashions-q1-profit-falls-24-pc/</link>
		
		<dc:creator><![CDATA[TenNews Team]]></dc:creator>
		<pubDate>Tue, 21 Jul 2026 08:49:08 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<guid isPermaLink="false">https://tennews.in/arrow-calvin-klein-and-tommy-hilfiger-retailer-arvind-fashions-q1-profit-falls-24-pc/</guid>

					<description><![CDATA[<p>Mumbai, July 21 (IANS) Arvind Fashions, the Indian retailer behind premium apparel brands including Arrow, Calvin Klein and Tommy Hilfiger, on Tuesday reported a 23.8 per cent decline in consolidated net profit for the first quarter of FY27, as higher costs weighed on earnings despite strong revenue growth. The company&#8217;s net profit fell to Rs [&#8230;]</p>
<p>The post <a href="https://tennews.in/arrow-calvin-klein-and-tommy-hilfiger-retailer-arvind-fashions-q1-profit-falls-24-pc/">Arrow, Calvin Klein and Tommy Hilfiger retailer Arvind Fashions&#8217; Q1 profit falls 24 pc</a> appeared first on <a href="https://tennews.in">tennews.in: National News Portal</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">602325</post-id>	</item>
		<item>
		<title>Govt proposes to ease rules to help small exporters</title>
		<link>https://tennews.in/govt-proposes-to-ease-rules-to-help-small-exporters/</link>
		
		<dc:creator><![CDATA[TenNews Team]]></dc:creator>
		<pubDate>Tue, 21 Jul 2026 08:49:06 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<guid isPermaLink="false">https://tennews.in/govt-proposes-to-ease-rules-to-help-small-exporters/</guid>

					<description><![CDATA[<p>New Delhi, July 21 (IANS) The Directorate General of Foreign Trade (DGFT) has proposed to exempt export consignments worth up to Rs 10,000 from the requirement of obtaining a Registration-cum-Membership Certificate (RCMC), to help small exporters grow their businesses. The move is expected to benefit micro, small and medium enterprises (MSMEs), artisans and e-commerce sellers [&#8230;]</p>
<p>The post <a href="https://tennews.in/govt-proposes-to-ease-rules-to-help-small-exporters/">Govt proposes to ease rules to help small exporters</a> appeared first on <a href="https://tennews.in">tennews.in: National News Portal</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">602324</post-id>	</item>
		<item>
		<title>Turmeric prices surge to nearly ₹20,000 a quintal in Erode as drought fears tighten supply</title>
		<link>https://tennews.in/turmeric-prices-surge-to-nearly-%e2%82%b920000-a-quintal-in-erode-as-drought-fears-tighten-supply/</link>
		
		<dc:creator><![CDATA[TenNews Team]]></dc:creator>
		<pubDate>Tue, 21 Jul 2026 08:49:05 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<guid isPermaLink="false">https://tennews.in/turmeric-prices-surge-to-nearly-%e2%82%b920000-a-quintal-in-erode-as-drought-fears-tighten-supply/</guid>

					<description><![CDATA[<p>Erode, July 21 (IANS) Turmeric prices in Tamil Nadu’s key trading hub of Erode have climbed close to ₹20,000 per quintal once again, driven by dwindling arrivals, strong buying interest and growing concerns over drought affecting the next cultivation season. Traders say prices could rise even further if monsoon rains continue to remain inadequate. The [&#8230;]</p>
<p>The post <a href="https://tennews.in/turmeric-prices-surge-to-nearly-%e2%82%b920000-a-quintal-in-erode-as-drought-fears-tighten-supply/">Turmeric prices surge to nearly ₹20,000 a quintal in Erode as drought fears tighten supply</a> appeared first on <a href="https://tennews.in">tennews.in: National News Portal</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">602323</post-id>	</item>
		<item>
		<title>SBI has no plans to dilute stake in SBI Funds Management after listing: CS Setty</title>
		<link>https://tennews.in/sbi-has-no-plans-to-dilute-stake-in-sbi-funds-management-after-listing-cs-setty/</link>
		
		<dc:creator><![CDATA[TenNews Team]]></dc:creator>
		<pubDate>Tue, 21 Jul 2026 08:49:04 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<guid isPermaLink="false">https://tennews.in/sbi-has-no-plans-to-dilute-stake-in-sbi-funds-management-after-listing-cs-setty/</guid>

					<description><![CDATA[<p>Mumbai, July 21 (IANS) State Bank of India (SBI) has no plans to dilute its stake in SBI Funds Management following the asset management company&#8217;s stock market debut, Chairman C.S. Setty said on Tuesday, adding that the public listing was aimed at giving retail investors an opportunity to participate in the company&#8217;s growth. Setty told [&#8230;]</p>
<p>The post <a href="https://tennews.in/sbi-has-no-plans-to-dilute-stake-in-sbi-funds-management-after-listing-cs-setty/">SBI has no plans to dilute stake in SBI Funds Management after listing: CS Setty</a> appeared first on <a href="https://tennews.in">tennews.in: National News Portal</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">602322</post-id>	</item>
	</channel>
</rss>
