<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Archives - tennews.in: National News Portal</title>
	<atom:link href="https://tennews.in/News/business-tech-news/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Ten News Network</description>
	<lastBuildDate>Mon, 10 Aug 2026 13:27:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>
<site xmlns="com-wordpress:feed-additions:1">60064480</site>	<item>
		<title>Private sector participation key to biotech growth: Dr Jitendra Singh</title>
		<link>https://tennews.in/private-sector-participation-key-to-biotech-growth-dr-jitendra-singh/</link>
		
		<dc:creator><![CDATA[TenNews Team]]></dc:creator>
		<pubDate>Mon, 10 Aug 2026 13:27:46 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<guid isPermaLink="false">https://tennews.in/private-sector-participation-key-to-biotech-growth-dr-jitendra-singh/</guid>

					<description><![CDATA[<p>New Delhi, Aug 10 (IANS) Union Minister of State Dr. Jitendra Singh on Monday called for enhancing private sector participation in India’s biotechnology ecosystem, strengthening industry outreach to promote indigenous products and technologies. He also stressed increasing private investment in this sector during a meeting with senior officials of the Biotechnology Industry Research Assistance Council [&#8230;]</p>
<p>The post <a href="https://tennews.in/private-sector-participation-key-to-biotech-growth-dr-jitendra-singh/">Private sector participation key to biotech growth: Dr Jitendra Singh</a> appeared first on <a href="https://tennews.in">tennews.in: National News Portal</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">608701</post-id>	</item>
		<item>
		<title>Air India issues travel advisory, asks flyers to reach airports early</title>
		<link>https://tennews.in/air-india-issues-travel-advisory-asks-flyers-to-reach-airports-early/</link>
		
		<dc:creator><![CDATA[TenNews Team]]></dc:creator>
		<pubDate>Mon, 10 Aug 2026 13:27:46 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<guid isPermaLink="false">https://tennews.in/air-india-issues-travel-advisory-asks-flyers-to-reach-airports-early/</guid>

					<description><![CDATA[<p>New Delhi, Aug 10 (IANS) Air India on Monday issued a travel advisory urging passengers flying between August 10 and August 20, 2026, to reach airports significantly earlier than usual due to heightened security protocols being introduced at airports. In a post on social media platform X, the airline said travellers should factor in additional [&#8230;]</p>
<p>The post <a href="https://tennews.in/air-india-issues-travel-advisory-asks-flyers-to-reach-airports-early/">Air India issues travel advisory, asks flyers to reach airports early</a> appeared first on <a href="https://tennews.in">tennews.in: National News Portal</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">608702</post-id>	</item>
		<item>
		<title>Bankers’ Books Evidence Bill will create a technology-neutral framework: FM Sitharaman</title>
		<link>https://tennews.in/bankers-books-evidence-bill-will-create-a-technology-neutral-framework-fm-sitharaman/</link>
		
		<dc:creator><![CDATA[TenNews Team]]></dc:creator>
		<pubDate>Mon, 10 Aug 2026 13:27:45 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<guid isPermaLink="false">https://tennews.in/bankers-books-evidence-bill-will-create-a-technology-neutral-framework-fm-sitharaman/</guid>

					<description><![CDATA[<p>New Delhi, Aug 10 (IANS) Finance Minister Nirmala Sitharaman on Monday said the Bankers’ Books Evidence Bill, 2026 will modernise the legal framework governing banking records by recognising electronic and digital documents, standardising certification procedures, and facilitating their admissibility as evidence in courts and legal proceedings. Replying to the discussion in the Upper House, FM [&#8230;]</p>
<p>The post <a href="https://tennews.in/bankers-books-evidence-bill-will-create-a-technology-neutral-framework-fm-sitharaman/">Bankers’ Books Evidence Bill will create a technology-neutral framework: FM Sitharaman</a> appeared first on <a href="https://tennews.in">tennews.in: National News Portal</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">608700</post-id>	</item>
		<item>
		<title>Govt has adopted multi-pronged policy to safeguard economy amid global uncertainty: Minister</title>
		<link>https://tennews.in/govt-has-adopted-multi-pronged-policy-to-safeguard-economy-amid-global-uncertainty-minister/</link>
		
		<dc:creator><![CDATA[TenNews Team]]></dc:creator>
		<pubDate>Mon, 10 Aug 2026 11:56:32 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<guid isPermaLink="false">https://tennews.in/govt-has-adopted-multi-pronged-policy-to-safeguard-economy-amid-global-uncertainty-minister/</guid>

					<description><![CDATA[<p>New Delhi, Aug 10 (IANS) The government has adopted a multi-pronged approach to safeguard fiscal stability, exports, and investment flows against external geopolitical uncertainties, with fiscal buffers, including the newly constituted Economic Stabilisation Fund, providing the financial space to effectively respond to global headwinds and unforeseen events, the Parliament was informed on Monday. To support [&#8230;]</p>
<p>The post <a href="https://tennews.in/govt-has-adopted-multi-pronged-policy-to-safeguard-economy-amid-global-uncertainty-minister/">Govt has adopted multi-pronged policy to safeguard economy amid global uncertainty: Minister</a> appeared first on <a href="https://tennews.in">tennews.in: National News Portal</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">608635</post-id>	</item>
		<item>
		<title>IIM Ahmedabad’s leadership-building focus made it natural partner for new Leadership Academy: Paridhi Adani</title>
		<link>https://tennews.in/iim-ahmedabads-leadership-building-focus-made-it-natural-partner-for-new-leadership-academy-paridhi-adani/</link>
		
		<dc:creator><![CDATA[TenNews Team]]></dc:creator>
		<pubDate>Mon, 10 Aug 2026 11:56:31 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<guid isPermaLink="false">https://tennews.in/iim-ahmedabads-leadership-building-focus-made-it-natural-partner-for-new-leadership-academy-paridhi-adani/</guid>

					<description><![CDATA[<p>Ahmedabad, Aug 10 (IANS) IIM Ahmedabad’s track record of institution-building and developing leaders across the country made it a natural partner for Cyril Amarchand Mangaldas in setting up the Cyril Shroff-IIMA GC Leadership Academy, Paridhi Adani, Partner and Head-Gujarat at the prestigious law firm, said on Monday. Paridhi Adani said the collaboration was particularly valuable [&#8230;]</p>
<p>The post <a href="https://tennews.in/iim-ahmedabads-leadership-building-focus-made-it-natural-partner-for-new-leadership-academy-paridhi-adani/">IIM Ahmedabad’s leadership-building focus made it natural partner for new Leadership Academy: Paridhi Adani</a> appeared first on <a href="https://tennews.in">tennews.in: National News Portal</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">608634</post-id>	</item>
		<item>
		<title>Customs duty on gold, silver, platinum tops Rs 10,460 crore since duty hike</title>
		<link>https://tennews.in/customs-duty-on-gold-silver-platinum-tops-rs-10460-crore-since-duty-hike/</link>
		
		<dc:creator><![CDATA[TenNews Team]]></dc:creator>
		<pubDate>Mon, 10 Aug 2026 11:56:29 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<guid isPermaLink="false">https://tennews.in/customs-duty-on-gold-silver-platinum-tops-rs-10460-crore-since-duty-hike/</guid>

					<description><![CDATA[<p>New Delhi, Aug 10 (IANS) The government has collected Rs 10,463 crore in customs duty from imports of gold, silver and platinum between May 13 and August 2 following the increase in import duties on the precious metals, Parliament was informed on Monday. In a written reply to a question in the Lok Sabha, Minister [&#8230;]</p>
<p>The post <a href="https://tennews.in/customs-duty-on-gold-silver-platinum-tops-rs-10460-crore-since-duty-hike/">Customs duty on gold, silver, platinum tops Rs 10,460 crore since duty hike</a> appeared first on <a href="https://tennews.in">tennews.in: National News Portal</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">608633</post-id>	</item>
		<item>
		<title>India clocks increase in employment during April-June quarter: Govt data</title>
		<link>https://tennews.in/india-clocks-increase-in-employment-during-april-june-quarter-govt-data/</link>
		
		<dc:creator><![CDATA[TenNews Team]]></dc:creator>
		<pubDate>Mon, 10 Aug 2026 11:56:28 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<guid isPermaLink="false">https://tennews.in/india-clocks-increase-in-employment-during-april-june-quarter-govt-data/</guid>

					<description><![CDATA[<p>New Delhi, Aug 10 (IANS) India’s overall Labour Force Participation Rate (LFPR), for persons aged 15 years and above, rose to 54.6 per cent during April–June 2026, reflecting the increase in employment in the country, according to a statement issued by the Ministry of Statistics and Programme Implementation on Monday. The urban LFPR for persons [&#8230;]</p>
<p>The post <a href="https://tennews.in/india-clocks-increase-in-employment-during-april-june-quarter-govt-data/">India clocks increase in employment during April-June quarter: Govt data</a> appeared first on <a href="https://tennews.in">tennews.in: National News Portal</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">608632</post-id>	</item>
		<item>
		<title>MSME Amendment Bill improves regulatory flexibility, scalability: Industry</title>
		<link>https://tennews.in/msme-amendment-bill-improves-regulatory-flexibility-scalability-industry/</link>
		
		<dc:creator><![CDATA[TenNews Team]]></dc:creator>
		<pubDate>Mon, 10 Aug 2026 11:56:26 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<guid isPermaLink="false">https://tennews.in/msme-amendment-bill-improves-regulatory-flexibility-scalability-industry/</guid>

					<description><![CDATA[<p>New Delhi, Aug 10 (IANS) The Micro, Small and Medium Enterprises Development (Amendment) Bill 2026 &#8212; passed by Parliament &#8212; will strengthen the institutional framework, enhance regulatory flexibility and ease operational constraints for MSMEs, an industry chamber said on Monday. The Bill also addresses issues relating to the ease of doing business through decriminalisation, provides [&#8230;]</p>
<p>The post <a href="https://tennews.in/msme-amendment-bill-improves-regulatory-flexibility-scalability-industry/">MSME Amendment Bill improves regulatory flexibility, scalability: Industry</a> appeared first on <a href="https://tennews.in">tennews.in: National News Portal</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">608631</post-id>	</item>
		<item>
		<title>Sensex, Nifty end flat amid Strait of Hormuz uncertainty</title>
		<link>https://tennews.in/sensex-nifty-end-flat-amid-strait-of-hormuz-uncertainty/</link>
		
		<dc:creator><![CDATA[TenNews Team]]></dc:creator>
		<pubDate>Mon, 10 Aug 2026 10:35:09 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<guid isPermaLink="false">https://tennews.in/sensex-nifty-end-flat-amid-strait-of-hormuz-uncertainty/</guid>

					<description><![CDATA[<p>Mumbai, Aug 10 (IANS) Benchmark equity indices ended marginally higher on Monday after trading in a narrow range for most of the session, as investors remained cautious amid uncertainty surrounding a potential deal to reopen the Strait of Hormuz. Gains in select sectors helped markets stay positive despite weakness in PSU banks and FMCG stocks. [&#8230;]</p>
<p>The post <a href="https://tennews.in/sensex-nifty-end-flat-amid-strait-of-hormuz-uncertainty/">Sensex, Nifty end flat amid Strait of Hormuz uncertainty</a> appeared first on <a href="https://tennews.in">tennews.in: National News Portal</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">608617</post-id>	</item>
		<item>
		<title>Centre moves Mines and Minerals (Development and Regulation) Amendment Bill in Lok Sabha</title>
		<link>https://tennews.in/centre-moves-mines-and-minerals-development-and-regulation-amendment-bill-in-lok-sabha/</link>
		
		<dc:creator><![CDATA[TenNews Team]]></dc:creator>
		<pubDate>Mon, 10 Aug 2026 10:35:07 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<guid isPermaLink="false">https://tennews.in/centre-moves-mines-and-minerals-development-and-regulation-amendment-bill-in-lok-sabha/</guid>

					<description><![CDATA[<p>New Delhi, Aug 10 (IANS) The Centre introduced Mines and Minerals (Development and Regulation) Amendment Bill, 2026 in the Lok Sabha on Monday, seeking to restrict state governments from imposing taxes, cess or other levies on mineral rights, while bringing the regulation of certain mineral-bearing lands under its control. The Bill, introduced by Coal and [&#8230;]</p>
<p>The post <a href="https://tennews.in/centre-moves-mines-and-minerals-development-and-regulation-amendment-bill-in-lok-sabha/">Centre moves Mines and Minerals (Development and Regulation) Amendment Bill in Lok Sabha</a> appeared first on <a href="https://tennews.in">tennews.in: National News Portal</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">608616</post-id>	</item>
	</channel>
</rss>
