<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Archives - tennews.in: National News Portal</title>
	<atom:link href="https://tennews.in/News/business-tech-news/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Ten News Network</description>
	<lastBuildDate>Sat, 04 Apr 2026 11:50:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
<site xmlns="com-wordpress:feed-additions:1">60064480</site>	<item>
		<title>MSMEs likely to contribute up to 40 pc of GDP by 2030: Report</title>
		<link>https://tennews.in/msmes-likely-to-contribute-up-to-40-pc-of-gdp-by-2030-report/</link>
		
		<dc:creator><![CDATA[TenNews Team]]></dc:creator>
		<pubDate>Sat, 04 Apr 2026 11:50:56 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<guid isPermaLink="false">https://tennews.in/msmes-likely-to-contribute-up-to-40-pc-of-gdp-by-2030-report/</guid>

					<description><![CDATA[<p>New Delhi, April 4 (IANS) The share of MSMEs in India&#8217;s GDP will rise to 40 per cent by 2030, from about 30 per cent currently, a report said on Saturday. The report from B2K Analytics said India’s GDP is projected to reach Rs 537.96 trillion by 2030 if current growth trend continues, lifting the [&#8230;]</p>
<p>The post <a href="https://tennews.in/msmes-likely-to-contribute-up-to-40-pc-of-gdp-by-2030-report/">MSMEs likely to contribute up to 40 pc of GDP by 2030: Report</a> appeared first on <a href="https://tennews.in">tennews.in: National News Portal</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">579195</post-id>	</item>
		<item>
		<title>No address proof needed for 5 Kg LPG cylinders: Govt amid supply measures</title>
		<link>https://tennews.in/no-address-proof-needed-for-5-kg-lpg-cylinders-govt-amid-supply-measures/</link>
		
		<dc:creator><![CDATA[TenNews Team]]></dc:creator>
		<pubDate>Sat, 04 Apr 2026 11:50:55 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<guid isPermaLink="false">https://tennews.in/no-address-proof-needed-for-5-kg-lpg-cylinders-govt-amid-supply-measures/</guid>

					<description><![CDATA[<p>New Delhi, April 4 (IANS) Amid the evolving situation in West Asia, the government on Saturday said that 5 kg LPG cylinders are available at distributors on showing a valid ID without the need for address proof. The Government said it is taking comprehensive steps to ensure smooth availability of fuel and energy supplies, even [&#8230;]</p>
<p>The post <a href="https://tennews.in/no-address-proof-needed-for-5-kg-lpg-cylinders-govt-amid-supply-measures/">No address proof needed for 5 Kg LPG cylinders: Govt amid supply measures</a> appeared first on <a href="https://tennews.in">tennews.in: National News Portal</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">579192</post-id>	</item>
		<item>
		<title>Indian Railways to lay 1,929 km optical fibre cable in Gujarat, MP under Rs 398 crore project</title>
		<link>https://tennews.in/indian-railways-to-lay-1929-km-optical-fibre-cable-in-gujarat-mp-under-rs-398-crore-project/</link>
		
		<dc:creator><![CDATA[TenNews Team]]></dc:creator>
		<pubDate>Sat, 04 Apr 2026 11:50:55 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<guid isPermaLink="false">https://tennews.in/indian-railways-to-lay-1929-km-optical-fibre-cable-in-gujarat-mp-under-rs-398-crore-project/</guid>

					<description><![CDATA[<p>New Delhi, April 4 (IANS) The government has sanctioned a Rs 398.36 crore project to lay optical fibre cable across 1,929 route kilometres in the Ahmedabad and Ratlam divisions of Western Railway, strengthening the communication backbone needed for the rollout of its automatic train protection system Kavach, the Ministry of Railways said on Saturday. According [&#8230;]</p>
<p>The post <a href="https://tennews.in/indian-railways-to-lay-1929-km-optical-fibre-cable-in-gujarat-mp-under-rs-398-crore-project/">Indian Railways to lay 1,929 km optical fibre cable in Gujarat, MP under Rs 398 crore project</a> appeared first on <a href="https://tennews.in">tennews.in: National News Portal</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">579193</post-id>	</item>
		<item>
		<title>India among top countries using Hormuz route to move oil tankers amid tough times</title>
		<link>https://tennews.in/india-among-top-countries-using-hormuz-route-to-move-oil-tankers-amid-tough-times/</link>
		
		<dc:creator><![CDATA[TenNews Team]]></dc:creator>
		<pubDate>Sat, 04 Apr 2026 11:50:55 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<guid isPermaLink="false">https://tennews.in/india-among-top-countries-using-hormuz-route-to-move-oil-tankers-amid-tough-times/</guid>

					<description><![CDATA[<p>New Delhi, April 4 (IANS) Amid rising global supply concerns due to disruptions in the Strait of Hormuz, India has emerged as one of the countries maintaining steady maritime movement through the crucial route. Despite tensions triggered by the ongoing conflict involving the United States, Israel, and Iran, several Indian vessels have successfully navigated the [&#8230;]</p>
<p>The post <a href="https://tennews.in/india-among-top-countries-using-hormuz-route-to-move-oil-tankers-amid-tough-times/">India among top countries using Hormuz route to move oil tankers amid tough times</a> appeared first on <a href="https://tennews.in">tennews.in: National News Portal</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">579194</post-id>	</item>
		<item>
		<title>FTA with EU likely to boost India&#8217;s competitiveness in some sectors: Report</title>
		<link>https://tennews.in/fta-with-eu-likely-to-boost-indias-competitiveness-in-some-sectors-report/</link>
		
		<dc:creator><![CDATA[TenNews Team]]></dc:creator>
		<pubDate>Sat, 04 Apr 2026 11:50:54 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<guid isPermaLink="false">https://tennews.in/fta-with-eu-likely-to-boost-indias-competitiveness-in-some-sectors-report/</guid>

					<description><![CDATA[<p>New Delhi, April 4 (IANS) Europe’s fragile economic outlook amid geopolitical tensions could have ripple effects on India&#8217;s trade and sectoral competitiveness with the latter to gain from FTA, a new report has said. The report from EY noted that India could gain from new opportunities with deeper trade engagement with Europe and rising competitiveness [&#8230;]</p>
<p>The post <a href="https://tennews.in/fta-with-eu-likely-to-boost-indias-competitiveness-in-some-sectors-report/">FTA with EU likely to boost India&#8217;s competitiveness in some sectors: Report</a> appeared first on <a href="https://tennews.in">tennews.in: National News Portal</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">579191</post-id>	</item>
		<item>
		<title>Dalal Street enters consolidation phase amid high volatility, low visibility: Experts</title>
		<link>https://tennews.in/dalal-street-enters-consolidation-phase-amid-high-volatility-low-visibility-experts/</link>
		
		<dc:creator><![CDATA[TenNews Team]]></dc:creator>
		<pubDate>Sat, 04 Apr 2026 10:33:52 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<guid isPermaLink="false">https://tennews.in/dalal-street-enters-consolidation-phase-amid-high-volatility-low-visibility-experts/</guid>

					<description><![CDATA[<p>Mumbai, April 4 (IANS) Indian stock markets appear to be moving into a consolidation phase, marked by high volatility and limited clarity on direction, as global uncertainties and mixed domestic signals keep investors on edge, according to market experts on Saturday. Indian equity benchmarks ended the holiday-shortened week on a subdued note &#8212; reflecting the [&#8230;]</p>
<p>The post <a href="https://tennews.in/dalal-street-enters-consolidation-phase-amid-high-volatility-low-visibility-experts/">Dalal Street enters consolidation phase amid high volatility, low visibility: Experts</a> appeared first on <a href="https://tennews.in">tennews.in: National News Portal</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">579169</post-id>	</item>
		<item>
		<title>OTR norms eased for equity options, effective from April 6</title>
		<link>https://tennews.in/otr-norms-eased-for-equity-options-effective-from-april-6/</link>
		
		<dc:creator><![CDATA[TenNews Team]]></dc:creator>
		<pubDate>Sat, 04 Apr 2026 10:33:52 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<guid isPermaLink="false">https://tennews.in/otr-norms-eased-for-equity-options-effective-from-april-6/</guid>

					<description><![CDATA[<p>Mumbai, April 4 (IANS) The National Stock Exchange (NSE) has revised the order-to-trade ratio (OTR) framework for the equity derivatives options segment, with the changes set to come into effect from April 6, in line with SEBI guidelines issued earlier this year. Under the revised criteria, orders placed within a range of (+/-)40 per cent [&#8230;]</p>
<p>The post <a href="https://tennews.in/otr-norms-eased-for-equity-options-effective-from-april-6/">OTR norms eased for equity options, effective from April 6</a> appeared first on <a href="https://tennews.in">tennews.in: National News Portal</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">579170</post-id>	</item>
		<item>
		<title>India significantly boosts placements, entrepreneurship in agri higher education: Report</title>
		<link>https://tennews.in/india-significantly-boosts-placements-entrepreneurship-in-agri-higher-education-report/</link>
		
		<dc:creator><![CDATA[TenNews Team]]></dc:creator>
		<pubDate>Sat, 04 Apr 2026 10:33:52 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<guid isPermaLink="false">https://tennews.in/india-significantly-boosts-placements-entrepreneurship-in-agri-higher-education-report/</guid>

					<description><![CDATA[<p>New Delhi, April 4 (IANS) The National Agriculture Higher Education Project (NAHEP) launched by ICAR and the World Bank has raised graduate placement rates and expanded practical training and industry links, a new report has said. The report from the World Bank said graduate placement rates for agricultural degree courses in India rose from 41 [&#8230;]</p>
<p>The post <a href="https://tennews.in/india-significantly-boosts-placements-entrepreneurship-in-agri-higher-education-report/">India significantly boosts placements, entrepreneurship in agri higher education: Report</a> appeared first on <a href="https://tennews.in">tennews.in: National News Portal</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">579171</post-id>	</item>
		<item>
		<title>Banning Telegram triggered &#8216;massive banking failure&#8217; in Russia: Founder Pavel Durov</title>
		<link>https://tennews.in/banning-telegram-triggered-massive-banking-failure-in-russia-founder-pavel-durov/</link>
		
		<dc:creator><![CDATA[TenNews Team]]></dc:creator>
		<pubDate>Sat, 04 Apr 2026 10:33:52 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<guid isPermaLink="false">https://tennews.in/banning-telegram-triggered-massive-banking-failure-in-russia-founder-pavel-durov/</guid>

					<description><![CDATA[<p>New Delhi, April 4 (IANS) Telegram founder Pavel Durov on Saturday said that more than 50 million Russians use the messaging platform daily despite a government ban, as attempts to block virtual private networks triggered a nationwide banking failure that briefly left cash as the only payment method. Taking to the microblogging platform X, Durov [&#8230;]</p>
<p>The post <a href="https://tennews.in/banning-telegram-triggered-massive-banking-failure-in-russia-founder-pavel-durov/">Banning Telegram triggered &#8216;massive banking failure&#8217; in Russia: Founder Pavel Durov</a> appeared first on <a href="https://tennews.in">tennews.in: National News Portal</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">579172</post-id>	</item>
		<item>
		<title>US govt proposes expanding ban on Chinese tech equipment</title>
		<link>https://tennews.in/us-govt-proposes-expanding-ban-on-chinese-tech-equipment/</link>
		
		<dc:creator><![CDATA[TenNews Team]]></dc:creator>
		<pubDate>Sat, 04 Apr 2026 10:33:49 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<guid isPermaLink="false">https://tennews.in/us-govt-proposes-expanding-ban-on-chinese-tech-equipment/</guid>

					<description><![CDATA[<p>New Delhi, April 4 (IANS) United States&#8217; Federal Communications Commission (FCC) proposed ban of the import of telecommunications and surveillance equipment of select Chinese companies deemed national security risks. FCC had already in 2022 decided to halt approvals of new models into the United States&#8217; from Huawei, ZTE, Hytera, Hikvision and Dahua and now a [&#8230;]</p>
<p>The post <a href="https://tennews.in/us-govt-proposes-expanding-ban-on-chinese-tech-equipment/">US govt proposes expanding ban on Chinese tech equipment</a> appeared first on <a href="https://tennews.in">tennews.in: National News Portal</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">579168</post-id>	</item>
	</channel>
</rss>
