<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Archives - tennews.in: National News Portal</title>
	<atom:link href="https://tennews.in/News/business-tech-news/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Ten News Network</description>
	<lastBuildDate>Sat, 26 Sep 2026 13:26:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.2</generator>
	<item>
		<title>JSW One Platforms&#8217; promoters face 340 tax matters and 3 criminal proceedings, shows DRHP</title>
		<link>https://tennews.in/jsw-one-platforms-promoters-face-340-tax-matters-and-3-criminal-proceedings-shows-drhp/</link>
		
		<dc:creator><![CDATA[TenNews Team]]></dc:creator>
		<pubDate>Sat, 26 Sep 2026 13:26:50 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<guid isPermaLink="false">https://tennews.in/jsw-one-platforms-promoters-face-340-tax-matters-and-3-criminal-proceedings-shows-drhp/</guid>

					<description><![CDATA[<p>New Delhi, Sep 26 (IANS) JSW One Platforms&#8217; draft red herring prospectus (DRHP) showed that the company is involved in five tax-related matters, while its promoters are facing 340 tax matters and three criminal proceedings, with litigation involving promoters amounting to over Rs 138.9 billion. As per the filing, there are five tax-related matters pending [&#8230;]</p>
<p>The post <a href="https://tennews.in/jsw-one-platforms-promoters-face-340-tax-matters-and-3-criminal-proceedings-shows-drhp/">&lt;div&gt;JSW One Platforms&#8217; promoters face 340 tax matters and 3 criminal proceedings, shows DRHP&lt;/div&gt;</a> appeared first on <a href="https://tennews.in">tennews.in: National News Portal</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>NAFED expects business to touch Rs 46,000 crore this year: Chairman Jethabhai Ahir</title>
		<link>https://tennews.in/nafed-expects-business-to-touch-rs-46000-crore-this-year-chairman-jethabhai-ahir/</link>
		
		<dc:creator><![CDATA[TenNews Team]]></dc:creator>
		<pubDate>Sat, 26 Sep 2026 13:26:50 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<guid isPermaLink="false">https://tennews.in/nafed-expects-business-to-touch-rs-46000-crore-this-year-chairman-jethabhai-ahir/</guid>

					<description><![CDATA[<p>New Delhi, Sep 26 (IANS) The National Agricultural Cooperative Marketing Federation of India (NAFED) is targeting a business turnover of around Rs 46,000 crore in the current year and is confident of surpassing the target, Chairman Jethabhai Ahir said on Saturday. Ahir said NAFED’s procurement and business stood at around Rs 33,000 crore last year, [&#8230;]</p>
<p>The post <a href="https://tennews.in/nafed-expects-business-to-touch-rs-46000-crore-this-year-chairman-jethabhai-ahir/">NAFED expects business to touch Rs 46,000 crore this year: Chairman Jethabhai Ahir</a> appeared first on <a href="https://tennews.in">tennews.in: National News Portal</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Trump, Xi agree to establish AI communication channel</title>
		<link>https://tennews.in/trump-xi-agree-to-establish-ai-communication-channel/</link>
		
		<dc:creator><![CDATA[TenNews Team]]></dc:creator>
		<pubDate>Sat, 26 Sep 2026 13:26:49 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<guid isPermaLink="false">https://tennews.in/trump-xi-agree-to-establish-ai-communication-channel/</guid>

					<description><![CDATA[<p>Washington, Sep 26 (IANS) US President Donald Trump and Chinese President Xi Jinping agreed to establish a bilateral communication channel for artificial intelligence (AI) incidents and use the term &#8220;super intelligence&#8221; rather than AI during their summit in Washington this week, the White House has said. Trump and Xi also agreed that no country can [&#8230;]</p>
<p>The post <a href="https://tennews.in/trump-xi-agree-to-establish-ai-communication-channel/">Trump, Xi agree to establish AI communication channel</a> appeared first on <a href="https://tennews.in">tennews.in: National News Portal</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>India can achieve over 10 pc growth with embracing tech and innovation across sectors: FM Sitharaman</title>
		<link>https://tennews.in/india-can-achieve-over-10-pc-growth-with-embracing-tech-and-innovation-across-sectors-fm-sitharaman/</link>
		
		<dc:creator><![CDATA[TenNews Team]]></dc:creator>
		<pubDate>Sat, 26 Sep 2026 12:05:48 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<guid isPermaLink="false">https://tennews.in/india-can-achieve-over-10-pc-growth-with-embracing-tech-and-innovation-across-sectors-fm-sitharaman/</guid>

					<description><![CDATA[<p>Chennai, Sep 26 (IANS) Riding on technology and innovation across sectors, India can even achieve over 10 per cent economic growth towards becoming a Viksit Bharat by 2047, Finance Minister Nirmala Sitharaman said on Saturday. FM Sitharaman, while participating in a fireside chat organised by the IIT Madras Alumni Association here, said achieving such growth [&#8230;]</p>
<p>The post <a href="https://tennews.in/india-can-achieve-over-10-pc-growth-with-embracing-tech-and-innovation-across-sectors-fm-sitharaman/">India can achieve over 10 pc growth with embracing tech and innovation across sectors: FM Sitharaman</a> appeared first on <a href="https://tennews.in">tennews.in: National News Portal</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Pilots’ body seeks role in review of Air India AI171 crash report, raises technical concerns</title>
		<link>https://tennews.in/pilots-body-seeks-role-in-review-of-air-india-ai171-crash-report-raises-technical-concerns/</link>
		
		<dc:creator><![CDATA[TenNews Team]]></dc:creator>
		<pubDate>Sat, 26 Sep 2026 12:05:48 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<guid isPermaLink="false">https://tennews.in/pilots-body-seeks-role-in-review-of-air-india-ai171-crash-report-raises-technical-concerns/</guid>

					<description><![CDATA[<p>New Delhi, Sep 26 (IANS) The Federation of Indian Pilots (FIP) has urged the Civil Aviation Ministry to include professional pilots in any independent review of the draft final investigation report into the Air India AI171 crash, arguing that key technical discrepancies identified during the probe should be independently examined before the findings are finalised. [&#8230;]</p>
<p>The post <a href="https://tennews.in/pilots-body-seeks-role-in-review-of-air-india-ai171-crash-report-raises-technical-concerns/">Pilots’ body seeks role in review of Air India AI171 crash report, raises technical concerns</a> appeared first on <a href="https://tennews.in">tennews.in: National News Portal</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Smaller stocks stay resilient in Aug even as large caps lag: Report</title>
		<link>https://tennews.in/smaller-stocks-stay-resilient-in-aug-even-as-large-caps-lag-report/</link>
		
		<dc:creator><![CDATA[TenNews Team]]></dc:creator>
		<pubDate>Sat, 26 Sep 2026 12:05:48 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<guid isPermaLink="false">https://tennews.in/smaller-stocks-stay-resilient-in-aug-even-as-large-caps-lag-report/</guid>

					<description><![CDATA[<p>New Delhi, Sep 26 (IANS) India’s equity markets showed a clear preference for smaller companies in August as micro-caps gained 2.6 per cent while small-caps were marginally positive, even as large-caps fell 4.1 per cent, a report has said. Investors shifted towards safety, commodities and select pockets as equities fell 2.1 per cent amid broad-based [&#8230;]</p>
<p>The post <a href="https://tennews.in/smaller-stocks-stay-resilient-in-aug-even-as-large-caps-lag-report/">Smaller stocks stay resilient in Aug even as large caps lag: Report</a> appeared first on <a href="https://tennews.in">tennews.in: National News Portal</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Personal loans likely to displace gold loans as fastest growing segment: Report</title>
		<link>https://tennews.in/personal-loans-likely-to-displace-gold-loans-as-fastest-growing-segment-report/</link>
		
		<dc:creator><![CDATA[TenNews Team]]></dc:creator>
		<pubDate>Sat, 26 Sep 2026 12:05:47 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<guid isPermaLink="false">https://tennews.in/personal-loans-likely-to-displace-gold-loans-as-fastest-growing-segment-report/</guid>

					<description><![CDATA[<p>New Delhi, Sep 26 (IANS) India’s unsecured credit market is heading for a shift as personal loans regain momentum and are set to overtake gold loans as the fastest‑growing segment, a report has said. The report from brokerage UBS Global Research called the trend &#8220;beginning of an unsecured upcycle&#8221;, after the personal loans, which suffered [&#8230;]</p>
<p>The post <a href="https://tennews.in/personal-loans-likely-to-displace-gold-loans-as-fastest-growing-segment-report/">Personal loans likely to displace gold loans as fastest growing segment: Report</a> appeared first on <a href="https://tennews.in">tennews.in: National News Portal</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Explainer: All you need to know about new PF wage ceiling&#8217;s impact on savings</title>
		<link>https://tennews.in/explainer-all-you-need-to-know-about-new-pf-wage-ceilings-impact-on-savings/</link>
		
		<dc:creator><![CDATA[TenNews Team]]></dc:creator>
		<pubDate>Sat, 26 Sep 2026 12:05:47 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<guid isPermaLink="false">https://tennews.in/explainer-all-you-need-to-know-about-new-pf-wage-ceilings-impact-on-savings/</guid>

					<description><![CDATA[<p>New Delhi, Sep 26 (IANS) The new mandatory provident Fund (PF) wage ceiling has led to an increase in minimum statutory contributions from the employer and savings of the employees will compound faster. The Union Cabinet recently approved raising the mandatory Employees’ Provident Fund wage ceiling from Rs 15,000 to Rs 25,000 in the previous [&#8230;]</p>
<p>The post <a href="https://tennews.in/explainer-all-you-need-to-know-about-new-pf-wage-ceilings-impact-on-savings/">&lt;div&gt;Explainer: All you need to know about new PF wage ceiling&#8217;s impact on savings&lt;/div&gt;</a> appeared first on <a href="https://tennews.in">tennews.in: National News Portal</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Pakistan’s financial inclusion gap hampers efforts to reduce poverty, strengthen resilience</title>
		<link>https://tennews.in/pakistans-financial-inclusion-gap-hampers-efforts-to-reduce-poverty-strengthen-resilience/</link>
		
		<dc:creator><![CDATA[TenNews Team]]></dc:creator>
		<pubDate>Sat, 26 Sep 2026 10:03:58 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<guid isPermaLink="false">https://tennews.in/pakistans-financial-inclusion-gap-hampers-efforts-to-reduce-poverty-strengthen-resilience/</guid>

					<description><![CDATA[<p>New Delhi, Sep 26 (IANS) Pakistan’s efforts to tackle poverty and economic vulnerability are being constrained by low levels of financial inclusion, with nearly two-thirds of the adult population remaining outside the formal financial system despite growing recognition of the role financial services can play in improving household resilience and economic development, a report has [&#8230;]</p>
<p>The post <a href="https://tennews.in/pakistans-financial-inclusion-gap-hampers-efforts-to-reduce-poverty-strengthen-resilience/">Pakistan’s financial inclusion gap hampers efforts to reduce poverty, strengthen resilience</a> appeared first on <a href="https://tennews.in">tennews.in: National News Portal</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Domestic tourist visits reach 428.55 crore, forex earnings from tourism hit over Rs 2.76 lakh crore</title>
		<link>https://tennews.in/domestic-tourist-visits-reach-428-55-crore-forex-earnings-from-tourism-hit-over-rs-2-76-lakh-crore/</link>
		
		<dc:creator><![CDATA[TenNews Team]]></dc:creator>
		<pubDate>Sat, 26 Sep 2026 10:03:57 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<guid isPermaLink="false">https://tennews.in/domestic-tourist-visits-reach-428-55-crore-forex-earnings-from-tourism-hit-over-rs-2-76-lakh-crore/</guid>

					<description><![CDATA[<p>New Delhi, Sep 26 (IANS) Domestic tourist visits reached 428.55 crore in 2025, while foreign tourist visits rose to 2.53 crore and foreign exchange earnings from tourism increased to Rs 2,76,831 crore, a government factsheet showed on Saturday. In India, the sector is emerging as an important contributor to economic growth, employment, and livelihoods, contributing [&#8230;]</p>
<p>The post <a href="https://tennews.in/domestic-tourist-visits-reach-428-55-crore-forex-earnings-from-tourism-hit-over-rs-2-76-lakh-crore/">Domestic tourist visits reach 428.55 crore, forex earnings from tourism hit over Rs 2.76 lakh crore</a> appeared first on <a href="https://tennews.in">tennews.in: National News Portal</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
