<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Archives - tennews.in: National News Portal</title>
	<atom:link href="https://tennews.in/News/business-tech-news/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Ten News Network</description>
	<lastBuildDate>Mon, 29 Jun 2026 06:19:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
<site xmlns="com-wordpress:feed-additions:1">60064480</site>	<item>
		<title>Adani case: US judge’s order a routine procedural requirement, say legal experts</title>
		<link>https://tennews.in/adani-case-us-judges-order-a-routine-procedural-requirement-say-legal-experts/</link>
		
		<dc:creator><![CDATA[TenNews Team]]></dc:creator>
		<pubDate>Mon, 29 Jun 2026 06:19:56 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<guid isPermaLink="false">https://tennews.in/adani-case-us-judges-order-a-routine-procedural-requirement-say-legal-experts/</guid>

					<description><![CDATA[<p>Washington, June 29 (IANS) A US federal judge&#8217;s decision to seek a fuller explanation from the Justice Department before approving its request to dismiss criminal charges against industrialist Gautam Adani is unlikely to prevent the case from being dropped, leading American and Indian legal experts told IANS, adding that prosecutorial discretion ultimately rests with the [&#8230;]</p>
<p>The post <a href="https://tennews.in/adani-case-us-judges-order-a-routine-procedural-requirement-say-legal-experts/">Adani case: US judge’s order a routine procedural requirement, say legal experts</a> appeared first on <a href="https://tennews.in">tennews.in: National News Portal</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">596727</post-id>	</item>
		<item>
		<title>India protected its consumers from oil shock as West Asia crisis rattled world economies</title>
		<link>https://tennews.in/india-protected-its-consumers-from-oil-shock-as-west-asia-crisis-rattled-world-economies/</link>
		
		<dc:creator><![CDATA[TenNews Team]]></dc:creator>
		<pubDate>Mon, 29 Jun 2026 06:19:56 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<guid isPermaLink="false">https://tennews.in/india-protected-its-consumers-from-oil-shock-as-west-asia-crisis-rattled-world-economies/</guid>

					<description><![CDATA[<p>New Delhi, June 29 (IANS) As the West Asia crisis rattled global economies with surging oil and gas prices since the US-Iran war began on February 28, the defining choice of the crisis for India was to absorb the cost at the level of the State and the public sector marketing companies rather than the [&#8230;]</p>
<p>The post <a href="https://tennews.in/india-protected-its-consumers-from-oil-shock-as-west-asia-crisis-rattled-world-economies/">India protected its consumers from oil shock as West Asia crisis rattled world economies</a> appeared first on <a href="https://tennews.in">tennews.in: National News Portal</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">596728</post-id>	</item>
		<item>
		<title>Govt introduces &#8216;Improvement Notice&#8217; mechanism to boost ease of doing business</title>
		<link>https://tennews.in/govt-introduces-improvement-notice-mechanism-to-boost-ease-of-doing-business/</link>
		
		<dc:creator><![CDATA[TenNews Team]]></dc:creator>
		<pubDate>Mon, 29 Jun 2026 06:19:56 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<guid isPermaLink="false">https://tennews.in/govt-introduces-improvement-notice-mechanism-to-boost-ease-of-doing-business/</guid>

					<description><![CDATA[<p>New Delhi, June 29 (IANS) The Department of Consumer Affairs has introduced an &#8216;Improvement Notice&#8217; mechanism under the Legal Metrology Act, 2009, allowing businesses to rectify specified first-time procedural or regulatory non-compliances before penal proceedings are initiated, according to an official statement on Monday. The reform has been brought into effect through the Jan Vishwas [&#8230;]</p>
<p>The post <a href="https://tennews.in/govt-introduces-improvement-notice-mechanism-to-boost-ease-of-doing-business/">Govt introduces &#8216;Improvement Notice&#8217; mechanism to boost ease of doing business</a> appeared first on <a href="https://tennews.in">tennews.in: National News Portal</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">596729</post-id>	</item>
		<item>
		<title>Gold, silver trade lower amid weak global cues</title>
		<link>https://tennews.in/gold-silver-trade-lower-amid-weak-global-cues/</link>
		
		<dc:creator><![CDATA[TenNews Team]]></dc:creator>
		<pubDate>Mon, 29 Jun 2026 06:19:55 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<guid isPermaLink="false">https://tennews.in/gold-silver-trade-lower-amid-weak-global-cues/</guid>

					<description><![CDATA[<p>New Delhi, June 29 (IANS) Gold and silver prices traded lower on Monday, with the yellow metal slipping below the Rs 1.44 lakh mark and the white metal hovering near Rs 2.23 lakh amid weak global cues. On the Multi Commodity Exchange (MCX), gold futures (August) opened at Rs 1,44,180 per 10 grams, marginally higher [&#8230;]</p>
<p>The post <a href="https://tennews.in/gold-silver-trade-lower-amid-weak-global-cues/">Gold, silver trade lower amid weak global cues</a> appeared first on <a href="https://tennews.in">tennews.in: National News Portal</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">596726</post-id>	</item>
		<item>
		<title>UPITS 2026: Dr. Rakesh Kumar Reveals How Uttar Pradesh is Becoming India&#8217;s Global Sourcing Hub &#124; India Expo Mart</title>
		<link>https://tennews.in/upits-2026-dr-rakesh-kumar-reveals-how-uttar-pradesh-is-becoming-indias-global-sourcing-hub-india-expo-mart/</link>
		
		<dc:creator><![CDATA[TenNews Team]]></dc:creator>
		<pubDate>Mon, 29 Jun 2026 05:25:07 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Noida - Greater Noida - Yamuna Expressway]]></category>
		<category><![CDATA[#Business]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[CM Yogi]]></category>
		<category><![CDATA[Dr Rakesh Kumar]]></category>
		<category><![CDATA[india expo mart]]></category>
		<category><![CDATA[PM Modi]]></category>
		<category><![CDATA[UP International Trade Show]]></category>
		<category><![CDATA[UP International Trade Show 2026]]></category>
		<category><![CDATA[UPITS]]></category>
		<category><![CDATA[UPITS 2026]]></category>
		<category><![CDATA[Yogi Adityanath]]></category>
		<guid isPermaLink="false">https://tennews.in/?p=596709</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="800" height="450" src="https://tennews.in/wp-content/uploads/2026/06/Dr-Rakesh-Kumar.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="Dr Rakesh Kumar" decoding="async" fetchpriority="high" srcset="https://tennews.in/wp-content/uploads/2026/06/Dr-Rakesh-Kumar.jpg 800w, https://tennews.in/wp-content/uploads/2026/06/Dr-Rakesh-Kumar-300x169.jpg 300w, https://tennews.in/wp-content/uploads/2026/06/Dr-Rakesh-Kumar-768x432.jpg 768w" sizes="(max-width: 800px) 100vw, 800px" /></div>
<p>Uttar Pradesh has taken another decisive step towards establishing itself as one of India's most influential global trade and investment destinations with the official Curtain Raiser Ceremony of the fourth edition of the UP International Trade Show (UPITS) 2026, inaugurated by Chief Minister Yogi Adityanath on Saturday.</p>
<p>The post <a href="https://tennews.in/upits-2026-dr-rakesh-kumar-reveals-how-uttar-pradesh-is-becoming-indias-global-sourcing-hub-india-expo-mart/">UPITS 2026: Dr. Rakesh Kumar Reveals How Uttar Pradesh is Becoming India&#8217;s Global Sourcing Hub | India Expo Mart</a> appeared first on <a href="https://tennews.in">tennews.in: National News Portal</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">596709</post-id>	</item>
		<item>
		<title>Indian markets open flat as investors track US-Iran developments</title>
		<link>https://tennews.in/indian-markets-open-flat-as-investors-track-us-iran-developments/</link>
		
		<dc:creator><![CDATA[TenNews Team]]></dc:creator>
		<pubDate>Mon, 29 Jun 2026 05:06:50 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<guid isPermaLink="false">https://tennews.in/indian-markets-open-flat-as-investors-track-us-iran-developments/</guid>

					<description><![CDATA[<p>Mumbai, June 29 (IANS) Indian stock markets opened flat on Monday with investors and traders closely monitoring developments surrounding the US-Iran ceasefire and upcoming diplomatic discussions. Nifty opened at 24,061.75, up 5.75 points or 0.02 per cent, while Sensex started marginally lower at 77,055.21, down 45.26 points or 0.06 per cent. Sector-wise, healthcare and pharma [&#8230;]</p>
<p>The post <a href="https://tennews.in/indian-markets-open-flat-as-investors-track-us-iran-developments/">Indian markets open flat as investors track US-Iran developments</a> appeared first on <a href="https://tennews.in">tennews.in: National News Portal</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">596686</post-id>	</item>
		<item>
		<title>India&#8217;s market regains fifth position globally as m-cap crosses $5 trillion</title>
		<link>https://tennews.in/indias-market-regains-fifth-position-globally-as-m-cap-crosses-5-trillion/</link>
		
		<dc:creator><![CDATA[TenNews Team]]></dc:creator>
		<pubDate>Mon, 29 Jun 2026 05:06:50 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<guid isPermaLink="false">https://tennews.in/indias-market-regains-fifth-position-globally-as-m-cap-crosses-5-trillion/</guid>

					<description><![CDATA[<p>New Delhi, June 29 (IANS) India has regained the fifth position in the global equity market capitalisation (m-cap) rankings after market value crossed the $5 trillion mark, following corrections in Taiwan and South Korea, even as domestic equities continued to outperform several global peers this month. India&#8217;s total market capitalisation currently stands at over $5 [&#8230;]</p>
<p>The post <a href="https://tennews.in/indias-market-regains-fifth-position-globally-as-m-cap-crosses-5-trillion/">India&#8217;s market regains fifth position globally as m-cap crosses $5 trillion</a> appeared first on <a href="https://tennews.in">tennews.in: National News Portal</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">596687</post-id>	</item>
		<item>
		<title>Sindh-Federal govts tensions mount in Pakistan as Karachi turns unlivable</title>
		<link>https://tennews.in/sindh-federal-govts-tensions-mount-in-pakistan-as-karachi-turns-unlivable/</link>
		
		<dc:creator><![CDATA[TenNews Team]]></dc:creator>
		<pubDate>Sun, 28 Jun 2026 11:30:32 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<guid isPermaLink="false">https://tennews.in/sindh-federal-govts-tensions-mount-in-pakistan-as-karachi-turns-unlivable/</guid>

					<description><![CDATA[<p>New Delhi, June 28 (IANS) Political tensions are surfacing in Pakistan between leaders from Sindh and the Federal government over the lack of investment in Karachi, the country’s largest commercial hub, that is being turned into an unlivable city, according to a report. Senior Sindh Minister Sharjeel Inam Memon sharply criticised Pakistan’s federal government for [&#8230;]</p>
<p>The post <a href="https://tennews.in/sindh-federal-govts-tensions-mount-in-pakistan-as-karachi-turns-unlivable/">Sindh-Federal govts tensions mount in Pakistan as Karachi turns unlivable</a> appeared first on <a href="https://tennews.in">tennews.in: National News Portal</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">596610</post-id>	</item>
		<item>
		<title>Tax changes, policy support to sustain domestic equity inflows: JP Morgan</title>
		<link>https://tennews.in/tax-changes-policy-support-to-sustain-domestic-equity-inflows-jp-morgan/</link>
		
		<dc:creator><![CDATA[TenNews Team]]></dc:creator>
		<pubDate>Sun, 28 Jun 2026 11:30:32 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<guid isPermaLink="false">https://tennews.in/tax-changes-policy-support-to-sustain-domestic-equity-inflows-jp-morgan/</guid>

					<description><![CDATA[<p>New Delhi, June 28 (IANS) A series of tax and policy measures introduced in recent years has enhanced the attractiveness of equity investments in India, creating favourable conditions for sustained domestic inflows into the stock market despite relatively subdued returns over the past two years, according to a report by JP Morgan. The global investment [&#8230;]</p>
<p>The post <a href="https://tennews.in/tax-changes-policy-support-to-sustain-domestic-equity-inflows-jp-morgan/">Tax changes, policy support to sustain domestic equity inflows: JP Morgan</a> appeared first on <a href="https://tennews.in">tennews.in: National News Portal</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">596611</post-id>	</item>
		<item>
		<title>India Inc gives thumbs up as GST turns 10</title>
		<link>https://tennews.in/india-inc-gives-thumbs-up-as-gst-turns-10/</link>
		
		<dc:creator><![CDATA[TenNews Team]]></dc:creator>
		<pubDate>Sun, 28 Jun 2026 11:30:31 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<guid isPermaLink="false">https://tennews.in/india-inc-gives-thumbs-up-as-gst-turns-10/</guid>

					<description><![CDATA[<p>New Delhi, June 28 (IANS) As GST, considered the biggest tax reform since India’s independence, completes 9 years on July 1, it has also gained near-universal acceptance among businesses as a simple and trusted digital ecosystem, according to the latest Deloitte Survey. The next phase, GST 2.0, will move beyond digitalisation to an intelligent, predictive [&#8230;]</p>
<p>The post <a href="https://tennews.in/india-inc-gives-thumbs-up-as-gst-turns-10/">India Inc gives thumbs up as GST turns 10</a> appeared first on <a href="https://tennews.in">tennews.in: National News Portal</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">596609</post-id>	</item>
	</channel>
</rss>
