Setting up of Driving Training Institutes in each State for Inprovement in Road Safety
The Ministry of Road Transport & Highways has a scheme for setting up one Model Institute of Driving Training and Research (IDTR) and vehicle Inspection & Certification Centre (I&C) in each state for improvement in road safety.
The details of fund released to states under the scheme for setting up IDTR and I&C Centre during the last three years and utilization of funds is as follows-
For IDTR
S. No. | Name of State | Fund allocated (Rs. in Crore) | Total fund released so far | Utilization of fund | ||
2013 – 14 |
2014 – 15 |
2015-16 |
||||
1. | Bihar | 0 | 5.00 | 0 | 12.5 | Rs.12.5 crore has been utilized so far |
2 | Himachal Pradesh | 0 | 5.00 | 0 | 11.46 | Rs.11.46 crore has been utilized so far |
4 | Madhya Pradesh | 0 | 0.97 | 0.07 | 14.90 | Rs. 14.18 crore has been utilized so far |
5 | Maharashtra | 4.65 | 0 | 0.78 | 13.93 | Rs.13.29 crore has been utilized so far |
6 | Rajasthan | 5.00 | 0 | 0 | 11.50 | Rs.6.39 crore has been utilized so far |
7 | Tripura | 1.50 | 0 | 5.00 | 7.77 | Rs.7.77 crore has been utilized so far |
8 | Uttar Pradesh | 0 | 1.5 | 0 | 6.5 | Rs.1.21 crore has been utilized so far |
Details of funds released to the states and agencies authorized by the states for setting up of Inspection and Certification (I & C) Centre during last three years .
(Rs. In crore)
S. No | Name of State | Fund allocated | Total fund released so far |
Utization of fund |
||
2013-14 |
2014-15 |
2015-16 |
||||
1 | Delhi | 2.50 | 0.80 | 0 | 6.80 | Rs. 5.99 crore has been utilized so far. |
2 | Gujarat | 0 | 2.50 | 0 | 6.20 | Rs. 4.00 crore has been utilized so far. |
3 | Haryana | 4.50 | 0 | 0.80 | 6.80 | Rs.6.70 crore has been utilized so far. |
4 | Karnataka | 0.85 | 4.60 | Nil | 5.25 | Rs 4.88 crore has been utilized so far. |
5 | Maharashtra | 3.85 | 2.00 | 0.29 | 7.25 | Rs. 7.25 crore has been utilized so far. |
6 | Madhya Pradesh | 0 | 1.71 | 0 | 10.30 | Rs. 10.26 crore has been utilized so far. |
7 | Rajasthan | 2.95 | 1.94 | Nil | 5.35 | Rs. 4.15 crore has been utilized so far. |
8 | Telangana | 0 | 0 | 2.50 | 4.00 | Rs. 3.06 crore has been utilized so far. |
9 | Uttar Pradesh | Nil | 1.50 | 2.50 | 4.00 | Rs. 2.69 crore has been utilized so far. |
10 | West Bengal | 0 | 0 | 1.06 | 1.06 | Nil |
11 | Kerala | 0 | 0 | 1.10 | 1.10 | Nil |
12 | Sikkim | 0 | 0 | 1.10 | 1.10 | 0 |
13 | Odisha | 0 | 0 | 1.08 | 1.08 | Rs.0.67 69 crore has been utilized so far. |
Besides, the Ministry, under the Central Sector scheme, has been providing cranes and ambulances to States/ UTs for relief and rescue measures in the aftermath of accidents and road safety equipment for enforcement and implementation of various rules & regulations relating to road safety. During the year 2015-16 the fund have released directly to the states for procurement of Ambulance and Breath Analyzer as per below –
State | No. of BLSA allotted
|
Cost of BLSA @ Rs. 11 lakh per ambulance | Amount being transferred (i.e 90% of the total cost of BLSA) | Utilization |
Jammu & Kashmir | 136 | Rs.14,96,00,000/- | Rs.13,46,40,000/- | Fully utilized |
Sikkim | 31 | Rs.3,41,00,000/- | Rs. 3,06,90,000/- | Fully utilized |
Mizoram | 5 | Rs. 55,00,000 | Rs. 49,50,000/- | Fully utilized |
Funds provided to the State Governments for procurement of road safety equipments i.e Breath Analyzers from DGS&D Rates during year 2015-16
S. No | State | No. of Breath Analyzer allotted
|
Total Cost of 100 Breath Analyzer i.e. @ Rs. 31,272/- | Amount transferred (i.e 90% of the total cost through RTGS) |
Utilization. |
1 | Jammu & Kashmir | 100 | Rs. 31,27,200/- | Rs.28,14,480/- | Fully utilized for the purpose |
2 | Sikkim | 100 | Rs. 31,27,200/- | Rs.28,14,480/- | Fully utilized for the purpose. |
3 | Punjab | 100 | Rs. 31,27,200/- | Rs.28,14,480/- | Nil |
4 | West Bengal
Bengal |
100 | Rs. 31,27,200/- | Rs.28,14,480/- | Nil |
The Government has formulated a National Road Safety Policy. A Draft Action Plan based on the six pillars of road safety was prepared by the Ministry and circulated to all the States/UTs for adoption and implementation.
This information was given by the Minister of State for Road Transport and Highways Shri Munsukh L. Mandaviya in written reply to a question in Rajya Sabha today.
*****
Discover more from tennews.in: National News Portal
Subscribe to get the latest posts sent to your email.