Final Winner List of South Delhi MCD wards
South Delhi (104 Wards)
| Ward Number | Ward | Candidate | Party |
| 59S | Andrews Ganj | Abishek Dutt | Congress |
| 73S | Aya Nagar | Jagdish Singh Lohia | BJP |
| 95S | Badarpur | Raju Nirmal | BJP |
| 72S | Bhati | Mahesh | BJP |
| 48S | Bijwasan | Narender Rana | AAP |
| 29S | Bindapur | Rajiv Kumar | BJP |
| 70S | Chhatarpur | Pinky Tyagi | AAP |
| 39S | Chhawla | Sumit Shokeen | AAP |
| 88S | Chirag Delhi | Pratibha Chauhan | BJP |
| 87S | Chitaranjan Park | Subhash Bhadana | BJP |
| 30S | Dabri | Rekha Chauhan | BJP |
| 74S | Dakshin Puri | Vivek Kalosia | BJP |
| 55S | Daryaganj | Yasmin Kidwai | Congress |
| 76S | Deoli | Renu | AAP |
| 42S | Dichaon Kalan | Neelam | INLD |
| 91S | Govind Puri | Chander Prakash | Congress |
| 86S | Greater Kailash | Shikha Roy | BJP |
| 92S | Harkesh Nagar | Vinod Kumar | BJP |
| 21S | Hastsal | Harish Harjai | BJP |
| 62S | Hauz Khas | Anil Kumar | BJP |
| 98S | Jaitpur | Kamlesh Kumar Shukla | BJP |
| 16S | Janakpuri South | Veena Sharma | BJP |
| 15S | Janakpuri West | Narender Chawla | BJP |
| 35S | Kakraula | Rajdutt | BJP |
| 90S | Kalkaji | Manpreet Kaur Kalra | BJP |
| 49S | Kapashera | Aarti Yadav | IND |
| 58S | Kasturba Nagar | Seema Malik | BJP |
| 81S | Khanpur | Suresh Kumar Gupta | BJP |
| 8S | Khyala | Savita Yadav | BJP |
| 60S | Kotla Mubarakpur | Vinod Kumar | BJP |
| 67S | Lado Sarai | Kishanwanti | AAP |
| 57S | Lajpat Nagar | Sunil Sahdev | BJP |
| 79S | Madangir | Subhash Nagar | BJP |
| 51S | Madhu Vihar | Mamta Dhama | BJP |
| 1S | Madipur | Sunita | BJP |
| 52S | Mahavir Enclave | Raj Kumar | BJP |
| 14S | Mahavir Nagar | Rita Oberoi | BJP |
| 50S | Mahipalpur | Raj Kumar | BJP |
| 63S | Malviya Nagar | Nandani Sharma | BJP |
| 33S | Manglapuri | Krishan Kumar Godara | BJP |
| 37S | Matiala | Ashok Sharma | IND |
| 68S | Mehrauli | Rekha Mahender Chaudhary | IND |
| 18S | Milap Nagar | Veena Sabarwal | BJP |
| 96S | Molarband | Shivender Nagar | Congress |
| 66S | Munirka | Bhagat Singh Tokas | BJP |
| 34S | Nangli Sakrawati | Priyanka Verma | BJP |
| 27S | Nawada | Balraj Sharma | BJP |
| 43S | Najafgarh | Meena Devi | IND |
| 54S | Palam | Aman Kumar | BJP |
| 2S | Punjabi Bagh | Kailash Sankla | BJP |
| 94S | Pul Pehladpur | – | – |
| 80S | Pushp Vihar | Rekha | BJP |
| 4S | Raghubir Nagar | Poorva | BJP |
| 3S | Raja Garden | Anita Prabhakar | AAP |
| 46S | Raj Nagar | Poonam Bhardwaj | AAP |
| 5S | Rajouri Garden | Balram Kumar Oberoi | BJP |
| 65S | R.K. Puram | Arti Bagdi | AAP |
| 44S | Roshanpura | Satya Pal Malik | BJP |
| 53S | Sadh Nagar | Inder Kaur | BJP |
| 61S | Safdarjung Enclave | Radhika Abrol | BJP |
| 31S | Sagarpur-West | Mukesh Suryan | BJP |
| 71S | Said-Ul-Ajaib | Prem Deep Balhara | Congress |
| 101S | Sarita Vihar | Juhi Khan | AAP |
| 17S | Sitapuri | Sandeep Jain | BJP |
| 89S | Sri Niwas Puri | Rajpal Singh | BJP |
| 9S | Subhash Nagar | Surinder Kukmar Setia | Congress |
| 6S | Tagore Garden | Namrata Dang | BJP |
| 75S | Tigri | Jyoti Kohli | AAP |
| 13S | Tilak Nagar | Gurmukh Singh | AAP |
| 93S | Tughlakabad | Suman | BJP |
| 82S | Tughlakabad Extension | Poonam Bhati | BJP |
| 28S | Uttam Nagar | Abha Chauhan | BJP |
| 69S | Vasant Kunj | Ranjeet | Congress |
| 64S | Vasant Vihar | Anil Malik | Congress |
| 23S | Vikas Nagar | Randhir Kumar | BJP |
| 20S | Vikaspuri | Leena Asiwal | AAP |
| 7S | Vishnu Garden | Satpal Kharwal | BJP |
| 100S | Zakir Nagar | Shoab Danish | Congress |
| 102S | Abul Fazal Enclave | Abdul Wajid Khan | AAP |
| 24S | Bapraula | Jugni Devi | JDU |
| 36S | Dwarka – A | Madhuri Varshney | AAP |
| 38S | Dwarka-B | Kamaljeet Sehrawat | BJP |
| 47S | Dwarka-C | Sushma | BJP |
| 40S | Ghuman Hera | Deepak Mehra | SP |
| 41S | Gopal Nagar | Naresh Kumari | Congress |
| 10S | Hari Nagar-A | Uma Naidu | Congress |
| 97S | Hari Nagar-B | Anamika | BJP |
| 45S | Isapur | Suman Dagar | BJP |
| 12S | Keshopur | Shveta Saini | BJP |
| 103S | Madanpur Khadar East | Santosh Devi | BJP |
| 104S | Madanpur Khadar West | Kamlesh | BJP |
| 26S | Mohan Garden-North | Babita | BJP |
| 25S | Mohan Garden-South | Shyam Kumar Mishra | BJP |
| 99S | Om Vihar | Birendri Awana | BJP |
| 11S | Pratap Nagar | Amarjit Singh | BJP |
| 19S | Ranhola | Suresh Kumar | Congress |
| 32S | Sagarpur-East | Poonam Jindal | BJP |
| 22S | Sainik Enclave | Reeta | BJP |
| 77S | Sangam Vihar-A | Suresh Choudhary | IND |
| 78S | Sangam Vihar-B | Maya Singh | BJP |
| 83S | Sangam Vihar-C | Jitendra Kumar | AAP |
| 84S | Sangam Vihar-D | Urmila Yadav | AAP |
| 85S | Sangam Vihar-E | Pankaj Gupta | AAP |
| 56S | Sidharth Nagar | Darshana | Congress |
Comments are closed.