| Auction Results | 91 day | 182 day | 364 day | |
| I. | Notified Amount | ₹ 4000 Crore | ₹ 7000 Crore | ₹ 8000 Crore |
| II. | Competitive Bids Received | |||
| (i) Number | 83 | 96 | 84 | |
| (ii) Amount | ₹ 28559 Crore | ₹ 25867.35 Crore | ₹ 27475 Crore | |
| III. | Cut-off price / Yield | 99.1756 | 98.2446 | 96.4 |
| (YTM: 3.3341%) | (YTM: 3.5833%) | (YTM: 3.7447%) | ||
| IV. | Competitive Bids Accepted | |||
| (i) Number | 8 | 20 | 24 | |
| (ii) Amount | ₹ 3996.452 Crore | ₹ 6998.209 Crore | ₹ 7999.789 Crore | |
| V. | Partial Allotment Percentage of Competitive Bids | 32.04% | 60.17% | 83.97% |
| (1 Bid) | (1 Bid) | (5 Bids) | ||
| VI. | Weighted Average Price/Yield | ₹ 99.1781 | ₹ 98.2498 | ₹ 96.4072 |
| (WAY: 3.3240%) | (WAY: 3.5725%) | (WAY: 3.7369%) | ||
| VII. | Non-Competitive Bids Received | |||
| (i) Number | 3 | 2 | 1 | |
| (ii) Amount | ₹ 1703.548 Crore | ₹ 1.791 Crore | ₹ 0.211 Crore | |
| VIII. | Non-Competitive Bids Accepted | |||
| (i) Number | 3 | 2 | 1 | |
| (ii) Amount | ₹ 1703.548 Crore | ₹ 1.791 Crore | ₹ 0.211 Crore | |
| (iii) Partial Allotment Percentage | 100% (0 Bids) | 100% (0 Bids) | 100% (0 Bids) | |
Rupambara
Director
