| Sr. No. | State/ UT | Notified amount (₹ Cr) | Amount Accepted (₹ Cr) | Cut off Price/ Yield (%) | Tenure (Yrs) |
| 1. | Assam* | 500 | 500 | 6.43 | 5 |
| 630 | – | NA | 6 | ||
| 2. | Bihar | 323 | 323 | 6.64 | 4 |
| 3. | Chhattisgarh | 1000 | 1000 | 7.06 | 8 |
| 4. | Goa | 100 | 100 | 7.16 | 10 |
| 5. | Gujarat** | 1500 | 2000 | 7.11 | 10 |
| 6. | Haryana | 500 | 500 | 7.14 | 10 |
| 7. | Karnataka | 1000 | 1000 | 6.99 | 7 |
| 1000 | 1000 | 7.19 | 18 | ||
| 1000 | 1000 | 7.19 | 19 | ||
| 8. | Kerala | 1000 | 1000 | 5.40 | 3 |
| 9. | Madhya Pradesh | 3000 | 3000 | 6.69 | 4 |
| 10. | Meghalaya | 58 | 58 | 7.16 | 10 |
| 11. | Punjab | 500 | 500 | 100/7.0196 | Re-issue of 7.02% Punjab SDL 2028 Issued on March 10, 2021 |
| 12. | Rajasthan | 1638 | 1638 | 7.15 | 10 |
| 13. | Tamil Nadu | 2500 | 2500 | 97.21/7.1486 | Re-issue of 6.73% Tamil Nadu SDL 2030 Issued on May 13, 2020 |
| 14. | Uttar Pradesh | 5500 | 5500 | 7.16 | 10 |
| 15. | West Bengal | 2000 | 2000 | 7.19 | 15 |
| Total | 23749 | 23619 | |||
| * Assam has not accepted any amount in the 6 year security. ** Gujarat has accepted an additional amount of ₹ 500 crore. |
|||||
Ajit Prasad
Director