The Result of the auction of State Development Loans for 3 State Governments held on April 15, 2021.
Table | ||||
(₹ in crore) | ||||
JAMMU AND KASHMIR 2033 | MEGHALAYA 2031 | RAJASTHAN 2031 | Total | |
Notified Amount | 500 | 200 | 1000 | 1700 |
Underwriting Notified Amount | NIL | NIL | NIL | |
Tenure | 12 | 10 | 10 | |
Competitive Bids Received | ||||
(i) No. | 37 | 24 | 87 | 148 |
(ii) Amount | 2685 | 1212.5 | 5665 | 9562.5 |
Cut-off Yield (%) | 6.78 | 6.82 | 6.78 | |
Competitive Bids Accepted | ||||
(i) No. | 1 | 11 | 27 | 39 |
(ii) Amount | 464.994 | 191.489 | 900 | 1556.483 |
Partial Allotment Percentage of Competitive Bids | ||||
(i) Percentage | 92.9988 | 57.1912 | 90 | |
(ii) No. | (1 bid) | (3 bids) | (3 bids) | |
Non – Competitive Bids Received | ||||
(i) No. | 5 | 6 | 16 | 27 |
(ii) Amount | 35.006 | 8.511 | 110.62 | 154.137 |
Non-Competitive Price | 100 | 100.23 | 100.27 | |
Non-Competitive Bids Accepted | ||||
(i) No. | 5 | 6 | 16 | 27 |
(ii) Amount | 35.006 | 8.511 | 100 | 143.517 |
Partial Allotment Percentage of Non-Competitive Bids | ||||
(i) Percentage | – | – | 90.3996 | |
(ii) No. | – | – | (16 bids) | |
Weighted Average Yield (%) | 6.78 | 6.7874 | 6.7425 | |
Amount of Underwriting accepted from Primary Dealers | NIL | NIL | NIL | |
Devolvement on Primary Dealers | NIL | NIL | NIL | |
Total Allotment Amount | 500 | 200 | 1000 | 1700 |
Rupambara
Director