A. I. SUMMARY – PURCHASE RESULTS
Aggregate Amount (Face value) notified by RBI | : ₹ 25,000 crore |
Total amount offered (Face value) by participants | : ₹ 1,01,671 crore |
Total amount accepted (Face value) by RBI | : ₹ 25,000 crore |
A. II. DETAILS OF PURCHASE ISSUE
Security | 4.48% GS 2023 | 5.15% GS 2025 | 6.79% GS 2027 | 5.85% GS 2030 | 6.22% GS 2035 |
No. of offers received | 72 | 131 | 128 | 180 | 146 |
Total amount (face value) offered (₹ in crore) | 11,085 | 20,269 | 25,624 | 21,655 | 23,038 |
No. of offers accepted | 20 | 49 | 17 | 19 | 20 |
Total offer amount (face value) accepted by RBI (₹ in crore) | 4,091 | 3,877 | 7,020 | 7,511 | 2,501 |
Cut off yield (%) | 4.5506 | 5.5608 | 6.1303 | 6.0317 | 6.6122 |
Cut off price (₹) | 99.83 | 98.36 | 103.30 | 98.68 | 96.46 |
Weighted average yield (%) | 4.5759 | 5.5760 | 6.1479 | 6.0428 | 6.6179 |
Weighted average price (₹) | 99.77 | 98.30 | 103.21 | 98.60 | 96.41 |
Partial allotment % of competitive offers at cut off price | NA | NA | NA | NA | 76.36 |
Rupambara
Director