The Result of the auction of State Development Loans for 08 State Governments held on Aug 10, 2021.
| Table | ||||
| (Amount in ₹ crore) | ||||
| GOA 2031 | GUJARAT 2031* | JAMMU AND KASHMIR 2033 | MAHARASHTRA 2026 | |
| Notified Amount | 100 | 1000 | 500 | 2000 |
| Tenure | 10 | 10 | 12 | 5 |
| Competitive Bids Received | ||||
| (i) No. | 40 | 163 | 75 | 184 |
| (ii) Amount | 1001 | 7636 | 2633 | 16110 |
| Cut-off Yield (%) | 6.99 | 6.98 | 7.1 | 6.24 |
| Competitive Bids Accepted | ||||
| (i) No. | 1 | 28 | 19 | 19 |
| (ii) Amount | 98.928 | 1363.394 | 471.963 | 1924.077 |
| Partial Allotment Percentage of Competitive Bids | ||||
| (i) Percentage | 98.928 | 44.7214 | 64.6651 | 87.1686 |
| (ii) No. | (1 bid) | (15 bids) | (11 bids) | (13 bids) |
| Non-Competitive Bids Received | ||||
| (i) No. | 3 | 15 | 7 | 7 |
| (ii) Amount | 1.072 | 136.606 | 28.037 | 75.923 |
| Non-Competitive Price (₹) | 100 | 100.06 | 100.07 | 100.02 |
| Non-Competitive Bids Accepted | ||||
| (i) No. | 3 | 15 | 7 | 7 |
| (ii) Amount | 1.072 | 136.606 | 28.037 | 75.923 |
| Partial Allotment Percentage of Non-Competitive Bids | ||||
| (i) Percentage | – | – | – | – |
| (ii) No. | – | – | – | – |
| Weighted Average Yield (%) | 6.99 | 6.9715 | 7.0908 | 6.236 |
| Total Allotment Amount | 100 | 1500 | 500 | 2000 |
| TAMILNADU 2031 | TELANGANA 2034 | UTTAR PRADESH 2031 | WEST BENGAL 2028 | |
| Notified Amount | 2000 | 2000 | 2500 | 1500 |
| Tenure | 10 | 13 | 10 | 7 |
| Competitive Bids Received | ||||
| (i) No. | 169 | 163 | 164 | 131 |
| (ii) Amount | 6773 | 8751.5 | 6833 | 8431 |
| Cut-off Yield (%) | 7 | 7.09 | 7.02 | 6.79 |
| Competitive Bids Accepted | ||||
| (i) No. | 40 | 16 | 58 | 24 |
| (ii) Amount | 1805.079 | 1871.656 | 2280.51 | 1451.894 |
| Partial Allotment Percentage of Competitive Bids | ||||
| (i) Percentage | 92.919 | 77.1126 | 7.9406 | 38.2207 |
| (ii) No. | (20 bids) | (11 bids) | (27 bids) | (11 bids) |
| Non-Competitive Bids Received | ||||
| (i) No. | 17 | 11 | 17 | 7 |
| (ii) Amount | 194.921 | 128.344 | 219.49 | 48.106 |
| Non-Competitive Price (₹) | 100.06 | 100.01 | 100.1 | 100.05 |
| Non-Competitive Bids Accepted | ||||
| (i) No. | 17 | 11 | 17 | 7 |
| (ii) Amount | 194.921 | 128.344 | 219.49 | 48.106 |
| Partial Allotment Percentage of Non-Competitive Bids | ||||
| (i) Percentage | – | – | – | – |
| (ii) No. | – | – | – | – |
| Weighted Average Yield (%) | 6.9909 | 7.0894 | 7.0066 | 6.7818 |
| Total Allotment Amount | 2000 | 2000 | 2500 | 1500 |
| Total | |
| Notified Amount | 11600 |
| Tenure | |
| Competitive Bids Received | |
| (i) No. | 1089 |
| (ii) Amount | 58168.5 |
| Cut-off Yield (%) | |
| Competitive Bids Accepted | |
| (i) No. | 205 |
| (ii) Amount | 11267.501 |
| Partial Allotment Percentage of Competitive Bids | |
| (i) Percentage | |
| (ii) No. | |
| Non-Competitive Bids Received | |
| (i) No. | 84 |
| (ii) Amount | 832.499 |
| Non-Competitive Price (₹) | |
| Non-Competitive Bids Accepted | |
| (i) No. | 84 |
| (ii) Amount | 832.499 |
| Partial Allotment Percentage of Non-Competitive Bids | |
| (i) Percentage | |
| (ii) No. | |
| Weighted Average Yield (%) | |
| Total Allotment Amount | 12100 |
| *Gujarat has accepted an additional amount of ₹ 500 crore in the 10 year security | |
