Mumbai (24/12/2021): In the underwriting auctions conducted on December 24, 2021 for Additional Competitive Underwriting (ACU) of the undernoted Government securities, the Reserve Bank of India has set the cut-off rates for underwriting commission payable to Primary Dealers as given below:
(₹ crore) | |||||
Nomenclature of the Security | Notified Amount | Minimum Underwriting Commitment (MUC) Amount | Additional Competitive Underwriting Amount Accepted | Total Amount underwritten | ACU Commission Cut-off rate (paise per ₹100) |
4.56% GS 2023 | 2,000 | 1008 | 992 | 2,000 | 0.62 |
5.74% GS 2026 | 6,000 | 3003 | 2997 | 6,000 | 1.43 |
6.67% GS 2035 | 9,000 | 4515 | 4485 | 9,000 | 1.87 |
6.99% GS 2051 | 7,000 | 3507 | 3493 | 7,000 | 3.29 |
Auction for the sale of securities will be held on December 24, 2021. |