Mumbai (15/03/2022): Result of Yield/Price Based Auction of State Development Loans of State Governments
| Sr. No. | State/UT | Amount to be raised (₹ Cr) |
Amount Accepted (₹ Cr) |
Cut off Price(₹)/ Yield (%) |
Tenure (Yrs) |
| 1 | Jammu & Kashmir | 948 | 948 | 7.39 | 15 |
| 2 | Jharkhand | 1000 | 1000 | 7.35 | 16 |
| 3 | Punjab | 1500 | 1500 | 7.41 | 20 |
| 4 | Rajasthan | 500 | 500 | 7.22 | 10 |
| 500 | 500 | 104.41/6.4110 | Re-issue of 7.57% Rajasthan SDL 2026 issued on August 24, 2016 | ||
| 5 | Sikkim | 191 | 191 | 7.24 | 10 |
| 6 | Tamil Nadu | 1000 | 1000 | 7.09 | 8 |
| 2000 | 2000 | 7.19 | 10 | ||
| 1000 | 1000 | 7.39 | 30 | ||
| 1000 | 1000 | 97.42/7.4397 | Re-issue of 7.19% Tamil Nadu SDL 2042 issued on March 02, 2022 | ||
| 7 | Telangana | 1000 | 1000 | 7.34 | 13 |
| 8 | West Bengal | 3000 | 3000 | 7.46 | 18 |
| TOTAL | 13639 | 13639 |
