Mumbai (03/06/2022): In the underwriting auctions conducted on June 03, 2022 for Additional Competitive Underwriting (ACU) of the undernoted Government securities, the Reserve Bank of India has set the cut-off rates for underwriting commission payable to Primary Dealers as given below:
(₹ crore) | |||||
Nomenclature of the Security | Notified Amount | Minimum Underwriting Commitment (MUC) Amount | Additional Competitive Underwriting Amount Accepted | Total Amount underwritten | ACU Commission Cut-off rate (paise per ₹100) |
5.74% GS 2026 | 9,000 | 4,515 | 4,485 | 9,000 | 1.73 |
GOI FRB 2028 | 4,000 | 2,016 | 1,984 | 4,000 | 3.37 |
7.54% GS 2036 | 10,000 | 5,019 | 4,981 | 10,000 | 3.40 |
6.99% GS 2051 | 9,000 | 4,515 | 4,485 | 9,000 | 1.99 |
Auction for the sale of securities will be held on June 03, 2022. |