Dun & Bradstreet Announces India’s Top 500 Companies 2022
Mumbai, July 14, 2022: Dun & Bradstreet, a leading global provider of business decisioning data and analytics, released its prestigious list of India’s Top 500 Companies 2022. Now in its 22nd year, the list recognises corporate India’s leading private and public sector enterprises across 60 sectors, based on their total income, net profit, net worth and other relevant financial parameters.
The list was revealed in the annual publication ‘India’s Top 500 Companies 2022’ which was released at the annual awards event in Delhi attended by over 100 business leaders. Speaking at the event, Avinash Gupta, Managing Director & CEO – India, Dun & Bradstreet said, “India’s Top 500 Companies are not only the frontrunners of the country’s corporate sector, but also the driving force of our economy. These contribute to nearly 24% of forex earnings, 39% of India’s tax revenues and close to 90% of aggregate market capitalization of BSE for FY’21. Interestingly, the income of the largest company in 2022 significantly exceeds the combined income of all Top 500 companies in the first edition of the publication.”
This event also celebrated the successes of the top 500 Indian corporates. Presented across 49 categories (including Auto Components, Agro Chemicals, Banks, Cement, Consumer Durables, and many more), Dun & Bradstreet Corporate Awards recognise their contribution towards the growth of the country. A full list of winners can be found below.
The theme for this year’s event was “ESG: The only way for sustainable and responsible growth” reflecting the increasing importance of Environmental, Social & Governance (ESG) programs in measuring long-term value and business resiliency.
“Globally, the investor appetite for ESG funds has increased, crossing USD 40.5 trillion in 2020. Seven asset management companies in India have already launched ESG-dedicated fund schemes, and fund managers are increasingly adopting ESG norms as part of their decision-making. Companies must not only deliver on financial performance, but also show how they can make a positive impact from an ESG perspective. Therefore, our 2022 publication also features a list of India’s Top 500 Companies based on their ESG performance.”, Gupta added.
Full list of winners below.
Dun & Bradstreet Corporate Awards 2022
Sr. No. | Award Categories | Final Award Winner |
1 | Agro Chemicals | PI Industries Limited |
2 | Auto Components | Bosch Limited |
3 | Automobile – Two/Three Wheelers | Bajaj Auto Limited |
4 | Automobiles | Maruti Suzuki India Limited |
5 | Banks | HDFC Bank Limited |
6 | Cement | UltraTech Cement Limited |
7 | Chemicals | BASF India Limited |
8 | Construction – Infrastructure Development | Larsen & Toubro Limited |
9 | Consumer Durables & Appliances | Crompton Greaves Consumer Electricals Limited |
10 | Electrical & Electronics | Havells India Limited |
11 | Engineering Projects/ Capital Goods | Siemens Limited |
12 | Fertilisers | Coromandel International Limited |
13 | FIs / NBFCs / Financial Services | REC Limited |
14 | FMCG | Hindustan Unilever Limited |
15 | Food and Beverages | Nestlé India Limited |
16 | Insurance | SBI Life Insurance Company Limited |
17 | Iron & Steel | Tata Steel Limited |
18 | Non-Ferrous & Precious Metals | Hindustan Zinc Limited |
19 | Oil – Refining & Marketing | Bharat Petroleum Corporation Limited |
20 | Packaging & Allied Activities | Jindal Poly Films Limited |
21 | Pharmaceuticals | Divi’s Laboratories Limited |
22 | Plastic & Plastic Products | Supreme Industries Limited |
23 | Power Generation | NTPC Limited |
24 | Power Transmission & Distribution | Power Grid Corporation of India Limited |
25 | Power Equipment | KEC International Limited |
26 | Real Estate | DLF Limited |
27 | Retail | Avenue Supermarts Limited |
28 | Software and BPM | Infosys Limited |
29 | Sugar | Dalmia Bharat Sugar & Industries Limited |
30 | Textiles | Welspun India Limited |
31 | Transport & Logistics | Container Corporation of India Limited |
32 | Tyres | Balkrishna Industries Limited |
Growth Performance Categories | ||
33 | Auto Components | L.G. Balakrishnan & Bros. Limited |
34 | Cement | Shree Cement Limited |
35 | Construction – Infrastructure Development | H.G. Infra Engineering Limited |
36 | Consumer Durables & Appliances | Dixon Technologies (India) Limited |
37 | FIs / NBFCs / Financial Services | Muthoot Finance Limited |
38 | Food and Beverages | Tata Consumer Products Limited |
39 | Iron & Steel | Jindal Steel & Power Limited |
40 | Pharmaceuticals | Laurus Labs Limited |
41 | Power | Adani Green Energy Limited |
42 | Software and BPM | Persistent Systems Limited |
43 | Textile | K.P.R. Mill Ltd |
ESG Performance Awards | ||
44 | ESG Performance – Manufacturing | Relaxo Footwear Limited |
45 | ESG Performance – Software and BPM | Tech Mahindra Limited |
46 | ESG Performance – Scheduled Commercial Banks | IndusInd Bank Limited |
47 | ESG Performance – Insurance | ICICI Lombard General Insurance Company Limited |
48 | ESG Performance – Other Financial Services | Indian Railway Finance Corporation Limited |
49 | ESG Performance – Other Services | Mahindra Logistics Limited |
Discover more from tennews.in: National News Portal
Subscribe to get the latest posts sent to your email.