NCT OF Delhi Assembly Elections 2015 Constituency-wise Results Declared
NCT OF Delhi
|
|||||||
|
Status Known For 70 out of 70 Constituencies
|
|||||||
| Constituency | Const. No. | Leading Candidate | Leading Party | Trailing Candidate | Trailing Party | Margin | Status |
|---|---|---|---|---|---|---|---|
| ADARSH NAGAR | 4 | PAWAN KUMAR SHARMA | Aam Aadmi Party | RAM KISHAN SINGHAL | Bharatiya Janata Party | 20741 | Result Declared |
| AMBEDKAR NAGAR | 48 | AJAY DUTT | Aam Aadmi Party | ASHOK KUMAR | Bharatiya Janata Party | 42460 | Result Declared |
| BABARPUR | 67 | GOPAL RAI | Aam Aadmi Party | NARESH GAUR | Bharatiya Janata Party | 35488 | Result Declared |
| BADARPUR | 53 | NARAYAN DUTT SHARMA | Aam Aadmi Party | RAMVIR SINGH BIDHURI | Bharatiya Janata Party | 47583 | Result Declared |
| BADLI | 5 | AJESH YADAV | Aam Aadmi Party | DEVENDER YADAV | Indian National Congress | 35376 | Result Declared |
| BALLIMARAN | 22 | IMRAN HUSSAIN | Aam Aadmi Party | SHAYAM LAL MORWAL | Bharatiya Janata Party | 33877 | Result Declared |
| BAWANA | 7 | VED PARKASH | Aam Aadmi Party | GUGAN SINGH | Bharatiya Janata Party | 50023 | Result Declared |
| BIJWASAN | 36 | COL DEVINDER SEHRAWAT | Aam Aadmi Party | SAT PRAKASH RANA | Bharatiya Janata Party | 19536 | Result Declared |
| BURARI | 2 | SANJEEV JHA | Aam Aadmi Party | GOPAL JHA | Bharatiya Janata Party | 67950 | Result Declared |
| CHANDNI CHOWK | 20 | ALKA LAMBA | Aam Aadmi Party | SUMAN KUMAR GUPTA | Bharatiya Janata Party | 18287 | Result Declared |
| CHHATARPUR | 46 | KARTAR SINGH TANWAR | Aam Aadmi Party | BRAHM SINGH TANWAR | Bharatiya Janata Party | 22240 | Result Declared |
| DELHI CANTT | 38 | SURENDER SINGH | Aam Aadmi Party | KARAN SINGH TANWAR | Bharatiya Janata Party | 11198 | Result Declared |
| DEOLI | 47 | PRAKASH | Aam Aadmi Party | ARVIND KUMAR | Bharatiya Janata Party | 63937 | Result Declared |
| DWARKA | 33 | ADARSH SHASTRI | Aam Aadmi Party | PARDUYMN RAJPUT | Bharatiya Janata Party | 39366 | Result Declared |
| GANDHI NAGAR | 61 | ANIL KUMAR BAJPAI | Aam Aadmi Party | JITENDER | Bharatiya Janata Party | 7482 | Result Declared |
| GHONDA | 66 | SHRI DUTT SHARMA | Aam Aadmi Party | SAHAB SINGH CHAUHAN | Bharatiya Janata Party | 8093 | Result Declared |
| GOKALPUR | 68 | FATEH SINGH | Aam Aadmi Party | RANJEET SINGH | Bharatiya Janata Party | 31968 | Result Declared |
| GREATER KAILASH | 50 | SAURABH BHARADWAJ | Aam Aadmi Party | RAKESH KUMAR GULLAIYA | Bharatiya Janata Party | 14583 | Result Declared |
| HARI NAGAR | 28 | JAGDEEP SINGH | Aam Aadmi Party | AVTAR SINGH HIT | Bharatiya Janata Party | 26496 | Result Declared |
| JANAKPURI | 30 | RAJESH RISHI | Aam Aadmi Party | PROF. JAGDISH MUKHI | Bharatiya Janata Party | 25580 | Result Declared |
| JANGPURA | 41 | PRAVEEN KUMAR | Aam Aadmi Party | MANINDER SINGH DHIR | Bharatiya Janata Party | 20450 | Result Declared |
| KALKAJI | 51 | AVTAR SINGH KALKAJI | Aam Aadmi Party | HARMEET SINGH KALKA | Bharatiya Janata Party | 19769 | Result Declared |
| KARAWAL NAGAR | 70 | KAPIL MISHRA | Aam Aadmi Party | MOHAN SINGH BISHT | Bharatiya Janata Party | 44431 | Result Declared |
| KAROL BAGH | 23 | VISHESH RAVI | Aam Aadmi Party | YOGENDER CHANDOLIYA | Bharatiya Janata Party | 32880 | Result Declared |
| KASTURBA NAGAR | 42 | MADAN LAL | Aam Aadmi Party | RAVINDER CHOUDHRY | Bharatiya Janata Party | 15896 | Result Declared |
| KIRARI | 9 | RITURAJ GOVIND | Aam Aadmi Party | ANIL JHA | Bharatiya Janata Party | 45172 | Result Declared |
| KONDLI | 56 | MANOJ KUMAR | Aam Aadmi Party | HUKAM SINGH | Bharatiya Janata Party | 24759 | Result Declared |
| KRISHNA NAGAR | 60 | S K BAGGA, ADVOCATE | Aam Aadmi Party | KIRAN BEDI | Bharatiya Janata Party | 2277 | Result Declared |
| LAXMI NAGAR | 58 | NITIN TYAGI | Aam Aadmi Party | B. B. TYAGI | Bharatiya Janata Party | 4846 | Result Declared |
| MADIPUR | 26 | GIRISH SONI | Aam Aadmi Party | RAJ KUMAR | Bharatiya Janata Party | 29387 | Result Declared |
| MALVIYA NAGAR | 43 | SOMNATH BHARTI | Aam Aadmi Party | DR. NANDANI SHARMA | Bharatiya Janata Party | 15897 | Result Declared |
| MANGOL PURI | 12 | RAKHI BIRLA | Aam Aadmi Party | RAJ KUMAR CHAUHAN | Indian National Congress | 22699 | Result Declared |
| MATIA MAHAL | 21 | ASIM AHMED KHAN | Aam Aadmi Party | SHOAIB IQBAL | Indian National Congress | 26096 | Result Declared |
| MATIALA | 34 | GULAB SINGH | Aam Aadmi Party | RAJESH GAHLOT | Bharatiya Janata Party | 47004 | Result Declared |
| MEHRAULI | 45 | NARESH YADAV | Aam Aadmi Party | SARITA CHAUDHARY | Bharatiya Janata Party | 16951 | Result Declared |
| MODEL TOWN | 18 | AKHILESH PATI TRIPATHI | Aam Aadmi Party | VIVEK GARG | Bharatiya Janata Party | 16706 | Result Declared |
| MOTI NAGAR | 25 | SHIV CHARAN GOEL | Aam Aadmi Party | SUBHASH SACHDEVA | Bharatiya Janata Party | 15221 | Result Declared |
| MUNDKA | 8 | SUKHVIR SINGH | Aam Aadmi Party | AZAD SINGH | Bharatiya Janata Party | 40826 | Result Declared |
| MUSTAFABAD | 69 | JAGDISH PRADHAN | Bharatiya Janata Party | HASAN AHMED | Indian National Congress | 6031 | Result Declared |
| NAJAFGARH | 35 | KAILASH GAHLOT | Aam Aadmi Party | BHARAT SINGH | Indian National Lok Dal | 1555 | Result Declared |
| NANGLOI JAT | 11 | RAGHUVINDER SHOKEEN | Aam Aadmi Party | MANOJ KUMAR SHOKEEN | Bharatiya Janata Party | 37024 | Result Declared |
| NERELA | 1 | SHARAD KUMAR | Aam Aadmi Party | NEEL DAMAN KHATRI | Bharatiya Janata Party | 40292 | Result Declared |
| NEW DELHI | 40 | ARVIND KEJRIWAL | Aam Aadmi Party | NUPUR SHARMA | Bharatiya Janata Party | 31583 | Result Declared |
| OKHLA | 54 | AMANATULLAH KHAN | Aam Aadmi Party | BRAHAM SINGH | Bharatiya Janata Party | 64532 | Result Declared |
| PALAM | 37 | BHAVNA GAUR | Aam Aadmi Party | DHRAM DEV SOLANKI | Bharatiya Janata Party | 30849 | Result Declared |
| PATEL NAGAR | 24 | HAZARI LAL CHAUHAN | Aam Aadmi Party | KRISHNA TIRATH | Bharatiya Janata Party | 34638 | Result Declared |
| PATPARGANJ | 57 | MANISH SISODIA | Aam Aadmi Party | VINOD KUMAR BINNY | Bharatiya Janata Party | 28761 | Result Declared |
| R K PURAM | 44 | PARMILA TOKAS | Aam Aadmi Party | ANIL KUMAR SHARMA | Bharatiya Janata Party | 19068 | Result Declared |
| RAJINDER NAGAR | 39 | VIJENDER GARG VIJAY | Aam Aadmi Party | R. P. SINGH | Bharatiya Janata Party | 20051 | Result Declared |
| RAJOURI GARDEN | 27 | JARNAIL SINGH | Aam Aadmi Party | MANJINDER SINGH SIRSA | Shiromani Akali Dal | 10036 | Result Declared |
| ITHALA | 6 | MOHINDER GOYAL | Aam Aadmi Party | KULWANT RANA | Bharatiya Janata Party | 29251 | Result Declared |
| ROHINI | 13 | VIJENDER KUMAR | Bharatiya Janata Party | C.L. GUPTA | Aam Aadmi Party | 5367 | Result Declared |
| ROHTAS NAGAR | 64 | SARITA SINGH | Aam Aadmi Party | JITENDER MAHAJAN | Bharatiya Janata Party | 7874 | Result Declared |
| SADAR BAZAR | 19 | SOM DUTT | Aam Aadmi Party | PARVEEN KUMAR JAIN | Bharatiya Janata Party | 34315 | Result Declared |
| SANGAM VIHAR | 49 | DINESH MOHANIYA | Aam Aadmi Party | SHIV CHARAN LAL GUPTA | Bharatiya Janata Party | 43988 | Result Declared |
| SEELAMPUR | 65 | MOHD. ISHRAQUE | Aam Aadmi Party | SANJAY JAIN | Bharatiya Janata Party | 27887 | Result Declared |
| SEEMA PURI | 63 | RAJENDRA PAL GAUTAM | Aam Aadmi Party | KARAMVIR | Bharatiya Janata Party | 48821 | Result Declared |
| SHAHDARA | 62 | RAM NIWAS GOEL | Aam Aadmi Party | JITENDER SINGH SHUNTY | Bharatiya Janata Party | 11731 | Result Declared |
| SHAKUR BASTI | 15 | SATYENDAR JAIN | Aam Aadmi Party | S C VATS | Bharatiya Janata Party | 3133 | Result Declared |
| SHALIMAR BAGH | 14 | BANDANA KUMARI | Aam Aadmi Party | REKHA GUPTA | Bharatiya Janata Party | 10978 | Result Declared |
| SULTANPUR MAJRA | 10 | SANDEEP KUMAR | Aam Aadmi Party | PARBHU DAYAL | Bharatiya Janata Party | 64439 | Result Declared |
| TILAK NAGAR | 29 | JARNAIL SINGH | Aam Aadmi Party | RAJIV BABBAR | Bharatiya Janata Party | 19890 | Result Declared |
| TIMARPUR | 3 | PANKAJ PUSHKAR | Aam Aadmi Party | RAJNI ABBI | Bharatiya Janata Party | 20647 | Result Declared |
| TRI NAGAR | 16 | JITENDER SINGH TOMAR | Aam Aadmi Party | NAND KISHORE GARG | Bharatiya Janata Party | 22311 | Result Declared |
| TRILOKPURI | 55 | RAJU DHINGAN | Aam Aadmi Party | KIRAN VAIDYA | Bharatiya Janata Party | 29754 | Result Declared |
| TUGHLAKABAD | 52 | SAHI RAM | Aam Aadmi Party | VIKRAM BIDHURI | Bharatiya Janata Party | 33701 | Result Declared |
| UTTAM NAGAR | 32 | NARESH BALYAN | Aam Aadmi Party | PAWAN SHARMA | Bharatiya Janata Party | 30419 | Result Declared |
| VIKASPURI | 31 | MAHINDER YADAV | Aam Aadmi Party | SANJAY SINGH | Bharatiya Janata Party | 77665 | Result Declared |
| VISHWAS NAGAR | 59 | OM PRAKASH SHARMA | Bharatiya Janata Party | DR. ATUL GUPTA | Aam Aadmi Party | 10158 | Result Declared |
| WAZIRPUR | 17 | RAJESH GUPTA | Aam Aadmi Party | DR. MAHANDER NAGPAL | Bharatiya Janata Party | 22044 | Result Declared |
| NCT OF Delhi Result Status |
|||
|
Status Known For 70 out of 70 Constituencies
|
|||
| Party | Won | Leading | Total |
|---|---|---|---|
| Bharatiya Janata Party | 3 | 0 | 3 |
| Aam Aadmi Party | 67 | 0 | 67 |
| Total | 70 | 0 | 70 |
Source Election Commission
Comments are closed.