Facts at a Glance- Uttar Pradesh Assembly Elections -2017
Facts at a Glance- Uttar Pradesh Assembly Elections -2017
Third Phase- Date of Poll 19.02.2017
Timing of Polling:- 7 AM to 5 PM
| S.No. |
Item |
Number of Assembly Constituencies going on poll-69
|
|||
| 1 | Total Electors | ||||
| Male | 13138989 | ||||
| Female | 11027390 | ||||
| Third Gender | 1028 | ||||
| Total | 24167407 | ||||
| 2 | Total number of candidates | 826 | |||
| 3 | Total number of female candidates | 105 | |||
| 4 | No. & Name of the Assembly Constituency with maximum number of candidates | 200- Etawah (21 Candidates) | |||
| 5 | No. & Name of the Assembly Constituency with minimum number of candidates | 272- Haidergarh |
03 Candidates
|
||
| 6 | Assembly constituency where more than one women candidate | 35 | |||
| 7 | Party-wise list of candidates | AITMC | 0
|
||
| BSP | 69 | ||||
| BJP | 68 | ||||
| CPI | 06 | ||||
| CPI (M) | 03 | ||||
| INC | 14 | ||||
| NCP | 03 | ||||
| RLD | 40 | ||||
| SP | 61 | ||||
| Independents | 231 | ||||
| Registered but unrecognized | 331 | ||||
| Total | 826 | ||||
| 8 | Largest Assembly Constituency Electorate wise | 170- Sarojini Nagar | |||
| 9 | Smallest Assembly Constituency Electorate wise | 213- Sisamau | |||
| 10 |
Number and name of Assembly Constituencies where there is straight contest. |
Nil | |||
| 11 |
Number of EVMs to be used in the Election |
BU- 30135
CU- 28167 |
|||
| 12 | Number of Polling Stations | 25606 | |||
RM/RS