Foreign Exchange Turnover Data: August 30 – September 03, 2021

Ten News Network

Galgotias Ad
The Reserve Bank of India today released the data showing daily merchant and inter-bank transactions in foreign exchange for the period August 30 – September 03, 2021.

All Figures are in USD Millions
Position Date MERCHANT INTER BANK
FCY / INR FCY / FCY FCY / INR FCY / FCY
Spot Forward Forward Cancel Spot Forward Forward Cancel Spot Swap Forward Spot Swap Forward
Purchase
30-08-2021 2,809 1,978 1,182 225 320 239 10,369 9,866 988 2,535 2,532 182
31-08-2021 4,560 1,938 1,175 320 178 254 13,333 18,969 923 4,885 2,270 225
01-09-2021 4,128 1,354 903 225 166 51 10,466 10,925 931 3,990 1,515 183
02-09-2021 2,619 688 496 134 90 34 7,720 9,757 1,152 3,239 2,246 151
03-09-2021 4,073 712 1,069 306 151 119 8,731 8,317 1,028 4,149 969 112
Sales
30-08-2021 2,842 2,791 1,020 225 308 239 11,228 10,411 353 2,553 2,496 182
31-08-2021 3,251 3,491 1,844 327 177 260 13,399 16,137 588 4,941 2,211 225
01-09-2021 4,010 2,143 828 217 175 51 10,356 12,924 624 4,020 1,516 183
02-09-2021 2,921 1,370 503 132 104 34 7,739 9,840 735 3,211 2,258 151
03-09-2021 3,986 1,981 744 307 137 120 8,598 7,046 450 4,113 969 112
(Provisional Data)
Leave A Reply

Your email address will not be published.