The result of the auctions of 5.15% Government Stock, 2025 (Re-Issue) and 5.85% Government Stock, 2030 (Re-Issue) held on February 11, 2021 are:
| Auction Results | 5.15% Government Stock 2025 * | 5.85% Government Stock 2030 * | |
| I. | Notified Amount | ₹ 11000 Crore | ₹ 11000 Crore |
| II. | Underwriting Notified Amount | ₹ 11000 Crore | ₹ 11000 Crore |
| III. | Competitive Bids Received | ||
| (i) Number | 201 | 165 | |
| (ii) Amount | ₹ 34621 Crore | ₹ 23791 Crore | |
| IV. | Cut-off price / Yield | 98.38 | 99.09 |
| (YTM: 5.541%) | (YTM: 5.9726%) | ||
| V. | Competitive Bids Accepted | ||
| (i) Number | 15 | 18 | |
| (ii) Amount | ₹ 12974.795 Crore | ₹ 12998.897 Crore | |
| VI. | Partial Allotment Percentage of Competitive Bids | 88.33% | 44.32% |
| (4 Bids) | (1 Bids) | ||
| VII. | Weighted Average Price/Yield | 98.43 | 99.23 |
| (WAY: 5.5288%) | (WAY: 5.9534%) | ||
| VIII. | Non-Competitive Bids Received | ||
| (i) Number | 4 | 2 | |
| (ii) Amount | ₹ 25.205 Crore | ₹ 1.103 Crore | |
| IX. | Non-Competitive Bids Accepted | ||
| (i) Number | 4 | 2 | |
| (ii) Amount | ₹ 25.205 Crore | ₹ 1.103 Crore | |
| (iii) Partial Allotment Percentage | 100% (0 Bids) | 100% (0 Bids) | |
| X. | Amount of Underwriting accepted from primary dealers | ₹ 11000 Crore | ₹ 11000 Crore |
| XI. | Devolvement on Primary Dealers | 0 | 0 |
| *Greenshoe amount of ₹2000 crore has been accepted | |||
Rupambara
Director
