Healthcare Services

Galgotias Ad

Healthcare Services

As per the National Health Profile 2015, the number of beds in rural hospitals is 183602 as against 492177 beds in urban hospitals. The State/UT wise details of number of beds are given below:

6.2.2  State/UT wise Number of Govt. Hospitals & Beds in Rural & Urban Areas (Including CHCs) In India (Provisional)
                       
S. No. State/UT/Division   Rural Hospitals (Govt.) Urban Hospitals (Govt.) Total Hospitals (Govt.) Provisional/ Projected Population as on reference period in (000) Average Population Served Per Govt. Hospital Average Population Served Per Govt. Hospital Bed Reference Period
    No. Beds No. Beds No. Beds        
                       
  India 16816 183602 3490 492177 20306 675779 1238886 61011 1833  
1 Andhra Pradesh 222 7380 56 12468 278 19848 86952 312778 4381 01.01.2015
2 Arunachal Pradesh 204 2095 8 218 212 2313 1284 6057 555 01.01.2015
3 Assam 1088 7504 49 5877 1137 13381 31693 27874 2369 01.01.2014
4 Bihar 1325 5250 111 6302 1436 11552 101526 70701 8789 01.01.2014
5 Chattisgarh 416 1522 221 10490 637 12012 25232 39611 2101 01.01.2014
6 Goa 16 1684 15 1434 31 3118 1915 61771 614 01.01.2015
7 Gujarat 296 8945 89 18983 385 27928 61329 159297 2196 01.01.2015
8 Haryana 80 2454 79 5210 159 7664 26675 167768 3481 01.01.2014
9 Himachal Pradesh 107 3328 53 5448 160 8776 6978 43615 795 01.01.2015
10 Jammu & Kashmir 2368 5867 444 3893 2812 9760 12152 4321 1245 01.01.2015
11 Jharkhand 545 4879 4 535 549 5414 32766 59682 6052 01.01.2012
12 Karnataka 439 9884 215 43138 654 53022 61214 93599 1154 01.01.2015
13 Kerala 1135 18082 143 20318 1278 38400 35258 27588 918 01.01.2015
14 Madhya Pradesh 334 10020 117 18167 451 28187 75614 167659 2683 01.01.2015
15 Maharashtra 450 12420 135 151445 585 163865 117189 200323 715 01.01.2014
16 Manipur 23 730 7 697 30 1427 2534 84482 1776 01.01.2014
17 Meghalaya 28 840 12 2287 40 3127 2712 67807 867 01.01.2015
18 Mizoram 29 1420 7 210 36 1630 1039 28868 638 01.01.2014
19 Nagaland 21 630 32 1797 53 2427 2327 43912 959 01.01.2013
20 Odisha 1659 7099 91 9584 1750 16683 41797 23884 2505 01.01.2015
21 Punjab 94 2900 146 8904 240 11804 28568 119033 2420 01.01.2015
22 Rajasthan 2656 33038 489 13631 3145 46669 70969 22566 1521 01.01.015
23 Sikkim 30 730 3 830 33 1560 633 19192 406 01.01.2015
24 Tamil Nadu 407 9150 381 55093 788 64243 68654 87124 1069 01.01.2014
25 Tripura 101 1022 21 3115 122 4137 3742 30671 904 01.01.2015
26 Uttar Pradesh 737 NA 94 NA 831   211217 254172 NA 01.01.2011
27 Uttarakhand 666 3746 29 4219 695 7965 10362 14909 1301 01.01.2009
28 West Bengal 1272 19684 294 58882 1566 78566 91920 58697 1170 01.01.2015
30 A&N Island 31 625 1 450 32 1075 533 16642 495 01.01.2012
29 Chandigarh 0 0 4 700 4 700 1651 412851 2359 01.01.2015
31 D&N Haveli 1 100 1 272 2 372 402 200850 1080 13.05.2015
32 Daman & Diu 0 0 4 200 4 200 305 76144 1523 01.01.2014
33 Delhi 0 0 109 24383 109 24383 20092 184331 824 01.01.2015
34 Lakshadweep 9 300 0 0 9 300 78 8698 261 01.01.2015
35 Puducherry 27 274 26 2997 53 3271 1573 29677 481 01.01.2014
                       
Notes: Government hospitals includes central government, state government and local govt. bodies        

Source: Directorate General of State Health Services

Public Health being a State subject, the primary responsibility to provide health care services to all the citizens, lies with the State Governments. The Government of India launched the National Rural Health Mission, now subsumed as a Sub Mission of the National Health Mission (NHM) in 2005 to improve the healthcare services, particularly in rural areas. To improve the availability of critical manpower to provide services in public health facilities, financial support is provided to States under NHM, inter-alia for giving hard area allowance to doctors for serving in rural and remote areas and for their residential quarters, so that doctors find it attractive to join public health facilities in such areas. States have also been advised to have transparent policies of posting and transfer, and adopt rational deployment of doctors.

In order to encourage the doctors to work in remote and difficult areas, the Post Graduate Medical Education Regulations, 2000 has also been amended to provide:

(i)       50% reservation in Post Graduate Diploma Courses for Medical Officers in the Government service who have served for at least three years in remote and difficult areas; and,

(ii)     Incentive at the rate of 10% of the marks obtained for each year in service in remote or difficult areas up to the maximum of 30% of the marks obtained in the entrance test for admissions in Post Graduate Medical Courses.

The implementation and progress of the National Health Mission (NHM) is monitored/ reviewed at the national level through Annual Common Review Missions (CRM) which comprise of government officials from different Ministries and NITI Aayog, public health experts and representatives of development partners and civil society. At the District Level, the “District Level Vigilance & Monitoring Committees” are constituted to monitor the progress of implementation of National Rural Health Mission under the overall Framework for Implementation. Other mechanisms include external surveys such as Sample Registration Survey (SRS), the District Level Household Survey (DLHS) and National Family Health Survey (NFHS) besides regular monitoring visits from National Program Management Units to States & districts and from States to districts & blocks. The Health Management Information Systems (HMIS) helps to monitor the performance of public health facilities.

The Health Minister, Shri J P Nadda stated this in a written reply in the Lok Sabha here today.

Source: PIB

 

*****

Leave A Reply

Your email address will not be published.