Jindal Stainless Limited (JSL)
Corporate Release
Performance (Standalone) for the Quarter ended 31stDecember 2016
Key Highlights:
Y-o-Y Comparison
(Q3 2016-17 vs Q3 2015-16)
- Stainless Steel Sales Volume growth 25%
1. Net Revenue growth 36% at Rs. 2,093 Cr.
- EBITDA growth 185%, at Rs. 341 Cr.
1. Net Profit at Rs. 40 Cr. against loss of Rs. 134 Cr.
Q-o-Q Comparison
(Q3 2016-17 vs Q2 2016-17)
- Net Revenue growth 9%
- EBITDA growth 46%
Unaudited & Ind-As Complied | ||||||||||||||
Figures in Rs. Crore | Q-o-Q Comparison | Y-o-Y Comparison | Nine Months Comparison | 12 | ||||||||||
Months | ||||||||||||||
Q3 | Q2 | % | Q3 | % | 9M | 9M | % | |||||||
change | change | change | 2015-16 | |||||||||||
Particulars | 2016-17 | 2016-17 | 2015-16 | 2016-17 | 2015-16 | |||||||||
Q-o-Q | Y-o-Y | Y-o-Y | ||||||||||||
A | B | (A-B)/B | C | (A-C)/C | D | E | (D-E)/E | F | ||||||
SS Sales Volume (MT) @ | 166,101 | 168,548 | -1% | 133,206 | 25% | 489,075 | 390,056 | 25% | 533,778 | |||||
SS Production (MT) @ | 183,073 | 185,047 | -1% | 148,353 | 23% | 525,273 | 441,551 | 19% | 603,863 | |||||
Total Income from Operation (Gross) | 2,258 | 2,073 | 9% | 1,663 | 36% | 6,475 | 5,031 | 29% | 7,028 | |||||
Total Income from Operation (Net) | 2,093 | 1,917 | 9% | 1,540 | 36% | 6,010 | 4,668 | 29% | 6,528 | |||||
EBITDA * | 341 | 234 | 46% | 120 | 185% | 794 | 377 | 111% | 519 | |||||
EBITDA % # | 16.3% | 12.2% | 7.8% | 13.2% | 8.1% | 7.9% | ||||||||
Non- operating other income | 2 | 5 | 2 | 12 | 16 | 26 | ||||||||
Financial Cost |
…
[Message clipped] View entire message
Discover more from tennews.in: National News Portal
Subscribe to get the latest posts sent to your email.