Maruti’s sales grow 11.8% YoY to 1.64 lakh units in Feb 2021

New Delhi, March 1, 2021: Maruti Suzuki India Limited posted total sales of 164,469 units in February 2021. This is a growth of 11.8% over February 2020.

Total sales in the month include domestic sales of 147,483 units, sales to other OEMs 5,500 units and exports of 11,486 units.

The sales figures for February 2021 are given below:

Category : Sub-segment Models February April – February April’19 – March’20
 

 

2021 2020 % Change 2020-21 2019-20 % Change
A: Mini Alto, S-Presso 23,959 27,499 -12.9% 201,506 231,788 -13.1% 247,776
A: Compact WagonR, Swift, Celerio, Ignis, Baleno, Dzire, Tour S 80,517 69,828 15.3% 637,446 747,091 -14.7% 787,610
Mini + Compact Segment 104,476 97,327 7.3% 838,952 978,879 -14.3% 1,035,386
A: Mid-Size Ciaz 1,510 2,544 -40.6% 12,224 23,395 -47.7% 25,258
Total A: Passenger Cars 105,986 99,871 6.1% 851,176 1,002,274 -15.1% 1,060,644
B: Utility vehicles Gypsy, Ertiga, S-Cross, Vitara Brezza, XL6 26,884 22,604 18.9% 202,927 223,394 -9.2% 235,298
C: Vans Eeco 11,891 11,227 5.9% 93,534 112,438 -16.8% 118,404
Total Domestic Passenger Vehicle Sales 144,761 133,702 8.3% 1,147,637 1,338,106 -14.2% 1,414,346
Light Commercial Vehicles Super Carry 2,722 448 507.6% 26,241 21,042 24.7% 21,778
Total Domestic Sales (PV+LCV) 147,483 134,150 9.9% 1,173,878 1,359,148 -13.6% 1,436,124
Sales to other OEM 5,500 2,699 103.8% 32,427 22,898 41.6% 25,002
Total Domestic Sales

(Domestic + OEM)

152,983 136,849 11.8% 1,206,305 1,382,046 -12.7% 1,461,126
Total Export Sales 11,486 10,261 11.9% 84,542 97,459 -13.3% 102,171
Total Sales

(Total Domestic + Export)

164,469 147,110 11.8% 1,290,847 1,479,505 -12.8% 1,563,297
Leave A Reply

Your email address will not be published.