Money Market Operations as on April 06, 2022

Ten News Network

Galgotias Ad

Mumbai (07/04/2022): Money Market Operations as on April 06, 2022

(Amount in ₹ crore, Rate in Per cent)

MONEY MARKETS@
Volume
(One Leg)
Weighted
Average Rate
Range
A. Overnight Segment (I+II+III+IV) 482,870.42 3.32 1.00-5.30
     I. Call Money 8,365.77 3.26 2.20-3.60
     II. Triparty Repo 354,084.80 3.34 3.00-3.40
     III. Market Repo 120,309.85 3.28 1.00-3.50
     IV. Repo in Corporate Bond 110.00 5.30 5.30-5.30
B. Term Segment
     I. Notice Money** 107.80 3.27 2.75-3.40
     II. Term Money@@ 131.00 3.15-3.60
     III. Triparty Repo 10.00 3.38 3.38-3.38
     IV. Market Repo 158.77 3.33 3.20-3.45
     V. Repo in Corporate Bond 0.00
RBI OPERATIONS@
Auction Date Tenor (Days) Maturity Date Amount Current Rate /
Cut off Rate
C. Liquidity Adjustment Facility (LAF) & Marginal Standing Facility (MSF)
I. Today’s Operations
1. Fixed Rate
     (i) Repo
    (ii) Reverse Repo Wed, 06/04/2022 1 Thu, 07/04/2022 138,548.00 3.35
    (iii) Special Reverse Repo~
    (iv) Special Reverse Repoψ
2. Variable Rate&
  (I) Main Operation
     (a) Reverse Repo
  (II) Fine Tuning Operations
     (a) Repo
     (b) Reverse Repo
3. MSF Wed, 06/04/2022 1 Thu, 07/04/2022 52.00 4.25
4. Net liquidity injected from today’s operations [injection (+)/absorption (-)]* -138,496.00
II. Outstanding Operations
1. Fixed Rate
    (i) Repo
    (ii) Reverse Repo
    (iii) Special Reverse Repo~
    (iv) Special Reverse Repoψ
2. Variable Rate&
  (I) Main Operation
     (a) Reverse Repo Fri, 25/03/2022 14 Fri, 08/04/2022 231,258.00 3.99
  (II) Fine Tuning Operations
     (a) Repo
     (b) Reverse Repo Tue, 05/04/2022 3 Fri, 08/04/2022 499,580.00 3.99
Tue, 22/03/2022 28 Tue, 19/04/2022 47,190.00 3.99
3. MSF
4. Long-Term Repo Operations# Mon, 17/02/2020 1095 Thu, 16/02/2023 499.00 5.15
Mon, 02/03/2020 1094 Wed, 01/03/2023 253.00 5.15
Mon, 09/03/2020 1093 Tue, 07/03/2023 484.00 5.15
Wed, 18/03/2020 1094 Fri, 17/03/2023 294.00 5.15
5. Targeted Long Term Repo Operations^ Fri, 27/03/2020 1092 Fri, 24/03/2023 11,987.00 4.40
Fri, 03/04/2020 1095 Mon, 03/04/2023 16,423.00 4.40
Thu, 09/04/2020 1093 Fri, 07/04/2023 17,512.00 4.40
Fri, 17/04/2020 1091 Thu, 13/04/2023 19,746.00 4.40
6. Targeted Long Term Repo Operations 2.0^ Thu, 23/04/2020 1093 Fri, 21/04/2023 7,450.00 4.40
7. On Tap Targeted Long Term Repo Operations Mon, 22/03/2021 1095 Thu, 21/03/2024 5,000.00 4.00
Mon, 14/06/2021 1096 Fri, 14/06/2024 320.00 4.00
Mon, 30/08/2021 1095 Thu, 29/08/2024 50.00 4.00
Mon, 13/09/2021 1095 Thu, 12/09/2024 200.00 4.00
Mon, 27/09/2021 1095 Thu, 26/09/2024 600.00 4.00
Mon, 04/10/2021 1095 Thu, 03/10/2024 350.00 4.00
Mon, 15/11/2021 1095 Thu, 14/11/2024 250.00 4.00
Mon, 27/12/2021 1095 Thu, 26/12/2024 2,275.00 4.00
8. Special Long-Term Repo Operations (SLTRO) for Small Finance Banks (SFBs)£ Mon, 17/05/2021 1095 Thu, 16/05/2024 400.00 4.00
Tue, 15/06/2021 1095 Fri, 14/06/2024 490.00 4.00
Thu, 15/07/2021 1093 Fri, 12/07/2024 750.00 4.00
Tue, 17/08/2021 1095 Fri, 16/08/2024 250.00 4.00
Wed, 15/09/2021 1094 Fri, 13/09/2024 150.00 4.00
Mon, 15/11/2021 1095 Thu, 14/11/2024 105.00 4.00
Mon, 22/11/2021 1095 Thu, 21/11/2024 100.00 4.00
Mon, 29/11/2021 1095 Thu, 28/11/2024 305.00 4.00
Mon, 13/12/2021 1095 Thu, 12/12/2024 150.00 4.00
Mon, 20/12/2021 1095 Thu, 19/12/2024 100.00 4.00
Mon, 27/12/2021 1095 Thu, 26/12/2024 255.00 4.00
D. Standing Liquidity Facility (SLF) Availed from RBI$ 36,821.23
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* -654,458.77
F. Net liquidity injected (outstanding including today’s operations) [injection (+)/absorption (-)]* -792,954.77
Leave A Reply

Your email address will not be published.