Money Market Operations as on August 10, 2022

Ten News Network

Mumbai (11/08/2022): Money Market Operations as on August 10, 2022

 

(Amount in ₹ crore, Rate in Per cent)

MONEY MARKETS@
Volume
(One Leg)
Weighted
Average Rate
Range
A. Overnight Segment (I+II+III+IV) 5,21,659.79 5.14 3.50-7.10
     I. Call Money 11,233.53 5.10 3.50-5.30
     II. Triparty Repo 3,78,972.05 5.13 4.70-5.17
     III. Market Repo 1,31,404.21 5.16 4.30-5.30
     IV. Repo in Corporate Bond 50.00 7.10 7.10-7.10
B. Term Segment
     I. Notice Money** 1,079.90 4.90 3.80-5.30
     II. Term Money@@ 206.00 4.50-5.40
     III. Triparty Repo 659.00 5.20 5.09-5.20
     IV. Market Repo 1,156.33 5.36 5.20-5.40
     V. Repo in Corporate Bond 390.00 6.50 6.50-6.50
RBI OPERATIONS@
Auction Date Tenor (Days) Maturity Date Amount Current Rate /
Cut off Rate
C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF)
I. Today’s Operations
1. Fixed Rate
2. Variable Rate&
  (I) Main Operation
     (a) Reverse Repo
  (II) Fine Tuning Operations
     (a) Repo
     (b) Reverse Repo Wed, 10/08/2022 27 Tue, 06/09/2022 45,530.00 5.39
3. MSF Wed, 10/08/2022 1 Thu, 11/08/2022 1,715.00 5.65
4. SDFΔ Wed, 10/08/2022 1 Thu, 11/08/2022 2,00,045.00 5.15
5. Net liquidity injected from today’s operations [injection (+)/absorption (-)]* -2,43,860.00
II. Outstanding Operations
1. Fixed Rate
2. Variable Rate&
  (I) Main Operation
     (a) Reverse Repo Fri, 29/07/2022 14 Fri, 12/08/2022 12,712.00 4.89
  (II) Fine Tuning Operations
     (a) Repo
     (b) Reverse Repo
3. MSF
4. SDFΔ
5. Long-Term Repo Operations# Mon, 17/02/2020 1095 Thu, 16/02/2023 499.00 5.15
Mon, 02/03/2020 1094 Wed, 01/03/2023 253.00 5.15
Mon, 09/03/2020 1093 Tue, 07/03/2023 484.00 5.15
Wed, 18/03/2020 1094 Fri, 17/03/2023 294.00 5.15
6. Targeted Long Term Repo Operations^ Fri, 27/03/2020 1092 Fri, 24/03/2023 11,987.00 4.40
Fri, 03/04/2020 1095 Mon, 03/04/2023 16,423.00 4.40
Thu, 09/04/2020 1093 Fri, 07/04/2023 17,512.00 4.40
Fri, 17/04/2020 1091 Thu, 13/04/2023 19,746.00 4.40
7. Targeted Long Term Repo Operations 2.0^ Thu, 23/04/2020 1093 Fri, 21/04/2023 7,450.00 4.40
8. On Tap Targeted Long Term Repo Operations€ Mon, 22/03/2021 1095 Thu, 21/03/2024 5,000.00 4.00
Mon, 14/06/2021 1096 Fri, 14/06/2024 320.00 4.00
Mon, 30/08/2021 1095 Thu, 29/08/2024 50.00 4.00
Mon, 13/09/2021 1095 Thu, 12/09/2024 200.00 4.00
Mon, 27/09/2021 1095 Thu, 26/09/2024 600.00 4.00
Mon, 04/10/2021 1095 Thu, 03/10/2024 350.00 4.00
Mon, 15/11/2021 1095 Thu, 14/11/2024 250.00 4.00
Mon, 27/12/2021 1095 Thu, 26/12/2024 2,275.00 4.00
9. Special Long-Term Repo Operations (SLTRO) for Small Finance Banks (SFBs)£ Mon, 17/05/2021 1095 Thu, 16/05/2024 400.00 4.00
Tue, 15/06/2021 1095 Fri, 14/06/2024 490.00 4.00
Thu, 15/07/2021 1093 Fri, 12/07/2024 750.00 4.00
Tue, 17/08/2021 1095 Fri, 16/08/2024 250.00 4.00
Wed, 15/09/2021 1094 Fri, 13/09/2024 150.00 4.00
Mon, 15/11/2021 1095 Thu, 14/11/2024 105.00 4.00
Mon, 22/11/2021 1095 Thu, 21/11/2024 100.00 4.00
Mon, 29/11/2021 1095 Thu, 28/11/2024 305.00 4.00
Mon, 13/12/2021 1095 Thu, 12/12/2024 150.00 4.00
Mon, 20/12/2021 1095 Thu, 19/12/2024 100.00 4.00
Mon, 27/12/2021 1095 Thu, 26/12/2024 255.00 4.00
D. Standing Liquidity Facility (SLF) Availed from RBI$ 33,163.83
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* 1,07,199.83
F. Net liquidity injected (outstanding including today’s operations) [injection (+)/absorption (-)]* -1,36,660.17
Leave A Reply

Your email address will not be published.