Money Market Operations as on December 15, 2021

Ten News Network

Galgotias Ad

(Amount in ₹ crore, Rate in Per cent)

MONEY MARKETS@
Volume
(One Leg)
Weighted
Average Rate
Range
A. Overnight Segment (I+II+III+IV) 4,74,597.16 3.44 2.00-3.70
     I. Call Money 10,161.77 3.33 2.00-3.60
     II. Triparty Repo 3,61,204.40 3.45 3.30-3.63
     III. Market Repo 1,03,230.99 3.41 2.00-3.70
     IV. Repo in Corporate Bond 0.00
B. Term Segment
     I. Notice Money** 292.55 3.25 2.50-3.45
     II. Term Money@@ 728.00 3.30-4.02
     III. Triparty Repo 772.35 3.47 3.40-3.50
     IV. Market Repo 2,218.54 3.71 3.70-3.72
     V. Repo in Corporate Bond 0.00
RBI OPERATIONS@
Auction Date Tenor (Days) Maturity Date Amount Current Rate /
Cut off Rate
C. Liquidity Adjustment Facility (LAF) & Marginal Standing Facility (MSF)
I. Today’s Operations
1. Fixed Rate
     (i) Repo
    (ii) Reverse Repo Wed, 15/12/2021 1 Thu, 16/12/2021 1,68,446.00 3.35
    (iii) Special Reverse Repo~
    (iv) Special Reverse Repoψ
2. Variable Rate&
  (I) Main Operation
     (a) Reverse Repo
  (II) Fine Tuning Operations
     (a) Repo
     (b) Reverse Repo
3. MSF Wed, 15/12/2021 1 Thu, 16/12/2021 1,259.00 4.25
4. Special Long-Term Repo Operations (SLTRO) for Small Finance Banks (SFBs)£
5. Net liquidity injected from today’s operations
[injection (+)/absorption (-)]*
-1,67,187.00
II. Outstanding Operations
1. Fixed Rate
    (i) Repo
    (ii) Reverse Repo
    (iii) Special Reverse Repo~
    (iv) Special Reverse Repoψ
2. Variable Rate&
  (I) Main Operation
     (a) Reverse Repo Fri, 03/12/2021 14 Fri, 17/12/2021 4,69,737.00 3.99
  (II) Fine Tuning Operations
     (a) Repo
     (b) Reverse Repo Tue, 14/12/2021 7 Tue, 21/12/2021 2,00,010.00 3.96
Tue, 30/11/2021 28 Tue, 28/12/2021 50,005.00 3.97
3. MSF
4. Long-Term Repo Operations# Mon, 17/02/2020 1095 Thu, 16/02/2023 499.00 5.15
Mon, 02/03/2020 1094 Wed, 01/03/2023 253.00 5.15
Mon, 09/03/2020 1093 Tue, 07/03/2023 484.00 5.15
Wed, 18/03/2020 1094 Fri, 17/03/2023 294.00 5.15
5. Targeted Long Term Repo Operations^ Fri, 27/03/2020 1092 Fri, 24/03/2023 12,236.00 4.40
Fri, 03/04/2020 1095 Mon, 03/04/2023 16,925.00 4.40
Thu, 09/04/2020 1093 Fri, 07/04/2023 18,042.00 4.40
Fri, 17/04/2020 1091 Thu, 13/04/2023 20,399.00 4.40
6. Targeted Long Term Repo Operations 2.0^ Thu, 23/04/2020 1093 Fri, 21/04/2023 7,950.00 4.40
7. On Tap Targeted Long Term Repo Operations Mon, 22/03/2021 1095 Thu, 21/03/2024 5,000.00 4.00
Mon, 14/06/2021 1096 Fri, 14/06/2024 320.00 4.00
Mon, 30/08/2021 1095 Thu, 29/08/2024 50.00 4.00
Mon, 13/09/2021 1095 Thu, 12/09/2024 200.00 4.00
Mon, 27/09/2021 1095 Thu, 26/09/2024 600.00 4.00
Mon, 04/10/2021 1095 Thu, 03/10/2024 350.00 4.00
Mon, 15/11/2021 1095 Thu, 14/11/2024 250.00 4.00
8. Special Long-Term Repo Operations (SLTRO) for Small Finance Banks (SFBs)£ Mon, 17/05/2021 1095 Thu, 16/05/2024 400.00 4.00
Tue, 15/06/2021 1095 Fri, 14/06/2024 490.00 4.00
Thu, 15/07/2021 1093 Fri, 12/07/2024 750.00 4.00
Tue, 17/08/2021 1095 Fri, 16/08/2024 250.00 4.00
Wed, 15/09/2021 1094 Fri, 13/09/2024 150.00 4.00
Mon, 15/11/2021 1095 Thu, 14/11/2024 105.00 4.00
Mon, 22/11/2021 1095 Thu, 21/11/2024 100.00 4.00
Mon, 29/11/2021 1095 Thu, 28/11/2024 305.00 4.00
Mon, 13/12/2021 1095 Thu, 12/12/2024 150.00 4.00
D. Standing Liquidity Facility (SLF) Availed from RBI$ 20,001.80
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* -6,13,198.2
F. Net liquidity injected (outstanding including today’s operations) [injection (+)/absorption (-)]* -7,80,385.2
Leave A Reply

Your email address will not be published.