Money Market Operations as on October 24, 2021

Ten News Network

Money Market Operations as on October 24, 2021

(Amount in ₹ crore, Rate in Per cent)

MONEY MARKETS@
Volume
(One Leg)
Weighted
Average Rate
Range
A. Overnight Segment (I+II+III+IV) 0.00
     I. Call Money 0.00
     II. Triparty Repo 0.00
     III. Market Repo 0.00
     IV. Repo in Corporate Bond 0.00
B. Term Segment
     I. Notice Money** 0.00
     II. Term Money@@ 0.00
     III. Triparty Repo 0.00
     IV. Market Repo 0.00
     V. Repo in Corporate Bond 0.00
RBI OPERATIONS@
Auction Date Tenor (Days) Maturity Date Amount Current Rate /
Cut off Rate
C. Liquidity Adjustment Facility (LAF) & Marginal Standing Facility (MSF)
I. Today’s Operations
1. Fixed Rate
     (i) Repo
    (ii) Reverse Repo Sun, 24/10/2021 1 Mon, 25/10/2021 3,560.00 3.35
    (iii) Special Reverse Repo~
    (iv) Special Reverse Repoψ
2. Variable Rate&
  (I) Main Operation
     (a) Reverse Repo
  (II) Fine Tuning Operations
     (a) Repo
     (b) Reverse Repo
3. MSF Sun, 24/10/2021 1 Mon, 25/10/2021 216.00 4.25
4. Special Long-Term Repo Operations (SLTRO) for Small Finance Banks (SFBs)£
5. Net liquidity injected from today’s operations
[injection (+)/absorption (-)]*
-3,344.00
II. Outstanding Operations
1. Fixed Rate
    (i) Repo
    (ii) Reverse Repo Sat, 23/10/2021 2 Mon, 25/10/2021 14,916.00 3.35
Fri, 22/10/2021 3 Mon, 25/10/2021 140,873.00 3.35
    (iii) Special Reverse Repo~ Fri, 22/10/2021 12 Wed, 03/11/2021 5,465.00 3.75
    (iv) Special Reverse Repoψ Fri, 22/10/2021 12 Wed, 03/11/2021 2,900.00 3.75
2. Variable Rate&
  (I) Main Operation
     (a) Reverse Repo Fri, 22/10/2021 12 Wed, 03/11/2021 418,395.00 3.99
  (II) Fine Tuning Operations
     (a) Repo
     (b) Reverse Repo Wed, 20/10/2021 6 Tue, 26/10/2021 200,008.00 3.95
3. MSF Sat, 23/10/2021 2 Mon, 25/10/2021 476.00 4.25
Fri, 22/10/2021 3 Mon, 25/10/2021 461.00 4.25
4. Long-Term Repo Operations# Mon, 17/02/2020 1095 Thu, 16/02/2023 499.00 5.15
Mon, 02/03/2020 1094 Wed, 01/03/2023 253.00 5.15
Mon, 09/03/2020 1093 Tue, 07/03/2023 484.00 5.15
Wed, 18/03/2020 1094 Fri, 17/03/2023 294.00 5.15
5. Targeted Long Term Repo Operations^ Fri, 27/03/2020 1092 Fri, 24/03/2023 12,236.00 4.40
Fri, 03/04/2020 1095 Mon, 03/04/2023 16,925.00 4.40
Thu, 09/04/2020 1093 Fri, 07/04/2023 18,042.00 4.40
Fri, 17/04/2020 1091 Thu, 13/04/2023 20,399.00 4.40
6. Targeted Long Term Repo Operations 2.0^ Thu, 23/04/2020 1093 Fri, 21/04/2023 7,950.00 4.40
7. On Tap Targeted Long Term Repo Operations Mon, 22/03/2021 1095 Thu, 21/03/2024 5,000.00 4.00
Mon, 14/06/2021 1096 Fri, 14/06/2024 320.00 4.00
Mon, 30/08/2021 1095 Thu, 29/08/2024 50.00 4.00
Mon, 13/09/2021 1095 Thu, 12/09/2024 200.00 4.00
Mon, 27/09/2021 1095 Thu, 26/09/2024 600.00 4.00
Mon, 04/10/2021 1095 Thu, 03/10/2024 350.00 4.00
8. Special Long-Term Repo Operations (SLTRO) for Small Finance Banks (SFBs)£ Mon, 17/05/2021 1095 Thu, 16/05/2024 400.00 4.00
Tue, 15/06/2021 1095 Fri, 14/06/2024 490.00 4.00
Thu, 15/07/2021 1093 Fri, 12/07/2024 750.00 4.00
Tue, 17/08/2021 1095 Fri, 16/08/2024 250.00 4.00
Wed, 15/09/2021 1094 Fri, 13/09/2024 150.00 4.00
D. Standing Liquidity Facility (SLF) Availed from RBI$ 21,695.80
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* -674,282.2
F. Net liquidity injected (outstanding including today’s operations) [injection (+)/absorption (-)]* -677,626.2
Leave A Reply

Your email address will not be published.