National Rural Health Mission (NRHM)
NRHM
The National Rural Health Mission (NRHM) was launched in 2005 to improve the healthcare services, particularly in rural areas. NRHM has been subsumed as a Sub Mission of the overarching National Health Mission (NHM) with the National Urban Health Mission as the other Sub Mission. Under NHM, support to States/UTs is provided for five key components:
(i) Health Systems Strengthening including infrastructure, human resource, drugs & equipment, ambulances, MMUs, ASHAs etc under NRHM and NUHM.
(ii) Reproductive, Maternal, Newborn, Child and Adolescent Health Services (RMNCH + A).
(iii) Communicable Disease Control Programmes
(iv) Non-Communicable Diseases Control Programme interventions upto District Hospital level.
(v) Infrastructure Maintenance- to support salary of ANMs and LHVs etc.
Public Health being a State subject, support under NHM is provided to States/UTs based on requirements posed by the States in their l Programme Implementation Plans (PIPs).
The State/UT wise allocation, release and expenditure under NHM for the F.Y 2015-16 is given below:
Sl. No. | States | 2015-16 | |||||
Allocation | Release | Utilization | |||||
1 | Andaman & Nicobar Islands | 28.21 | 24.44 | 7.46 | |||
2 | Andhra Pradesh | 616.13 | 496.01 | 538.39 | |||
3 | Arunachal Pradesh | 160.01 | 121.77 | 110.70 | |||
4 | Assam | 941.29 | 690.99 | 823.19 | |||
5 | Bihar | 1108.61 | 980.49 | 812.80 | |||
6 | Chandigarh | 14.24 | 18.68 | 10.50 | |||
7 | Chattisgarh | 479.38 | 354.45 | 440.70 | |||
8 | Dadra & Nagar Haveli | 11.37 | 10.42 | 8.37 | |||
9 | Daman & Diu | 9.11 | 8.62 | 7.77 | |||
10 | Delhi | 142.81 | 135.65 | 82.29 | |||
11 | Goa | 19.41 | 14.13 | 19.24 | |||
12 | Gujarat | 677.65 | 605.17 | 713.18 | |||
13 | Haryana | 249.33 | 289.86 | 312.01 | |||
14 | Himachal Pradesh | 197.92 | 207.98 | 141.83 | |||
15 | Jammu & Kashmir | 368.00 | 353.65 | 230.12 | |||
16 | Jharkhand | 493.37 | 355.17 | 379.60 | |||
17 | Karnataka | 706.09 | 727.37 | 740.74 | |||
18 | Kerala | 305.87 | 270.42 | 406.92 | |||
19 | Lakshadweep | 4.28 | 3.74 | 1.79 | |||
20 | Madhya Pradesh | 1085.37 | 997.25 | 1285.82 | |||
21 | Maharashtra | 1282.31 | 867.22 | 1088.92 | |||
22 | Manipur | 118.53 | 86.57 | 64.45 | |||
23 | Meghalaya | 131.00 | 90.19 | 69.02 | |||
24 | Mizoram | 97.87 | 68.74 | 69.47 | |||
25 | Nagaland | 108.75 | 75.10 | 48.87 | |||
26 | Orissa | 624.71 | 605.98 | 715.86 | |||
27 | Puducherry | 17.77 | 14.03 | 19.26 | |||
28 | Punjab | 284.75 | 185.17 | 434.85 | |||
29 | Rajasthan | 1069.38 | 1238.83 | 1242.42 | |||
30 | Sikkim | 45.86 | 31.16 | 33.89 | |||
31 | Tamil Nadu | 794.38 | 1030.25 | 1003.43 | |||
32 | Tripura | 139.08 | 93.52 | 77.80 | |||
33 | Uttar Pradesh | 2299.49 | 2501.89 | 2279.56 | |||
34 | Uttarakhand | 256.60 | 242.84 | 213.79 | |||
35 | West Bengal | 883.49 | 684.18 | 742.91 | |||
36 | Telangana | 440.58 | 352.55 | 229.32 | |||
Sub Total | 16213.00 | 14834.49 | 15407.24 | ||||
Others | 1100.00 | 0.00 | 0.00 | ||||
Total | 17313.00 | 14834.49 | 15407.24 | ||||
Note: | |||||||
1. Allocation is per Original outlay/B.E. | |||||||
2. Release is only Central Grants and do not include State share. Release for the F.Y. 2015-16 is updated up to 11.02.2016 and is provisional. | |||||||
3. Utilisation includes expenditure against central Release, state release & unspent balances at the beginning of the year. Utilisation figures are as reported by States/UTs up to 31.12.2015. |
Statement showing component wise allocation, release and expenditure is given below:
Component wise Allocation, Release and Utilisation under NHM | |||||
[Rs. In crore] | |||||
Sl. No. | Programme | 2015-16 | |||
Allocation | Release | Utilization | |||
A. NRHM-RCH Flexible Pool
|
9818.56 | 8245.48 | 9943.28 | ||
1 | RCH Flexible Pool | 4348.32 | 3699.79 | 4899.06 | |
2 | Mission Flexible Pool | 4926.09 | 4114.99 | 4647.21 | |
3 | Routine Immunization | 200.00 | 158.20 | 278.83 | |
4 | Pulse Polio Immunisation | 328.00 | 261.55 | 115.11 | |
5 | National I.D.D. Control Prog. | 16.15 | 10.96 | 3.07 | |
B. Infrastructure Maintenance | 4420.40 | 4850.64 | 4281.27 | ||
C. Communicable Disease Control Programmes | 1160.68 | 885.25 | 525.82 | ||
a | National Vector Borne Disease Control Prog DddDisea(MalarDiseases Control Programme | 463.13 | 316.85 | 135.84 | |
b | Revised National Tuberculosis Control Prog.) | 603.20 | 501.13 | 319.82 | |
c | Natioinal Leprosy Eradication Prog. | 35.50 | 20.80 | 27.41 | |
d | Integrated Disease Surveillance Project | 58.85 | 46.47 | 42.75 | |
D. Non Communicable Disease Programmes –
National Programme for Prevention and Control of Cancer, Diabetes, Cardiovascular Diseases & Stroke,National Programme for Control of Blindness, National Mental Health programme, National programme for Healthcare of Elderly, National Tobacco Control Programme
|
527.36 | 282.68 | 187.54 | ||
E. National Urban Health Mission-Flexible Pool | 1386.00 | 570.44 | 469.34 | ||
Grand Total | 17313.00 | 14834.49 | 15407.24 | ||
Note: | |||||
1. Allocation is per Original outlay/B.E. | |||||
2. Release is only Central Grants and do not include State share. Release for the F.Y. 2015-16 is updated up to 11.02.2016 and is provisional. | |||||
3. Utilisation includes expenditure against central Release, state release & unspent balances at the beginning of the year. Utilisation figures are as reported by States/UTs up to 31.12.2015. | |||||
Public Health being a State subject, the implementation of NHM is done by the respective State/ UT Governments. Approvals under the NHM are provided to States/UTs for health systems strengthening including for infrastructure, human resources for health and programme managements, drugs and equipment, ambulances, Mobile Medical Units etc. So, most of the benefits flow to the people through healthcare services supported under NHM and not directly to the people. However, for beneficiary oriented schemes such as Janani Suraskha Yojana, payments are being made through Public Finance Management System (PFMS) directly into bank account of the beneficiary or through account payee cheques. Public Financial Management System (PFMS) is also being has been implemented in all the States /UTs to track the flow of funds under NHM.
The Health Minister, Shri J P Nadda stated this in a written reply in the Lok Sabha here today.
Source: PIB
*****