The Result of the auction of State Development Loans for 06 State Governments held on November 30, 2021.
Table | ||||
(Amount in ₹ crore) | ||||
ANDHRA PRADESH 2041 | ASSAM 2031 | KARNATAKA 2023 | KARNATAKA 2031 | |
Notified Amount | 1000 | 600 | 1000 | 1000 |
Tenure | 20 | 10 | 2 | 10 |
Competitive Bids Received | ||||
(i) No. | 73 | 61 | 30 | 152 |
(ii) Amount | 4520.25 | 3055 | 4315 | 8985 |
Cut-off Yield (%) | 6.92 | – | 4.73 | 6.83 |
Competitive Bids Accepted | ||||
(i) No. | 5 | – | 14 | 17 |
(ii) Amount | 965.114 | – | 999.986 | 900 |
Partial Allotment Percentage of Competitive Bids | ||||
(i) Percentage | 87.9735 | – | 10.2688 | 71.223 |
(ii) No. | (4 bids) | – | (4 bids) | (11 bids) |
Non – Competitive Bids Received | ||||
(i) No. | 4 | 6 | 2 | 11 |
(ii) Amount | 34.886 | 33.611 | 0.014 | 119.166 |
Non-Competitive Price (₹) | 100 | 0 | 100.03 | 100.04 |
Non-Competitive Bids Accepted | ||||
(i) No. | 4 | – | 2 | 11 |
(ii) Amount | 34.886 | – | 0.014 | 100 |
Partial Allotment Percentage of Non-Competitive Bids | ||||
(i) Percentage | – | – | – | 83.9166 |
(ii) No. | – | – | – | (11 bids) |
Weighted Average Yield (%) | 6.9198 | – | 4.7137 | 6.8251 |
Total Allotment Amount | 1000 | 0 | 1000 | 1000 |
RAJASTHAN 2031 | RAJASTHAN 2026 | SIKKIM 2031 | TAMILNADU 2046 | |
Notified Amount | 1000 | 500 | 177 | 1000 |
Tenure | 10 | 5 | 10 | 25 |
Competitive Bids Received | ||||
(i) No. | 110 | 53 | 31 | 49 |
(ii) Amount | 7570 | 3616 | 1361 | 4395 |
Cut-off Yield (%) | 6.84 | 6.07 | 6.87 | 6.92 |
Competitive Bids Accepted | ||||
(i) No. | 20 | 7 | 5 | 2 |
(ii) Amount | 900 | 494.974 | 175.494 | 986.691 |
Partial Allotment Percentage of Competitive Bids | ||||
(i) Percentage | 11.4865 | 14.2709 | 27.2542 | 97.6922 |
(ii) No. | (10 bids) | (3 bids) | (3 bids) | (2 bids) |
Non – Competitive Bids Received | ||||
(i) No. | 9 | 3 | 3 | 3 |
(ii) Amount | 161.098 | 5.026 | 1.506 | 13.309 |
Non-Competitive Price (₹) | 100.08 | 100.12 | 100.04 | 100 |
Non-Competitive Bids Accepted | ||||
(i) No. | 9 | 3 | 3 | 3 |
(ii) Amount | 100 | 5.026 | 1.506 | 13.309 |
Partial Allotment Percentage of Non-Competitive Bids | ||||
(i) Percentage | 62.074 | – | – | – |
(ii) No. | (9 bids) | – | – | – |
Weighted Average Yield (%) | 6.8287 | 6.0429 | 6.8643 | 6.92 |
Total Allotment Amount | 1000 | 500 | 177 | 1000 |
Total | |
Notified Amount | 6277 |
Tenure | |
Competitive Bids Received | |
(i) No. | 559 |
(ii) Amount | 37817.25 |
Cut-off Yield (%) | |
Competitive Bids Accepted | |
(i) No. | 70 |
(ii) Amount | 5422.259 |
Partial Allotment Percentage of Competitive Bids | |
(i) Percentage | |
(ii) No. | |
Non – Competitive Bids Received | |
(i) No. | 41 |
(ii) Amount | 368.616 |
Non-Competitive Price (₹) | |
Non-Competitive Bids Accepted | |
(i) No. | 35 |
(ii) Amount | 254.741 |
Partial Allotment Percentage of Non-Competitive Bids | |
(i) Percentage | |
(ii) No. | |
Weighted Average Yield (%) | |
Total Allotment Amount | 5677 |
* Assam has not accepted any amount in today’s auction. |