The Result of the auction of State Development Loans for 9 State Governments held on October 12, 2021.
Table | ||||
(Amount in ₹ crore) | ||||
ANDHRA PRADESH 2036 | ANDHRA PRADESH 2041 | GUJARAT 2029* | KARNATAKA 2031 | |
Notified Amount | 1000 | 1000 | 2500 | 1000 |
Tenure | 15 | 20 | 8 | 10 |
Competitive Bids Received | ||||
(i) No. | 117 | 67 | 172 | 144 |
(ii) Amount | 5185 | 4750 | 15250 | 7935 |
Cut-off Yield (%) | 7.13 | 7.14 | 6.75 | 6.96 |
Competitive Bids Accepted | ||||
(i) No. | 40 | 4 | 11 | 25 |
(ii) Amount | 947.124 | 971.683 | 965 | 917.347 |
Partial Allotment Percentage of Competitive Bids | ||||
(i) Percentage | 32.5314 | 84.6294 | – | 76.5972 |
(ii) No. | (12 bids) | (3 bids) | – | (12 bids) |
Non – Competitive Bids Received | ||||
(i) No. | 9 | 5 | 7 | 13 |
(ii) Amount | 52.876 | 28.317 | 89.202 | 82.653 |
Non-Competitive Price (₹) | 100.2 | 100.02 | 100.05 | 100.06 |
Non-Competitive Bids Accepted | ||||
(i) No. | 9 | 5 | 7 | 13 |
(ii) Amount | 52.876 | 28.317 | 89.202 | 82.653 |
Partial Allotment Percentage of Non-Competitive Bids | ||||
(i) Percentage | – | – | – | – |
(ii) No. | – | – | – | – |
Weighted Average Yield (%) | 7.1081 | 7.1379 | 6.7425 | 6.9517 |
Total Allotment Amount | 1000 | 1000 | 1054.202 | 1000 |
KARNATAKA 2032 | MANIPUR 2031 | NAGALAND 2031 | PUNJAB 2033** | |
Notified Amount | 1000 | 140 | 89 | 250 |
Tenure | 11 | 10 | 10 | Re-issue of 6.98% Punjab SDL 2033 Issued on September 29, 2021 |
Competitive Bids Received | ||||
(i) No. | 122 | 15 | 17 | 43 |
(ii) Amount | 4215 | 995 | 698 | 1670 |
Cut-off Yield (%) | 7.03 | 7 | 7 | – |
Competitive Bids Accepted | ||||
(i) No. | 37 | 4 | 4 | – |
(ii) Amount | 931.303 | 138.599 | 88.999 | – |
Partial Allotment Percentage of Competitive Bids | ||||
(i) Percentage | 25.6463 | 63.8818 | 49.579 | – |
(ii) No. | (11 bids) | (2 bids) | (2 bids) | – |
Non – Competitive Bids Received | ||||
(i) No. | 8 | 2 | 1 | 4 |
(ii) Amount | 68.697 | 1.401 | 0.001 | 7.581 |
Non-Competitive Price (₹) | 100.13 | 100.02 | 100.03 | 0 |
Non-Competitive Bids Accepted | ||||
(i) No. | 8 | 2 | 1 | – |
(ii) Amount | 68.697 | 1.401 | 0.001 | – |
Partial Allotment Percentage of Non-Competitive Bids | ||||
(i) Percentage | – | – | – | – |
(ii) No. | – | – | – | – |
Weighted Average Yield (%) | 7.0126 | 6.9971 | 6.9955 | – |
Total Allotment Amount | 1000 | 140 | 89 | 0 |
PUNJAB 2031** | RAJASTHAN 2031 | TAMILNADU 2031 | UTTAR PRADESH 2031 | |
Notified Amount | 750 | 1000 | 2000 | 2500 |
Tenure | Re-issue of 6.84% Punjab SDL 2031 Issued on September 29, 2021 | 10 | 10 | 10 |
Competitive Bids Received | ||||
(i) No. | 55 | 110 | 168 | 171 |
(ii) Amount | 2380 | 6095 | 9465 | 12614 |
Cut-off Yield (%) | 6.9988 | 6.98 | 6.97 | 6.97 |
Competitive Bids Accepted | ||||
(i) No. | 14 | 25 | 33 | 11 |
(ii) Amount | 325 | 900 | 1836.99 | 2253.046 |
Partial Allotment Percentage of Competitive Bids | ||||
(i) Percentage | – | 10.4651 | 99.619 | 73.2017 |
(ii) No. | – | (9 bids) | (16 bids) | (6 bids) |
Non – Competitive Bids Received | ||||
(i) No. | 4 | 13 | 15 | 16 |
(ii) Amount | 32.01 | 103.654 | 163.01 | 246.954 |
Non-Competitive Price (₹) | 98.95 | 100.11 | 100.06 | 100.01 |
Non-Competitive Bids Accepted | ||||
(i) No. | 4 | 13 | 15 | 16 |
(ii) Amount | 32.01 | 100 | 163.01 | 246.954 |
Partial Allotment Percentage of Non-Competitive Bids | ||||
(i) Percentage | – | 96.4748 | – | – |
(ii) No. | – | (12 bids) | – | – |
Weighted Average Yield (%) | 6.9875 | 6.9643 | 6.9617 | 6.9689 |
Total Allotment Amount | 357.01 | 1000 | 2000 | 2500 |
Total | |
Notified Amount | 13229 |
Tenure | |
Competitive Bids Received | |
(i) No. | 1201 |
(ii) Amount | 71252 |
Cut-off Yield (%) | |
Competitive Bids Accepted | |
(i) No. | 208 |
(ii) Amount | 10275.091 |
Partial Allotment Percentage of Competitive Bids | |
(i) Percentage | |
(ii) No. | |
Non – Competitive Bids Received | |
(i) No. | 97 |
(ii) Amount | 876.356 |
Non-Competitive Price (₹) | |
Non-Competitive Bids Accepted | |
(i) No. | 93 |
(ii) Amount | 865.121 |
Partial Allotment Percentage of Non-Competitive Bids | |
(i) Percentage | |
(ii) No. | |
Weighted Average Yield (%) | |
Total Allotment Amount | 11140.212 |
* Gujarat has accepted partial amount of ₹1054.202 crore ** Punjab has accepted partial amount of ₹357.01 crore for re-issue of 6.84% Punjab SDL 2031 and has not accepted any amount for reissue of 6.98% Punjab SDL 2033 |
Discover more from tennews.in: National News Portal
Subscribe to get the latest posts sent to your email.