Result of Price/Yield Based Auction of State Development Loans of State Governments

Ten News Network

Galgotias Ad
Result of Price/Yield Based Auction of State Development Loans of State Governments
Sr. No. State/UT Notified Amount
(₹ Cr)
Amount Accepted
(₹ Cr)
Cut off Price (₹) /
Yield (%)
Tenure
(Yrs)
1 Andhra Pradesh 500 500 6.86 14
500 500 6.87 19
2 Kerala 500 500 6.86 14
3 Madhya Pradesh 2000 2000 100.42/6.7911 Re-issue of 6.85% Madhya Pradesh SDL 2031 Issued on September 15, 2021
4 Maharashtra 2500 2500 100.05/6.7710 Re-issue of 6.78% Maharashtra SDL 2031 Issued on May 25, 2021
5 Nagaland 150 150 6.80 10
6 Rajasthan 1000 1000 6.77 10
500 500 6.86 15
7 Sikkim 251 251 6.80 10
8 Tamil Nadu 1000 1000 6.76 10
TOTAL 8901 8901
Leave A Reply

Your email address will not be published.