Mumbai (01/11/2022): Result of Price / Yield Based Auction of State Government Securities
| Sr. No. | State | Amount to be raised (₹ Cr) |
Amount Accepted (₹ Cr) |
Cut-off Price ₹ / Yield (%) |
Tenure (Years) |
| 1 | Andhra Pradesh | 700 | 700 | 7.75 | 7 |
| 713 | 713 | 7.86 | 11 | ||
| 2 | Assam | 800 | 800 | 7.82 | 10 |
| 3 | Kerala | 2000 | 2000 | 7.80 | 23 |
| 4 | Madhya Pradesh | 2000 | 2000 | 100.15/7.8591 | Reissue of 7.88% Madhya Pradesh SGS 2033 issued on October 27, 2022 |
| 5 | Punjab | 2000 | 2000 | 7.83 | 20 |
| 6 | Rajasthan | 1000 | 1000 | 7.82 | 10 |
| 7 | Telangana | 750 | 750 | 7.84 | 17 |
| 750 | 750 | 7.84 | 18 | ||
| TOTAL | 10,713 | 10,713 |
