Mumbai (01/02/2022): Result of Yield Based Auction of State Development Loans of State Governments
Sr. No. | State | Amount to be raised (₹ Cr) |
Amount Accepted (₹ Cr) |
Cut off Yield (%) |
Tenure (Yrs) |
1 | Gujarat | 1000 | 1000 | 5.77 | 3 |
2 | Haryana* | 2000 | 2500 | 6.96 | 7 |
3 | Karnataka | 2500 | 2500 | 7.21 | 10 |
2500 | 2500 | 7.32 | 12 | ||
4 | Maharashtra | 2000 | 2000 | 5.80 | 3 |
5 | Rajasthan | 750 | 750 | 6.20 | 4 |
750 | 750 | 7.21 | 10 | ||
6 | Tamil Nadu | 1500 | 1500 | 7.33 | 30 |
TOTAL | 13000 | 13500 | |||
*Haryana has accepted an additional amount of ₹500 crore in the seven year security |