Result of Yield Based Auction of State Development Loans of State Governments

Ten News Network

Galgotias Ad

 

Sr. No. State/UT Amount to be raised
(₹ Cr)
Amount Accepted
(₹ Cr)
Cut off Yield
(%)
Tenure
(Yrs)
1 Assam 500 500 6.04 5
500 500 6.87 10
2 Bihar 2000 2000 6.83 9
3 Jammu and Kashmir 500 500 6.94 15
4 Karnataka 1000 1000 6.83 10
1000 1000 6.88 11
5 Tamil Nadu 1000 1000 6.66 8
6 Telangana 1500 1500 6.96 24
TOTAL 8000 8000

 

Leave A Reply

Your email address will not be published.