Result of Yield/Price Based Auction of State Development Loans of State Governments / Union Territories

Ten News Network

Galgotias Ad
Result of Yield/Price Based Auction of State Development Loans of State Governments / Union Territories
Sr. No. State / UT Notified amount
(₹ Cr)
Amount Accepted
(₹ Cr)
Cut off Price / Yield (%) Tenure (Yrs)
1 Chhattisgarh 1,000 1,000 6.10 6
2 Gujarat 500 500 6.57 10
3 Haryana 2,000 2,000 6.62 20
4 Himachal Pradesh 500 500 6.63 10
500 500 6.63 12
5 Madhya Pradesh 1,000 1,000 99.82/6.6282 Re-issue of 6.61% Madhya Pradesh SDL 2037 issued on January 20, 2021
6 Puducherry 250 250 5.46 4
7 Rajasthan 500 500 5.39 4
500 500 6.61 10
500 500 6.62 20
8 Tamil Nadu 1,000 1,000 100.16/6.5737 Re-issue of 6.60% Tamil Nadu SDL 2029 issued on June 24, 2020
1,500 1,500 100.40/6.6001 Re-issue of 6.63% Tamil Nadu SDL 2055 issued on July 08, 2020
9 Telangana* 750 1000 6.61 30
10 Uttar Pradesh 3,500 3,500 6.64 10
11 West Bengal 2,000 2,000 6.63 10
Total 16,000 16,250
* Telangana has accepted an additional amount of ₹250 crores

Ajit Prasad
Director

Leave A Reply

Your email address will not be published.