A. I. SUMMARY – OMO PURCHASE RESULTS
Aggregate Amount (Face value) notified by RBI | : ₹ 10,000 crores |
Total amount offered (Face value) by participants | : ₹ 53,969 crores |
Total amount accepted (Face value) by RBI | : ₹ 10,000 crores |
A. II. DETAILS OF OMO PURCHASE ISSUE
Security | 7.61% GS 2030 | 7.95% GS 2032 | 6.19% GS 2034 |
No. of offers received | 95 | 82 | 200 |
Total amount (face value) offered (₹ in crores) | 19280 | 7463 | 27226 |
No. of offers accepted | NIL | 51 | 11 |
Total offer amount (face value) accepted by RBI (₹ in crores) | NA | 5461 | 4539 |
Cut off yield (%) | NA | 6.2163 | 6.2359 |
Cut off price (₹) | NA | 114.20 | 99.57 |
Weighted average yield (%) | NA | 6.2454 | 6.2381 |
Weighted average price (₹) | NA | 113.94 | 99.55 |
Partial allotment % of competitive offers at cut off price | NA | NA | 42.88 |
B. I. SUMMARY – OMO SALE RESULTS
Aggregate Amount (Face value) notified by RBI | : ₹ 10,000 crores |
Total amount bid (Face value) by participants | : ₹ 33,685 crores |
Total amount accepted (Face value) by RBI | : ₹ 10,000 crores |
B. II. DETAILS OF OMO SALE ISSUE
Security | 7.94% GS 2021 | 8.79% GS 2021 |
No. of bids received | 29 | 25 |
Total bid amount (face value) (₹ in crores) | 20715 | 12970 |
No. of bids accepted | 5 | 10 |
Total bid amount (face value) accepted by RBI (₹ in crores) | 1730 | 8270 |
Cut off yield (%) | 3.2722 | 3.5345 |
Cut off price (₹) | 101.73 | 104.27 |
Weighted average yield (%) | 3.2722 | 3.5108 |
Weighted average price (₹) | 101.73 | 104.29 |
Partial allotment % of competitive bids at cut off price | 24.67 | NA |
Ajit Prasad
Director