Mumbai (24/06/2022): In the underwriting auctions conducted on June 24, 2022, for Additional Competitive Underwriting (ACU) of the undernoted Government securities, the Reserve Bank of India has set the cut-off rates for underwriting commission payable to Primary Dealers as given below:
(₹ crore) | |||||
Nomenclature of the Security | Notified Amount | Minimum Underwriting Commitment (MUC) Amount | Additional Competitive Underwriting Amount Accepted | Total Amount underwritten | ACU Commission Cut-off rate (paise per ₹100) |
New GS 2024 | 4,000 | 2,016 | 1,984 | 4,000 | 0.58 |
7.10% GS 2029 | 7,000 | 3,507 | 3,493 | 7,000 | 0.62 |
6.54% GS 2032 | 13,000 | 6,510 | 6,490 | 13,000 | 0.48 |
6.95% GS 2061 | 9,000 | 4,515 | 4,485 | 9,000 | 0.58 |
Auction for the sale of securities will be held on June 24, 2022. |