In the underwriting auctions conducted on November 26, 2021 for Additional Competitive Underwriting (ACU) of the undernoted Government securities, the Reserve Bank of India has set the cut-off rates for underwriting commission payable to Primary Dealers as given below:
(₹ crore) | |||||
Nomenclature of the Security | Notified Amount | Minimum Underwriting Commitment (MUC) Amount | Additional Competitive Underwriting Amount Accepted | Total Amount underwritten | ACU Commission Cut-off rate (paise per ₹100) |
New GS 2023 | 2,000 | 1,008 | 992 | 2,000 | 0.18 |
5.74% GS 2026 | 6,000 | 3,003 | 2,997 | 6,000 | 0.19 |
6.67% GS 2035 | 9,000 | 4,515 | 4,485 | 9,000 | 0.34 |
6.99% GS 2051 | 7,000 | 3,507 | 3,493 | 7,000 | 0.47 |
Auction for the sale of securities will be held on November 26, 2021. |