A. OMO PURCHASE ISSUE
Security | 5.15% GS 2025 | 7.17% GS 2028 | 5.85% GS 2030 | 7.57% GS 2033 |
Total amount notified (₹ in crore) | Aggregate amount of ₹20,000 crore (no security-wise notified amount) |
|||
Total amount (face value) accepted by RBI (₹ in crore) | 4,161 | 6,054 | 6,468 | 3,317 |
Cut off yield (%) | 5.8231 | 6.5130 | 6.1778 | 6.8141 |
Cut off price (₹) | 97.28 | 103.56 | 97.62 | 106.20 |
B. OMO SALE ISSUE
Security | 8.79% GS 2021 | 8.20% GS 2022 | 8.35% GS 2022 |
Total amount notified (₹ in crore) | Aggregate amount of ₹15,000 crore (no security-wise notified amount) |
||
Total amount (face value) accepted by RBI (₹ in crore) | 3,400 | 6,295 | 1,200 |
Cut off yield (%) | 3.8635 | 4.0236 | 4.1907 |
Cut off price (₹) | 103.15 | 103.75 | 104.70 |
Detailed results will be issued shortly.
Ajit Prasad
Director