SWINE FLU CASES RAJASTHAN MOST AFFECTED FOLLOWED GUJRAT AND DELHI

Galgotias Ad

No.   State Jan, 2015-       22.02.2015
C D
1 Andaman & Nicobar 0 0
2 Andhra Pradesh 82 12
3 Arunanchal Pradesh 0 0
4 Assam 0 0
5 Bihar 0 0
6 Chandigarh(UT) 13 3
7 Chhattisgarh 4 0
8 Dadra & Nagar Haveli 0 0
9 Daman & Diu 1 0
10 Delhi 2241 8
11 Goa 7 1
12 Gujarat 3107 207
13 Haryana 137 20
14 Himachal Pradesh 21 4
15 Jammu & Kashmir 56 6
16 Jharkhand 0 0
17 Karnataka 699 36
18 Kerala 36 6
19 Lakshadweep 0 0
20 Madhya Pradesh 630 112*
21 Maharashtra  1013 99
22 Manipur 0 0
23 Meghalaya 0 0
24 Mizoram 1 0
25 Nagaland 3 0
26 Orissa 11 3
27 Pondicherry 12 1
28 Punjab 150 35
29 Rajasthan 4549 214
30 Sikkim 0 0
31 Tamil Nadu 251 9
32 Telangana 1316 51
33 Tripura 0 0
34 Uttarakhand 14 3
35 Uttar Pradesh 250 6
36 West Bengal 69 5
Cumulative Total 14673 841

SOURCE

http://pib.nic.in/newsite/PrintRelease.aspx?relid=115710

 

Leave A Reply

Your email address will not be published.